2023
Jackson Masters Results
| Player | Round 1 | Round 2 | Total |
|---|---|---|---|
| Trevor Raymond* | 69 | 72 | 141 |
| Brian Coon | 67 | 74 | 141 |
| Bret Valkuchak | 72 | 70 | 142 |
| Tom Butterfield | 70 | 73 | 143 |
| Andrew Tindall | 76 | 69 | 145 |
| Steve Maddalena | 71 | 74 | 145 |
| Jack Brockie | 71 | 74 | 145 |
| Steven Veydt | 71 | 75 | 146 |
| Conor Spencer | 70 | 77 | 147 |
| Tony Hurd | 76 | 72 | 148 |
| Jamie Clark | 73 | 75 | 148 |
| Dave Crandall | 76 | 73 | 149 |
| Tom Klintworth | 77 | 73 | 150 |
| Doug Bevan | 77 | 73 | 150 |
| David Mickle | 76 | 74 | 150 |
| Kory Roberts | 75 | 75 | 150 |
| Nick Reynolds | 74 | 76 | 150 |
| Rich Horodecki | 77 | 74 | 151 |
| Colin O'Connell | 77 | 74 | 151 |
| Mike Boldt | 77 | 74 | 151 |
| Rusty Whisman | 77 | 75 | 152 |
| Mike Kulka | 75 | 77 | 152 |
| Chris Chaney | 74 | 78 | 152 |
| Nick Henman | 77 | 76 | 153 |
| Brady Applegate | 76 | 77 | 153 |
| Chad Wrona | 75 | 78 | 153 |
| Brad McEldowney | 79 | 75 | 154 |
| Nick Bobich | 77 | 77 | 154 |
| Nick Huff | 76 | 78 | 154 |
| Tom Raymond | 75 | 79 | 154 |
| Cody Lysher | 71 | 83 | 154 |
| Sean Matson | 75 | 81 | 156 |
| John Tarpley | 75 | 81 | 156 |
| Brogan Brockie | 79 | 78 | 157 |
| Jim Coutu | 76 | 81 | 157 |
| Pete Walz | 78 | 80 | 158 |
| Travis Ziebell | 77 | 83 | 160 |
| Logan Wagner | 78 | 83 | 161 |
| Matthew Hoop | 77 | 86 | 163 |
| Mark LaSerra | 83 | 83 | 166 |
| Zach DeFrain | 67 | 75 | 142 |
| Chris Chaney | 74 | 72 | 146 |
| Riley Hestwood | 74 | 73 | 147 |
| Conor Spencer | 72 | 76 | 148 |
| Nick Reynolds | 75 | 73 | 148 |
| Cannon Risner | 77 | 71 | 148 |
| Cody Lysher | 78 | 70 | 148 |
| Brian Coon | 75 | 74 | 149 |
| Doug Bevan | 75 | 76 | 151 |
| Andrew Tindall | 82 | 71 | 153 |
| Greg Zeller | 79 | 75 | 154 |
| Jacob Malcangi | 79 | 75 | 154 |
| Logan Wagner | 76 | 79 | 155 |
| Jamie Clark | 80 | 75 | 155 |
| Bret Valkuchak | 78 | 78 | 156 |
| Chad Risner | 76 | 81 | 157 |
| Bryan Marvin | 76 | 82 | 158 |
| Rob Longbrake | 77 | 81 | 158 |
| Nick Boertman | 77 | 81 | 158 |
| Pete Walz | 77 | 81 | 158 |
| Mike Raymond | 79 | 79 | 158 |
| John Tarpley | 82 | 77 | 159 |
| Nick Henman | 78 | 81 | 159 |
| Scott Denig | 79 | 81 | 160 |
| Kyler Rod | 80 | 80 | 160 |
| Robert Varner | 80 | 80 | 160 |
| Travis Ziebell | 81 | 81 | 162 |
| Hayden Kim | 75 | 87 | 162 |
| Colin O'Connell | 84 | 79 | 163 |
| Richard Horodecki | 81 | 83 | 164 |
| Nathan LaZebnik | 83 | 81 | 164 |
| Lance Woodland | 82 | 83 | 165 |
| Ben Maino | 84 | 81 | 165 |
| Louis Redovich | 81 | 85 | 166 |
| John Gaston | 84 | 82 | 166 |
| Conner Wagner | 85 | 82 | 167 |
| Troy Allen | 85 | 82 | 167 |
| Jameson Vinson | 83 | 85 | 168 |
| Andy Horodecki | 82 | 87 | 169 |
| Tim Corser | 85 | 84 | 169 |
| Luke Harrold | 85 | 86 | 171 |
| Mike Kulka | 84 | 90 | 174 |
| Matt Brown | 85 | WD | WD |


