RESULTS through 2014


Michigan Amateur Tournament

2014       
Greg Zeller 75 71 146
Mike Brockie  74 73 147
Alex LaSerra 74 75 149
Roger Kuhl  73 76 149
Tim Pickering  78 74 152
Dave Crandall  78 74 152
Alex Reynolds 77 76 153
Tyler LaSerra  76 77 153
Matt Farhat  75 78 153
Steve Maddalena  74 79 153
Henry Hitt  74 79 153
Noah Schneider 73 80 153
Larry Sexton  79 75 154
Jamie Clark  76 78 154
Lance Woodland  79 76 155
Zach DeFrain  79 77 156
Nick Boertman 79 77 156
Pete Walz  78 78 156
Mike Raymond  75 81 156
Josh Dixon  78 79 157
Bill Tuttle  76 81 157
Johnny Brockie 75 82 157
Tony Keim  80 77 157
Connor Talbert  79 79 158
Andy Bostik  79 79 158
Jonathan Gallas  78 80 158
Shane Clark  78 80 158
Thomas Morris  76 82 158
Doug Bevan  77 81 158
Jason Klinger  77 82 159
Tom Butterfield  79 81 160
Brian Coon  83 77 160
Rusty Whisman 79 82 161
Mike Fish  78 83 161
Tom Klintworth  78 83 161
Mike Boldt  82 79 161
Pete May 80 82 162
Paisilp Kanil 80 82 162
Mark LaSerra  79 84 163
Bryan Marvin  82 82 164
Chris Lingo  81 83 164
Patrick Campbell 80 85 165
Gary Lively  79 87 166
Charlie Holst  79 87 166
Ethan Bramble  80 87 167
Ronald O'Rourke 86 82 168
Todd Marston  79 WD  
Kevin Rhodes  80 WD  
Stephen Broghamer  86 WD  
       
2013       
Tyler LaSerra  74 70 144
Brian Coon  70 75 145
Tom Butterfield  73 73 146
Mike Brockie  72 75 147
Chad Risner  72 76 148
Scott Denig 70 79 149
Alex LaSerra  74 75 149
Nick Ward  74 78 152
Josh Dirlam 75 77 152
Logan Densmore 75 78 153
Dave Crandall  75 79 154
Andrew Dobbins  81 73 154
Kevin Rhodes  75 80 155
Zach DeFrain 78 77 155
Mike Raymond  75 81 156
Matt Farhat  77 79 156
Jamie Clark  77 79 156
John Blasius 75 81 156
Pete Walz  75 82 157
Todd Marston  80 77 157
Shane Clark  80 77 157
Greg Zeller 82 76 158
Nick Boertman  75 84 159
Aaron Hawkins  82 77 159
Connor Maddalena  79 81 160
Danny Bellus 78 82 160
Michael Kulka  73 87 160
Chris Lingo  79 82 161
Cody Lysher  76 85 161
Lance Woodland 78 85 163
Mike Boldt  84 79 163
Doug Bevan  81 83 164
Andy Bostik  83 82 165
John Stadelman 80 85 165
Jonathan Gallas  78 87 165
Ethan Bramble  91 88 179
 Dennis Phillips 99 89 188
Steve Maddalena  71 WD  
Dale Choma  75 WD  
Joey Bunch  76 WD  
Thomas Morris  88 WD  
       
2012       
Tom Butterfield  75    73      148
Pete Walz 75 74 149
Greg Zeller  74 76 150
Steve Maddalena 77 74 151
Mike Brockie 79 73 152
Shane Clark 79 74 153
Matt Farhat 79 75 154
Zach Defrain 79 76 155
Jeff Redman 79 77 156
Roger Kuhl 78 78 156
Zeke Schwartz 80 77 157
Brian Coon 80 77 157
Mike Raymond 80 77 157
Bill Tuttle 78 79 157
Matt Miller 77 80 157
Tyler LaSerra 79 79 158
Bo Cochrane 79 79 158
Connor Maddalena  83  76  159 
Johnathan Gallas 79 80 159
Danny Bellus 78 81 159
Cody Lysher 82 78 160
Mike Sequite 82 78 160
Kyle Snell 77 83 160
Nathan LaZebnik 83 78 161
Scott Denig 84 78 162
Doug Bevan 81 82 163
Chris Lingo 81 82 163
Nick Huff 80 83 163
Tom Smith 79 84 163
Andy Denig 80 84 164
Mark LaSerra 84 82 166
Aaron Hawkins 83 83 166
Mike Boldt 81 87 168
Jim Coutu 82 88 170
John Stadelman 81 89 170
Patrick Campbell 82 90 172
Tim Smith 87 87 174
Ethan Bramble 89 85 174
Scott Vitale 84 DQ  
       
       
2011       
Tom Butterfield  72  70  142 
Tobin Dunigan  75  68  143 
Steve Maddalena  73  71  144 
David Mickle  75  71  146 
Todd Marston  73  73  146 
Alex LaSerra  74  74  148 
Nick Huff  78  73  151 
Zach Cornell  75  76  151 
Brian Coon  74  77  151 
Jamie Hinkle  72  79  151 
Mike Raymond 80  72  152 
Nick Reynolds  77  75  152 
Tom Klintworth  76  76  152 
Shane Clark  71  81  152 
Pete Walz  79  74  153 
Matthew Farhat  76  77 153 
Mike Brockie  74  79  153 
Doug Bevan  77  77  154 
Greg Zeller  77  77  154 
Zeke Schwartz  75  79  154 
Lance Woodland  77  78  155 
Andrew Outcalt  78  78  156 
Dave Calderone 76  80  156 
Tyler LaSerra  76  80  156 
Roger Kuhl  83  74  157 
John Tarpley  82  75  157 
Andy Oring  81  76  157 
Brian Smith  81  76  157 
Zach DeFrain  82  76  158 
Andy Denig  82  76  158 
Logan Densmore 79  79  158 
Chris Strong  79  79  158 
Connor Maddalena     77  81  158 
Dave Crandall  76  82  158 
Dustin Ferrell  77  82  159 
Chris Vanderveen  79  81  160 
Thomas Morris  78  82  160 
Scott Denig  75  85  160 
Mike Sabatos  77  86  163 
Steve Veydt  84  80  164 
Andy Bostik  80  86  166 
Dan Bellus  81  WD   
       
       
2010       
Steve Maddalena  71  74  145 
Alex LaSerra  71  75  146 
John Tarpley  74  74  148
Jeff Brafford 70  78  148
Greg Zeller  73 76  149 
Mike Brockie  74  75  149 
Doug Bevan  71  78 149 
Robert Lee  71  79  150 
Tobin Dunigan  72  78  150 
Mike Boldt  71  79 150 
Zach DeFrain  77  74  151 
Nick Huff  74  77  151 
Tom Butterfield  76  76 152 
Mike Raymond  76 76  152 
Trevor Raymond  74  78  152 
Todd Marston  79  74  153 
Logan Densmore  76  77  153 
Chad Risner  77  76  153 
Bo Cochrane 75  79  154 
Mitch Bent  78  76 154 
Mike Beyerstedt  77  77  154 
Matt Farhat  75  79  154 
Brian Smith  75  79  154 
Pete May  80  75 155 
Zeke Schwartz  76  79  155 
Scott Denig  75  80  155 
Karl Rullman  76  79  155 
Brent Densmore  78  78  156 
Tyler LaSerra  77  81  158 
Bob Allen  77  82  159 
Roger Kuhl  79  81  160 
Andy Denig  75  85 160 
Andy Bostik  82  79  161 
Bryon Gough  83  78  161 
Tony Pruitt  78  83  161 
Justin Guscinski  79  83  162 
Phil Abbey  79  88  167 
Aaron Hawkins  80  91  171 
Shane Clark  74  WD   
     
       
2009       
Shane Clark  77  67  144 
Pete May  75  75  150 
Greg Zeller  76  74  150 
Mel Waisanen 78  72  150 
Mike Brockie  76  75  151 
Todd Marston  73  79  152 
Chad Risner  76  76  152 
Mike Sabatos  81  73  154 
Tim Smith  76  79  155 
Lance Woodland  80  75  155 
John Tarpley  80  76  156 
Bryon Gough  78  78  156 
Kevin Rhodes  77  79  156 
Steve Maddalena  77  80  157 
Mike Raymond  79  79  158 
Robert Lee  78  80  158 
Bill Tuttle  79  79  158 
Nick Marsh  81  77  158 
Mike Sequite  80  79  159 
Nick Huff  77  84  161 
Fred Backiel  79  82  161 
Alex Medek  81 81  162 
Rob Parsi  78  84  162 
Roger Kuhl  81  81  162 
Jonathan Gallas  80  82  162 
Matt Farhat  80  82  162 
Pat Sall 81  82  163 
Christian Hojnicki  75  89  164 
Dave Calderone  80  85  165 
Rusty Whisman 81  84 165 
Robert Avery  81  84  165 
Josh Dixon  80  87  167 
Jerry Bates  81  89  170 
Tim Pickering  81  91  172 
Tom Carson  80  93  173 
Jim Etue  78  97  175 
Jacob Hull  79  WD   
Skyler Martoia 81  WD   
Brian Smith  81  WD   
       
       
2008       
Steve Maddalena  71  76  147 
Mike Brockie  78  72  150 
Greg Zeller 75  76  151 
Shane Clark  75  76  151 
Dave Calderone  73  79  152 
Tom Butterfield  74  78  152 
Bill Tuttle  75  77 152 
Rob Lee  79  73  152 
Andy Gray  79  74  153 
Jim Etue  79  75  154 
Zach DeFrain  79  75  154 
Roger Kuhl  80  74  154 
Jay Foust  76  79  155 
Tyler LaSerra  77  78  155 
Todd Marston  77  78  155 
Fred Backiel  79  76  155 
Mike Boldt  74  82  156 
Kyle Snell  78  78  156 
Mel Waisanen  78  78  156 
Nick Huff  80  77  157 
Mike Raymond  77  81  158 
Karl Rullman  78  80  158 
Dave Gilpin  77  83  160 
Doug Bevan  79  81  160 
Lance Woodland  80  82  162 
Jamie Clark  77  86  163 
Mike Keene  78  85  163 
Alex Medek 76  88 164 
Jerry Baglien 79  85  164 
Rusty Whisman  79  86  165 
Trevor Raymond  80  85  165 
Mike Fish  80  86  166 
Chaz Suomala  80  89  169 
Ron O'Rourke  80  WD   
       
       
2007       
Mike Brockie  70  70  140 
Shane Clark  75  70  145 
Roger Kuhl  73  74  147 
John Tarpley  74  75  149 
Todd Marston  76  74  150 
Tobin Dunigan 76  75  151 
Jamie Clark  79  72  151 
Greg Zeller  78  73  151 
Nick Huff  77  75  152 
Tom Carson  77  75  152 
Brett Crosthwaite  81  72  153 
Phil Marston 78  75  153 
Dave Crandall  75  78  153 
Karl Rullman  77  77  154 
Doug Bevan  74  80  154 
Jamie Hinkle  76  79  155 
Steve Maddalena  80  75  155 
Bill Tuttle  77  78  155 
Chad Risner  75  80  155 
Zachary Miller  75  81  156 
Nathan LaZebnik  78  78  156 
Pete May  80  76  156 
Bryan Marvin  76  80  156 
Mike Beyerstedt  80  78  158 
Fred Backiel  82  76  158 
Phil Abbey  77  82  159 
Kevin Rhodes  77  83  160 
Mike Raymond  81  79  160 
Tim Laskey  76  85  161 
Andy Mercer  79  82  161 
Brian Carney  76  86  162 
Bo Cochrane  80  83  163 
Jim Coutu  81  83  164 
Andrew Bostik  91  WD   
       
       
2006       
Shane Clark  68  69  137 
Jamie Clark  72  72  144 
Mark Kurzynowski  73  71  144 
Mike Raymond  73  71  144 
Mike Brockie  72  73  145 
Bo Cochrane  73  75  148 
Pete May  73  76  149 
Greg Zeller  75  74  149 
Todd Marston  71  79  150 
Brett Crosthwaite  72  78  150 
Jamie Hinkle  77  74  151 
Wayne Harbaugh  73  79  152 
Nathan LaZebnik 74  78  152 
Nick Huff  75  77  152 
Scott Davison  78  75  153 
James Simmons 73  81  154 
Steve Maddalena  81  73  154 
John Tarpley  77  78  155 
Brad McEldowney  77  79  156 
Gary Hall  77  79  156
Brandon Badge  77  79  156 
Mike Sequite  80  77  157 
Chris VanSchoick  78  80  158 
Fred Backiel  79  80  159 
Rob Lee  79  80  159 
Andrea Schaffer  81  78  159 
Doug Bevan  81  78  159 
Ron Lloyd  76  85  161 
Craig Galbreath  79  82  161 
Alex Medek  77  86  163 
Roger Kuhl  84  79  163 
Chris Lingo  79  85  164 
Smith Patterson  84  80  164 
Jim Coutu  87  77  164 
Jay Foust  78  87  165 
Mike Beyerstedt  81  84  165 
Justin Carter  81  85  166 
Andy Bostik  83  87  170 
Shaun Huang  88  82  170 
Scott Smith 84  96  180 
Chad Risner  73  WD   
Nate Reimers  77  WD   
Tim Thayer  84 WD   
       
       
2005       
Adam Walicki  65  74  139 
Brian Stuard  70  72  142 
Steve Maddalena  70  75  145 
Shane Clark  71  76  147 
Pete Walz  72  76  148 
Greg Zeller 73  75  148 
Jamie Clark  73  75  148 
Mike Brockie  74  74  148 
Chris Kokoczka  75  74  149 
Tim Pickering  76  74  150 
Chad Risner  76  74  150 
Mike Raymond 74  77  151 
Scott Davison  73 79  152 
Todd Marston  79  73  152 
Brett Crosthwaite  80  72  152 
John Tarpley  75 78  153 
Justin Guscinski  76  77  153 
Fred Backiel  78  75  153 
Dave Calderone  76  78  154 
Jay Foust 78  76  154 
Mike Keene  76  79  155 
Pete May  78  77  155 
Bryan Marvin 79  76  155 
Roger Kuhl  76  80  156 
Jeff Redman  78  78  156 
Nathan LaZebnik  81  77  158 
Bill Tuttle  76  83 159
Todd Rumler  76  83  159 
Paul Varner  77  83  160 
Paul Titus 77  84  161 
Harold West  80  82  162 
Ben Gilpin 82  80  162 
Rich Friedlund  79  84  163 
Scott Vitale  82  82  164 
Nick Huff  80  88  168 
Chris Lingo  87  83  170 
Scott Smith  88  91  179 
Karl Rullman  84  WD   
       
       
2004       
Shane Clark*  72  71  143 
Steve Maddalena  72  71  143 
Roger Kuhl  72  72  144 
Jason Swihart  71  73  144 
Mike Brockie  74  71  145 
Brian Stuard  73  72  145 
Adam Walicki  74  72  146 
Todd Marston  73  73  146 
Mike Hestwood 79  71  151 
Mark Kurzynowski  77  74  151 
David Mickle  74  77  151 
Fred Backiel  79  74  153 
Pete May  78  75  153 
Jeff Swihart  78  75  153 
John Tarpley  74  79  153 
Brett Crosthwaite 78  76  154 
Jeff Redman  78  76  154 
Dave Calderone  76  79  155
Nick Huff  75  80  155 
Dave Mayotte  79  77  156 
Mike Raymond  83  73  156 
Mike Beyerstedt  77  80  157 
Brad McEldowney  77  80  157 
Bill Tuttle 76  81  157 
Tom Butterfield  76  81  157 
Ron O'Rourke  75  82  157 
Shaun Huang 77  81  158 
Jay Foust 75  83 158
Pete Walz  81  78  159 
Tim Laskey  77 82  159 
Denny Vass  82  78  160 
Karl Rullman  79  81  160 
Paul Varner  81  80  161 
Greg Zeller  81  80  161 
Dave Gilpin  79  82  161 
Scott Davison  81  81  162 
Chris Lingo  79  84  163 
Andy Mercer 84  83  167 
Kris Thayer  88  80  168 
Rob Lee 81  WD   
Doug Bevan  86  WD   
  * won in playoff       
       
       
2003      
Jason Swihart  70  72  142 
Shane Clark  74  70  144 
Jeff Swihart  75  69  144 
Fred Backiel  78  69  147 
Adam Walicki  75  72  147 
Greg Zeller  71  77  148 
Kyle Snell  74  75  149 
Mark Kurzynowski  79  70  149 
David Kleckner  75  74  149 
Dave Gilpin  75  75  150 
Jay Foust  72  79 151 
Brian Stuard  79  73  152 
Mike Brockie  77  75  152 
Shaun Page  77  76  153 
Jerry Lefere  75  78  153 
Jeff Redman 76  77  153 
Todd Marston  75  79  154 
David Mickle  80  74  154 
Paul Varner  76  78  154 
Pete Walz  74  80  154 
Bill Scheele  76  79 155 
Jamie Hinkle  81  74  155 
Mike Raymond  79  77  156 
Brett Crosthwaite  77  79 156 
Scott Davison  81  75  156 
John Butterfield  79  79  158 
Tim French  76  82  158 
Lance Veydt  81  78  159 
Karl Rullman 77  82  159 
Craig Galbreath  79  82  161 
Gary Hall  81  80  161 
Tom Tarasiewicz  82  80 162 
Dave Mayotte  81  81  162 
Aaron Morrow  82  80  162 
Mike Jors  78  84  162 
Chris Lingo  80  83  163 
Roger Kuhl  81  83  164 
Nick Huff  81  83  164 
Tim Thayer  78  87  165 
Ben Butterfield  83  83  166 
Matt Townsley  90  77  167 
Garron Garn  84  85  169 
Mike Sabatos 88   82 170
Ben Gilpin  84  89  173 
Jeff Reimers  75  WD   
Doug Bevan  86  WD   
       
       
2002       
Mike Brockie  70  74  144 
Greg Zeller  74  75  149 
Scott Davison  74  77  151 
David Kleckner  74  77  151 
Craig Galbreath  74  77  151 
Harold West  83  69  152 
Shane Clark  77  76  153 
Mike Raymond  77  77  154 
Roger Bradford  76  80  156 
Brian Stuard  73 83  156 
John Butterfield  75  81  156 
Paul Varner  78  78  156 
Bryan Marvin  81  75  156 
Rich Friedlund 75  82 157 
Phil Marston  76  81  157 
Mike Hestwood  77  80  157 
Bob Shaw  77  80  157 
Todd Marston  78  79  157 
Tom Butterfield  78  79  157 
Jerry Lefere  79  78  157 
Jake Hamilton 77  81  158 
John Tarpley  81  77  158 
Steve Maddalena  78  80  158 
Dave Gilpin  80  78  158 
Gary Hall  82  76  158 
Dave Mayotte  79  80 159 
Brett Crosthwaite  84  75  159 
Pat Kerwin  77  83  160 
Garron Garn 73  87  160 
Tim Thayer  79  81  160 
Pete Walz  80  80  160 
Bill Scheele  77  84  161 
Nick Huff  82  79  161 
Rob Lee  84  77  161 
Pete May  76  86  162
Mike Jors  76  86  162 
Fred Backiel 77  85  162 
Roger Kuhl  77  85  162 
Corey McCave 80  85  165 
Karl Rullman  81  85  166 
Jay Foust  82  84  166 
Ben Gilpin  82  85  167 
Jamie Hinkle  79  89  168 
Doug Martin  84  84  168 
Carl Ross  84  86  170 
Chris Lingo 86  85  171 
Bob Schnell  91  82  173 
Matt Townsley 88  90  178
Mark Kurzynowski  75 WD   
Bo Cochrane 84  WD   
       
       
2001       
Mark Kurzynowski  71  70  141 
Steve Maddalena  71  71  142 
Jay Foust  76  70  146 
Pete Walz  75  73  148 
Brian Stuard  77  71  148 
Shane Clark  77  72  149 
Dave Gilpin  73  77  150 
Rob Lee  76  75  151 
Todd Marston  71  81  152 
Jerry Lefere  76  76  152 
Fred Backiel  76  77  153 
Mike Raymond  75  79  154 
Ben Gilpin  79  75  154 
Bill Tuttle  74  81  155 
Harold West  74  82  156 
Cary Potter  75  81  156 
Paul Varner  77  79  156 
Roger Kuhl  75  81  156 
Chris Lingo  78  79  157 
Bo Cochrane  76  82  158 
Greg Zeller  77  81  158 
Paul Titus  79  79  158 
Dave Calderone  77  82  159 
Jacob Hamilton  79  80  159 
Scott Randall  77  82  159 
Nathan LaZebnik  75  85  160 
John Tarpley  78  82  160 
Dan Page  79  81  160 
Nick Huff  78  83  161 
Karl Rullman  79  82  161 
Scott Rowdon  79  82  161 
Chris Cullin  80  81  161 
John Butterfield  82  79  161 
Jeff Redman  82  79  161 
Dave Mayotte  82  79  161 
Bill Scheele  82  79  161 
Mike Zuchowski  83  80  163 
Scott Davison  84  79  163 
Matt Townsley  80  83  163 
Tom Tarasiewicz  78  86  164 
Tim Thayer  85  79  164 
Yancey Frank  80  85  165 
Phil Marston  82  85  167 
Carl Ross  87  80 167 
Doug Martin  85  84  169 
Gary Hall 81  89  170 
Corey McCave  86  84  170 
Brad McEldowney  83  89  172 
Jim Goodrich  90  82  172 
John Cimock  93  87  180 
Gene Hinkley  83  WD   
Brian Frey  87  WD   
       
       
2000       
Mark Kurzynowski  71 72  143 
Harold West  72  73  145 
Brian Coon  75  71  146 
Dan Page 71  77  148 
Mike Brockie  73  75  148 
Shane Clark  75  73  148 
Jamie Hinkle  76  72  148 
Steve Maddalena  75  74  149 
Jacob Hamilton  74  76  150 
Jim Goodrich 72  79  151 
Jerry Lefere  73  78  151 
Bill Scheele  78  73  151 
Mike Raymond  83  69  152 
Mike Zuchowski  80  72  152 
Roger Kuhl  76  77  153 
Rick Goble  76  77  153 
Pete May  75  79  154 
Brian Stuard  75  79  154 
Doug Martin  78  76  154 
Dave Calderone  81  73  154 
Phil Marston  78  76  154 
Paul Varner  78  76  154 
Robert Schnell  77  78  155 
Scott Randall  77  78  155 
Greg Zeller  79  76  155 
Chris Cullin  79  76  155 
John Tarpley 79  76  155 
Dave Bell  79  76  155 
Fritz Gutchess  80  75  155 
Rob Lee  80  75  155 
Mike Kulka  77  79  156 
Rob Brewster  78  78  156 
Bryan Marvin  78  78  156 
Russ Church  78  79  157 
Mike Hestwood  79  78  157 
Scott Davison  79  78  157 
Pete Walz 77  81  158 
Todd Marston  75  83  158 
Karl Rullman  80  79  159 
Dave Mayotte  82  77  159 
Andy Mercer  80  80  160 
Gary Hall  80  80  160 
Steve Southard  81  79  160 
Jack Fitzpatrick  77  84  161
Chad Schroeder  77  84  161 
Curt Christoffersen  77  84  161 
Bill Tuttle  78  84  162 
Tim Brandt 84  79  163 
Bill McGuire  78  86  164 
John Cimock  84  80  164 
Beau Johnson  84  80  164 
Scott Rowdon  85  79  164 
Nathan LaZebnik  87  79  166 
Bryon Gough  83  86  169 
Doug Bevan  83  86  169 
Garron Garn  88  81  169 
Gene Hinkley  85  WD   
Mike Petty  91  WD   
       
       
1999       
Mark Kurzynowski 72  74  146 
Steve Maddalena  74  73  147 
Pete Walz  73  75 148 
Shane Clark  75  73  148 
Jason Swihart  75  73  148 
Mike Brockie  75  74  149 
Fritz Gutchess  77  75  152 
Bob Zimmerman  78  74  152 
Karl Rullman  75  78  153 
Roger Kuhl  77  77  154 
Tim Thayer  76  79  155 
David Kleckner  77  78  155 
Todd Marston  78  78  156 
Jerry Schwartz  78  78  156 
Scott Davison  79  77  156 
John Tarpley  80  76  156 
Tim French  77  80  157 
Tom Tarasiewicz  79  78  157 
Mike Zuchowski  79  78  157 
Bill Scheele  76  72  158 
Brian Coon  80  78  158 
Pete May  80  78  158 
Bryan Marvin  79  80  159 
Ken Smith  78  82  160 
Tim Laskey  77  84  161 
Rob Lee  78  83 161 
Wayne Harbaugh 78  84  162 
Paul Varner  80  82  162 
Richard Tallman  80  83  163 
Ed Sharkey  78  86  164
Jacob Megdell  80  86  166 
Dave Zantop  80  86  166 
       
       
1998       
David Kleckner  68     
Mike Raymond  69     
Mark Kurzynowski  71     
Shane Clark  72     
Rick Kakowski  73     
Ken Smith  73     
Jim Bullinger  73     
Brian Coon  74     
Mike Hestwood  75     
Craig Galbreath  76     
Greg Hackworth  76     
Brian Smith  76     
Tim Brandt  76     
Andy Bush  76     
Bob Zimmerman  76     
Pete Walz  76     
Roger Kuhl  76     
Nathan LaZebnik  76     
Andy Mercer  77     
Tim French  77     
Bill Scheele  77     
Tom Tarasiewicz  77     
Brad McEldowney  77     
Doug Wiley  77     
Kirk Stage  77     
Paul Varner  77     
Bill Chittum  77     
Greg Palkowski  78     
Jacob Megdell 78     
Robert Avery  78     
John Tarpley  78     
Gary Robinson  78     
Eric Birkle 79     
Brian Haynes 79     
Paul Titus  79     
Dave Zantop  79     
Jim Dennis 79     
Steve Maddalena  79     
Pete May  79     
Mike Brockie  79     
Dave Mayotte  79     
Brian Hemminger  79     
Jim Goodrich  80     
Dave Calderone  80     
Mike Zuchowski  80     
Jack Fitzpatrick  81     
Bud Rombyer  81     
Rob Petty  81     
Andrew Santini  81     
John Cimock  82     
Perry Reilly 82     
Gene Hinkley  83     
Steve Jackson  83     
Scott Davison  85     
Eric Molton  85     
Steve Southard  85     
M.L. Masters  88     
Dick Davidson  93     
       
       
1997       
Shane Clark  72   73 145 
Bob Zimmerman  72  75  147 
Mike Raymond  74  73  147 
Mike Brockie  70  79  149 
Tom Tarasiewicz  72  77  149 
Steve Maddalena  74  75  149 
Jim Clark  75  74  149 
Greg Zeller  76  74  150 
Mike Hestwood  75  76  151 
Jerry Lefere  76  75  151 
Pete Lobbestael  76  76  152 
Paul Titus  77  75  152 
Mark Kurzynowski  79  73  152 
Bob Gray  80  73  153 
Ken Smith  76  77  153 
Mike Lyons  75  79  154 
John Tarpley  75  80  155 
Pete May  77  78  155 
Chad Risner  77  78  155 
Roger Kuhl  79  76  155 
Pete Walz  81  74  155 
Scott Davison  75  81  156 
Chuck Mohlman  77  79  156 
Bob Varner  77  79  156 
Craig Galbreath  79  78  157 
Dave Mayotte 78 80  158 
Bill Scheele  82  76  158 
Brad McEldowney  83  75  158 
Tim Brandt  78  81  159 
Jim Collins  79  80  159 
Steve Jackson  80  81  161 
Bob Rohde  81  80  161 
Greg Palkowski  81  81  162 
Mike Zuchowski  79  84  163 
Dave Calderone 82  81  163 
Paul Varner  83  80  163 
Doug Wiley 82  82  164 
Bill Tuttle  80  84  164 
Jim Howe 80  85  165 
Randall Payne  82  83  165 
Bob Rainey  82  84  166 
Jerry Schwartz  83  83  166 
Ron Roberts  82  85 167 
John Leight  81  87  168 
Perry Reilly 83  85  168 
John Messimer 82  89  171 
M.L. Masters  80  91  171 
Mike Walz  80  92  172 
Richard Shaw  83  94  177 
John Cimock  78  WD  
Nathan LaZebnik  81  WD   
       
       
1996       
Mike Hestwood  77  72  149 
Shane Clark  75  76  151 
Mark Kurzynowski  79  72  151 
David Cline  79  72  151 
Mike Lyons  80  75  155 
Bill Scheele  78  78  156 
Jay Foust  78  79  157 
Nathan LaZebnik  82  76  158 
Gary Robinson  79  79  158 
Bob Gray  78  81  159 
John Tarpley  77  82  159 
Pete Lobbestael  80  80  160 
Mike Raymond  79  81  160 
Jim Clark  80  81  161 
Chad Risner  82  79  161 
Tom Tarasiewicz  76  85  161 
Dave Clark  82  80  162 
Dave Calderone  81  82  163 
Ed McClafferty  81  82  163 
Greg Palkowski  79  85  164 
Ken Smith 81  83  164 
Ben Gilpin  81  84  165 
James Goodrich  80  85  165 
Mike Viane  82  83  165 
Doug Martin  82  84  166 
Bud Rombyer  82  84  166 
Jeffrey Howard  82  85  167 
Denny Kerwin  82  85  167
John Leicht  82  87  169 
Pete May  81  WD   
Steve Maddalena  82  WD   
       
       
1995       
Shane Clark  74  72  146 
Roger Kuhl  78  69  147 
Mike Raymond  76  73  149 
Ken Smith  76  74  150 
Mark Kurzynowski  75  75  150 
Mike Lyons  77  74  151 
Stan Lockhart  78  73  151 
Dave Cline  76  76  152 
Mike Hestwood  76  77  153 
Mike Kulka  76  78  154 
Pete Walz  76  78  154 
Pete Lobbestael  80  74  154 
Andrew Santini  77  77  154 
Jerry Lefere  75  80  155 
Bill Scheele  73  82  155 
Jim Clark  78  77  155 
Jim Goodrich  78  77  155 
Dan Molton  77  79  156 
Pete May 73  83  156 
Nathan LaZebnik  77  79  156 
Bill Jors  78  78  156 
Adam Walicki  79  78  157 
Bob Gray  80  77  157 
John Leicht  77  80  157 
Gary Robinson  81  77  158 
Dave Page Jr.  82  76  158 
Greg Zeller  76  83  159 
Mike Bilaski  76  83  159 
John Tarpley  82  77  159 
Paul Titus  78  81  159 
Gene Hinkley  80  80  160 
Paul Varner  80  80  160 
Perry Reilly  76  84  160 
Charles McCafferty  82  79  161 
Mike Zuchowski  85 76  161 
Wayne Harbaugh  79  83  162 
Robert Avery  85  78  163 
George McAtee 80  83  163 
Tom Brigham  84  79  163 
Dave Calderone  84  79  163 
John Cimock  84  79 163 
Scott Davison 82  81  163 
George Vinson II  80  83  163 
Jacob Megdell  81  82  163 
Jim Collins  81  83  164 
Mike Walz 84  81 165 
Jim Ryan  80  86  166 
Gary Hall  89  77  166 
Todd Raehtz  86  82 168 
David McDevitt 79  89  168 
Dave Dake  83  87  170 
Tom Hawkins  80  90  170 
Tim Laskey 81  89  170 
Phil Klintworth  87  84  171 
Brett Crosthwaite  87  85  172 
Ronald Kuhl  85  88  173 
Jerry Schwartz 89  84  173 
John Bevan  86  89  175 
Brian Stygles  94  81  175 
Mike Thompson  89 86  175 
Mark Baker  87  89  176 
Russell Church  89  88  177 
M.L. Masters  94  85  179 
Jeff Howard  93  86  179 
Bill Rohde  90  89  179 
Robin Brier  92  89  181 
Tom Tarasiewicz 82  WD   
       
       
1994      
Mark Kurzynowski  75  68 143 
Bill Scheele  75  73  148 
Eric Terrian  75  73  148 
Jim Clark  74  76  150 
Bill Jors  73  79 152 
Tom Tarasiewicz  78  74  152 
Bob Zimmerman  77  75  152 
John Cimock 79  74  153 
Scott Davison 74  79  153 
Mike Raymond 79  74  153 
Steve Maddalena  76  78 154 
Shane Clark  80  75  155 
Bob Gray  77  78 155 
Dave Cline 81  76  157 
Steve Ludwig  78  79  157
Mike Zuchowski 83 74  157 
Jim Franklin  80  79  159 
Gary Robinson  80  79  159 
Jason Swihart  78  81  159 
Jack Fitzpatrick  80  80  160 
John Tarpley  76  84  160 
Dave Bell  79  82  161 
Howard Davis  82 79  161 
Roger Kuhl  76  85  161 
Jerry Lefere  78  83  161 
Jeremy Rothenberger  81 80  161 
Pete Walz  76 85  161 
Fritz Gutchess 83  79  162 
Pete Lobbestael  82  80  162 
Paul Varner  77  85 162 
Gene Hinkley  80  83 163 
Ken Smith  79  84  163 
Dave Calderone 80  84  164 
Bill Chittum  81 83  164 
Perry Reilly  82  82  164 
Mike Campbell  86  79  165 
Jesse Henman  87  78  165 
Dave Page Jr.  84  81  165 
Mike Bilaski 78  88  166 
Rich Friedlund  77  89  166 
Jim Goodrich  79  87  166 
Mike Jordon  86  80  166 
Doug Dailey  81  86  167 
Tim Laskey  85  82  167 
David McDevitt 84  83  167 
Dan Molton  87  80  167 
Chris Cullin  83  85  168 
George McAtee  81  87  168 
Bob Rohde 82  86  168 
Tom Stevens  88 80  168
Paul Titus  87  82  169 
Chris Cronenweth  82  88 170 
Rex Rainey  91  79 170 
