Records through 2022
Most matches won | |
(20 or more) | |
Steve Maddalena | 91 |
Vic Cuiss | 80 |
Bob Zimmerman | 76 |
Pete Walz | 75 |
George Hoaglin | 61 |
Mike Raymond | 54 |
Jim Pickford | 48 |
Phil Marston | 47 |
Mark Kurzynowski | 47 |
Bob Corley | 46 |
Mike Brockie | 45 |
Gene Hinkley | 44 |
O.B. Smith | 42 |
Bill White | 36 |
Johnny Addison | 35 |
Collier Bloomfield | 35 |
Jerry Lefere | 34 |
Joe Fiero | 34 |
Shane Clark | 33 |
Mel Wolf | 32 |
Andy Andrews | 31 |
Todd Marston | 31 |
Greg Zeller | 28 |
Bob Glick | 27 |
Brien C. Charter | 27 |
Roger Kuhl | 24 |
Jim Ryan | 24 |
Dave Gilpin | 23 |
Merle Blackmun | 22 |
Jim Clark | 22 |
Ted MacCready | 22 |
Jason Swihart | 22 |
Jack DeLair | 21 |
Rex Bigelow | 21 |
Dayton Pickford | 20 |
Phil Johnston | 20 |
Lyn Ludlow | 20 |
Jack Arnst | 20 |
Fred Felde | 20 |
Most matches played | |
(40 or more) | |
Steve Maddalena | 121 |
Pete Walz | 113 |
Vic Cuiss | 112 |
Bob Zimmerman | 102 |
George Hoaglin | 96 |
Mike Raymond | 86 |
Gene Hinkley | 77 |
Jim Pickford | 69 |
O.B. Smith | 68 |
Mark Kurzynowski | 65 |
Jerry Lefere | 64 |
Phil Marston | 63 |
Shane Clark | 61 |
Mike Brockie | 61 |
Mel Wolf | 60 |
Bill White | 58 |
Joe Fiero | 57 |
Bob Corley | 56 |
Collier Bloomfield | 56 |
Jim Ryan | 54 |
Roger Kuhl | 52 |
Todd Marston | 52 |
Andy Andrews | 51 |
Greg Zeller | 49 |
Johnny Addison | 45 |
Bob Glick | 43 |
Jim Clark | 41 |
Merle Blackmun | 41 |
Hugh Pittman | 41 |
Phil Johnston | 40 |
Leo Miller | 40 |
Most years in | |
match play field | |
(20 or more) | |
Pete Walz | 41 |
Steve Maddalena | 38 |
George Hoaglin | 37 |
Vic Cuiss | 35 |
Gene Hinkley | 33 |
Mike Raymond | 33 |
Bob Zimmerman | 32 |
Jerry Lefere | 31 |
Jim Ryan | 30 |
Shane Clark | 29 |
O.B. Smith | 28 |
Roger Kuhl | 28 |
Mel Wolf | 28 |
Jim Pickford | 25 |
Joe Fiero | 24 |
Nathan LaZebnik | 24 |
Hugh Pittman | 23 |
Bill White | 22 |
Chuck Terry | 22 |
Mark Kurzynowski | 22 |
Todd Marston | 22 |
John Kopplin | 21 |
Leo Miller | 21 |
Collier Bloomfield | 21 |
Andy Andrews | 21 |
Greg Zeller | 21 |
John Tarpley | 21 |
Phil Marston | 20 |
Phil Johnston | 20 |
Most final appearances | |
(4 or more) | |
Steve Maddalena | 12 |
Bob Zimmerman | 9 |
Vic Cuiss | 7 |
George Hoaglin | 7 |
Mark Kurzynowski | 7 |
Mike Brockie | 7 |
Bob Corley | 6 |
Jim Pickford | 5 |
Johnny Addison | 5 |
Brien C. Charter | 5 |
Pete Walz | 5 |
Gene Hinkley | 4 |
Phil Marston | 4 |
Most consecutive | |
final appearances (3) | |
Johnny Addison | 1936-38 |
Bob Corley | 1939-41 |
Brien C. Charter | 1946-48 |
Vic Cuiss | 1948-50 |
Ted Kuzma | 1949-51 |
Phil Marston | 1966-68 |
Best winning pct. (at least 20 matches) | |
Brien C. Charter | .844 (27-5) |
Ted Kuzma | .826 (19-4) |
Bob Corley | .821 (46-10) |
Dave Hill | .818 (18-4) |
Johnny Addison | .778 (35-10) |
Rex Bigelow | .778 (21-6) |
Mike Hill | .762 (16-5) |
Steve Maddalena | .752 (91-30) |
Phil Marston | .746 (47-16) |
Bob Zimmerman | .745 (76-26) |
Mike Brockie | .738 (45-16) |
Jason Swihart | .733 (22-8) |
Steve Miller | .727 (16-6) |
Mark Kurzynowski | .723 (47-18) |
Vic Cuiss | .714 (80-32) |
Fred Felde | .714 (20-8) |
Jack DeLair | .700 (21-9) |
John Kurzynowski | .700 (14-6) |
Jim Pickford | .696 (48-21) |
Jerry Franklin | .692 (18-8) |
Multiple winners (8) | |
Steve Maddalena | '83, '87, '88, '01, '11, '16, '19, '20 |
Multiple winners (6) | |
Bob Corley | '39, '40, '41, '60, '61, '63 |
Bob Zimmerman | '56, '70, '71, '73, '76, '92 |
Multiple winners (4) | |
Phil Marston | '66, '67, '68, '82 |
Jim Pickford | '79, '84, '85, '95 |
Mark Kurzynowski | '99, '03, '06, '09 |
Multiple winners (3) | |
Johnny Addison | '31, '36, '38 |
Vic Cuiss | '49, '52, '58 |
Pete Walz | '81, '97, '02 |
Multiple winners (2) | |
Rex Bigelow | '30, '32 |
Brien C. Charter | '47, '48 |
Steve Cole | '72, '77 |
Jack DeLair | '34, '35 |
Dave Gilpin | '94, '96 |
Dave Hill | '55, '57 |
George Hoaglin | '74, '80 |
Dave Kleckner | '86, '93 |
Ted Kuzma | '50, '51 |
O.B. Smith | '44, '46 |
Jason Swihart | '98, '05 |
Mike Brockie | '10, '13 |
|
|
One-time winners | |
Andy Andrews '69 | |
Logan Anuszkiewicz '18 | |
Walt Barczak '45 | |
Hall Blanchard '29 | |
Tom Butterfield '14 | |
Shane Clark '89 | |
Tommy Conway '12 | |
Brian Coon '00 | |
Chris Cronenweth '91 | |
Zach DeFrain '22 | |
Scott Denig '17 | |
Josh Dirlam '15 | |
Harold Eaton '26 | |
Fred Felde '33 | |
Joe Fiero '42 | |
Jim Franklin '78 | |
Phil Goldsmith '43 | |
Tom Hickey '27 | |
Mike Hill '62 | |
Hubert Holmes '28 | |
Ken Johnson '37 | |
Dick Kurzynowski '64 | |
Jerry Lefere '75 | |
Todd Marston '90 | |
Steve Miller '54 | |
Ron Potok '65 | |
Mike Raymond '08 | |
Cannon Risner '21 | |
C.A. Smith III '59 | |
Brian Stuard '04 | |
Everett Winzeler '53 | |
Greg Zeller '07 | |
Oldest winner (60) | |
Steve Maddalena '20 | |
Youngest winner (16) | |
Steve Miller '54 | |
Ron Potok '66 | |
Longest between victories: | |
Bob Corley, 19 years (1941-60) | |
Longest span of victories: | |
Steve Maddalena, 37 years (1983-2020) | |
Most extra holes | |
14, Dave Gilpin d. Jim Pickford, 32nd, 1988 | |
Longest final match | |
41 holes, '89 |