RESULTS 2020 - present


County Open

2020       
Grant Haefner 67     69     136
Mike Brockie 68 71 139
Mark Kurzynowski 68 73 141
Conor Spencer 71 71 142
Riley Hestwood 69 74 143
Bret Valkuchak 70 73 143
Jack Brockie 77 68 145
Justin Bunch 73 72 145
Tom Butterfield 72 73 145
Pete Walz 76 71 147
Dave Crandall 73 74 147
Andrew Tindall 72 75 147
Evan Brzyski 77 71 148
Cody Lysher 78 70 148
Rob Longbrake 77 72 149
Jordan Riske 73 76 149
Todd Marston 74 76 150
Brogan Brockie 72 78 150
Cannon Risner 74 77 151
Brett Casto 73 78 151
Sean Vann 72 79 151
Greg Zeller 76 76 152
John Tarpley 75 77 152
Luke Girodat 74 79 153
Mike Raymond 78 76 154
Chris Chaney 77 77 154
Dave Mickle 75 79 154
Matt Farhat 77 79 156
Troy Allen 74 82 156
Logan Anuszkiewicz 79 77 156
Mike Boldt 79 78 157
Sean Matson 76 81 157
Tyler Stassines 76 82 158
Malon Backinger 75 84 159
Henry Hitt 85 77 162
Noah Abbey 80 84 164
       
2021       
Steve Maddalena*  70 68 138
Andrew Tindall 70 68 138
Noah Schneider 69 71 140
Jack Brockie 71 69 140
Colin O'Connell 69 73 142
Tom Butterfield 71 71 142
Bret Valkuchak 69 74 143
Sean Vann 71 72 143
Brian Coon 73 70 143
Riley Hestwood 71 73 144
Drew Gandy 72 74 146
Cannon Risner 73 73 146
Mike Raymond 75 71 146
Cody Lysher 72 75 147
Joey Badall 73 74 147
Paul Varner 72 78 150
Jamie Clark 75 75 150
Trevor Raymond 69 82 151
David Mickle 70 81 151
Doug Bevan 71 80 151
Scott Denig 72 69 151
Rusty Whisman 76 75 151
Pete Walz 77 74 151
Sean Matson 76 76 152
Brett Casto 77 75 152
J.T. Pickering 76 77 153
John Tarpley 77 76 153
Matt Farhat 76 79 155
Mike Boldt 76 79 155
Chris Chaney 77 78 155
Ron O'Rourke 71 85 156
Nick Henman 74 83 157
Rory Myers 76 81 157
Zach DeFrain 73 85 158
Louis Redovich 75 83 158
Tim Pickering 76 83 159
Larry Sexton 77 87 164
Mark Kurzynowski 75 WD  
* won in playoff      
       
2022      
Steve Maddalena 69 68 137
Greg Zeller 68 71 139
Andrew Tindall 72 69 141
John Blasius 71 72 143
Colin O'Connell 67 76 143
Kory Roberts 69 75 144
Mike Brockie 73 72 145
Tim Pickering 70 75 145
Jamie Clark 76 71 147
Trevor Raymond 74 73 147
Zach DeFrain 73 74 147
Jack Brockie 72 75 147
Bret Valkuchak 73 74 147
Trevor Kuzee 74 74 148
Nick Reynolds 74 75 149
Dylan Eddy 76 74 150
Chris Chaney 74 76 150
Mike Raymond 74 76 150
Cody Lysher 76 75 151
Larry Sexton 74 77 151
Kevin Barkholz 76 77 153
Rusty Whisman 76 78 154
John Tarpley 75 79 154
Colin Norton 75 79 154
Pete Walz 76 80 156
Dale Choma 78 79 157
Brian Carney 76 81 157
Justin Bunch 74 83 157
Nick Henman 73 84 157
Jim Coutu 76 84 160
Noah Abbey 78 83 161
Kyle Field 75 87 162
Jake Maas 82 82 164
       
2023      
Trevor Raymond* 69 72 141
Brian Coon 67 74 141
Bret Valkuchak 72 70 142
Tom Butterfield 70 73 143
Andrew Tindall 76 69 145
Steve Maddalena 71 74 145
Jack Brockie 71 74 145
Steven Veydt 71 75 146
Conor Spencer 70 77 147
Tony Hurd 76 72 148
Jamie Clark 73 75 148
Dave Crandall 76 73 149
Tom Klintworth 77 73 150
Doug Bevan 77 73 150
David Mickle 76 74 150
Kory Roberts 75 75 150
Nick Reynolds 74 76 150
Rich Horodecki 77 74 151
Colin O'Connell 77 74 151
Mike Boldt 77 74 151
Rusty Whisman 77 75 152
Mike Kulka 75 77 152
Chris Chaney 74 78 152
Nick Henman 77 76 153
Brady Applegate 76 77 153
Chad Wrona 75 78 153
Brad McEldowney 79 75 154
Nick Bobich 77 77 154
Nick Huff 76 78 154
Tom Raymond 75 79 154
Cody Lysher 71 83 154
Sean Matson 75 81 156
John Tarpley 75 81 156
Brogan Brockie 79 78 157
Jim Coutu 76 81 157
Pete Walz 78 80 158
Travis Ziebell 77 83 160
Logan Wagner 78 83 161
Matthew Hoop 77 86 163
Mark LaSerra 83 83 166
  *won in playoff