RESULTS 1990 - 1999


County Open

1999       
Mark Kurzynowski*  72 70 142
Andy Bush 68 74 142
Jason Swihart 76 67 143
Shane Clark 70 74 144
Steve Maddalena 73 72 145
Jeff Swihart 72 74 146
John Tarpley 76 71 147
Pete Walz 72 75 147
Mike Brockie 69 78 147
Michael Hestwood 73 75 148
Brian Coon 70 79 149
Karl Rullman 75 75 150
Bill Scheele 73 77 150
Mike Raymond 75 76 151
Steve Southard 76 76 152
Todd Marston 73 79 152
Gary Hall 77 75 152
Joe Marzano 77 76 153
Brian Stuard 77 76 153
Corey Casler 73 80 153
Jerry Lefere 72 81 153
Nathan LaZebnik 77 76 153
Chuck Mohlman 74 80 154
Scott Davison 76 79 155
Jay Foust 75 81 156
Tim French 77 79 156
Kirk Stage 77 82 159
Don Pelton 77 83 160
       
1998      
Mark Kurzynowski  69 71 140
Jason Swihart 72 70 142
David Kleckner 75 70 145
Steve Maddalena 71 74 145
Mike Raymond 74 72 146
Pete Walz 73 73 146
David Mayotte 72 74 146
Dave Page 73 74 147
Jeff Swihart 75 74 149
Dave Zantop 75 75 150
Todd Marston 76 74 150
Mike Brockie 73 77 150
John Tarpley 77 74 151
Shane Clark 78 74 152
Andy Bush 76 77 153
Bill Scheele 75 78 153
Jerry Lefere 75 78 153
Jay Foust 76 78 154
Gary Hall 76 79 155
Kirk Stage 77 78 155
Tom Tarasiewicz 77 78 155
Brian Coon 76 80 156
Paul Varner 76 81 157
Tom Brigham 78 80 158
Jim Goodrich 75 83 158
Corey McCave 77 81 158
Rich Tallman 74 84 158
Chris Cullin 75 84 159
Mike Kulka 79 80 159
Dan Page 79 80 159
Chuck Mohlman 77 85 162
John Rakowski 79 83 162
       
1997       
John Tarpley*  69 74 143
Mark Kurzynowski 76 67 143
Steve Maddalena 69 75 144
Jim Clark 74 71 145
Pete Walz 73 73 146
Mike Raymond 76 70 146
Jason Swihart 73 75 148
Mike Kulka 75 76 151
David Mayotte 76 75 151
Brian Coon 78 73 151
Greg Zeller 76 76 152
Corey Casler 78 74 152
Dave Gilpin 74 79 153
Jerry Lefere 75 78 153
Scott Davison 76 77 153
Jeff Swihart 76 78 154
Michael Hestwood 75 80 155
Gary Robinson Jr. 76 79 155
Tom Tarasiewicz 77 78 155
Eric Birkle 75 80 155
Bill Scheele 78 77 155
Gary Hall 75 81 156
Greg Palkowski 77 79 156
John Cimock 78 78 156
Shane Clark 78 79 157
Dave Page Jr. 74 84 158
Troy McCave 78 80 158
Pat Kerwin 75 87 162
Doug Wiley 77 90 167
Greg Hackworth 76 92 168
       
1996       
Jeremy Rothenberger    75 69 144
Mike Brockie 71 74 145
Jeff Swihart 71 74 145
Pete Walz 73 74 147
Jerry Lefere 73 75 148
Tom Tarasiewicz 73 75 148
John Tarpley 78 70 148
Michael Hestwood 71 78 149
Steve Maddalena 75 74 149
Mark Kurzynowski 74 75 149
Shane Clark 76 74 150
Tim Brandt 75 78 153
Mike Raymond 76 78 154
Greg Palkowski 76 78 154
Pat Kerwin 76 79 155
Dave Page 81 74 155
Todd Raehtz 81 75 156
Eric Birkle 77 80 157
Mike Lyons 80 77 157
Chris Cronenweth 81 76 157
Jason Swihart 77 81 158
Bill Scheele 80 78 158
Mel Gilbert 80 78 158
Bob Gray 80 79 159
Joe Marzano 76 83 159
Tim Deverell 80 79 159
Dave Calderone 79 81 160
John Leicht 80 80 160
Jamie Hinkle 81 79 160
Monty Kelley 81 79 160
Dave McDevitt 81 80 161
Tom Brigham 78 83 161
Jim Goodrich 81 81 162
Tony Spink 80 83 163
Eric Molton 79 84 163
       
1995       
Pete Walz  69 68 137
Bill Scheele 70 74 144
Steve Maddalena 69 76 145
John Tarpley 73 73 146 
Shane Clark 76 71 147
Mark Kurzynowski 72 76 148
Andrew Santini 73 75 148
Mike Raymond 73 75 148
Dave Gilpin 74 74 148
Jeremy Rothenberger 75 74 149
Dave Calderone 79 71 150
Cory Casler 77 73 150
John Cimock 75 75 150
Michael Hestwood 76 74 150
Tom Tarasiewicz 75 76 151
Bryan Marvin 76 75 151
Mike Kulka 77 74 151
Pete May 78 74 152
Jeff Swihart 79 74 153
Dave Mayotte 80 74 154
Mike Lyons 76 78 154
John Leicht 75 79 154
Jerry Lefere 77 77 154
Perry Reilly 75 80 155
Paul Varner 77 78 155
Dave Page Jr. 79 76 155
Scott Davison 77 79 156
Greg Zeller 77 79 156
Pat Kerwin 77 80 157
Brad Hopper 78 79 157
Ed McClafferty 78 79 157
Rich Friedlund 79 78 157
Jim Dennis 80 77 157
Barry Wolf 79 78 157
Jesse Henman 80 78 158
Pete Lobbestael 81 77 158
Jason Swihart 85 75 160
Andy Bush 79 81 160
Nathan LaZebnik 79 82 161
Andy Vanderveen 81 81 162
Tom Brigham 81 81 162
Mike Mizerik 82 81 163
Todd Raehtz 82 81 163
Mike Zuchowski 80 84 164
Tim Laskey 81 84 165
Bob Rohde 85 82 167
John Bevan 80 87 167
Lawrence McNeal 82 87 169
Ron O'Rourke 85 84 169
Robin Brier 85 84 169
Kevin Huttenlocker 83 89 172
Jacob Megdell 89 83 172
David Fielding 90 93 183
       
1994       
Michael Hestwood  74 68 142
Shane Clark 73 70 143
Pete Walz 70 73 143
Stan Lockhart 74 70 144
Steve Maddalena 74 71 145
Bob Gray 74 72 146
Greg Zeller 71 75 146
Jim Clark 73 75 148
Jeremy Rothenberger 75 76 151
Bill Scheele 71 80 151
Barry Wolf 71 80 151
Mike Lyons 75 77 152
Jason Swihart 78 74 152
Dave Cline 80 73 153
Dave Mayotte 76 78 154
Jim Goodrich 84 71 155
Perry Reilly 76 79 155
Jerry Lefere 77 79 156
Bryan Marvin 77 79 156
Scott Spangler 76 80 156
John Tarpley 76 80 156
John Cimock 75 82 157
Mike Walz 79 78 157
Tom Tarasiewicz 79 78 157
Mike Zuchowski 78 79 157
Corey Casler 76 82 158
Mike Hill Jr. 77 81 158
Jerry Schwartz 77 81 158
James Collins 81 78 159
Paul Varner 81 78 159
Chuck Kloack 81 79 160
Mike Raymond 81 79 160
Jamie Hinkle 78 83 161
Dave Calderone 79 84 163
Tim Laskey 83 82 165
Scott Smith 82 83 165
John Bevan 85 87 172
Robin Brier 89 85 174
Robert Hall 89 88 177
Travis Wilson 98 89 187
       
1993       
Tom Tarasiewicz  72 73 145
Mike Raymond 72 74 146
Shane Clark 69 77 146
Pete Walz 74 73 147
Mark Kurzynowski 72 76 148
Michael Hestwood 74 74 148
Dave Gilpin 74 76 150
Steve Maddalena 73 77 150
Corey Casler 76 74 150
Mike Lyons 79 72 151
Jim Goodrich 76 76 152 
Jerry Lefere 73 79 152
Jim Clark 77 75 152
Dave Calderone 74 79 153
Mel Gilbert 78 76 154
John Tarpley 75 79 154
Bob Gray 78 77 155
Dick Kurzynowski 80 79 159
John Cimock 78 81 159
Jesse Henman 78 81 159
Bob Rohde 79 80 159
Dave Mayotte 80 80 160
Karl Brander 81 79 160
Paul Varner 84 77 161
Jason Swihart 81 81 162
Ed Crippen 83 80 163
Jim Collins 83 81 164
Gary Hall 83 82 165
Chuck Mohlman 81 85 166
Mike Zuchowski 78 88 166
Jerry Fitzpatrick 82 85 167
Ed McClafferty 80 88 168
Mike Walz 86 87 173
Robin Brier 91 83 174
Gary Matthes 83 94 177
       
1992       
Steve Maddalena*  72 73 145
Jim Clark 75 70 145
Mike Lyons 73 73 146
Tom Tarasiewicz 73 76 149
Bob Gray 74 75 149
Pete Walz 76 73 149
Eric Terrian 76 74 150
Tim Thayer 74 77 151
Tyler Sprague 78 74 152
John Tarpley 76 77 153
Jerry Lefere 75 79 154
Bill Chittum 74 81 155
Shane Clark 76 79 155
Mel Gilbert 77 78 155
John Cimock 82 74 156
Cory Casler 78 78 156
Dave Mayotte 75 82 157
Bob Zimmerman 74 84 158
Jesse Henman 78 80 158
Bill Scheele 79 79 158
Pete May 80 78 158
Mike Raymond 80 83 163
Jason Redman 80 83 163
Jerry Schwartz 84 80 164
Tim Deverell 86 78 164
Bryan Marvin 85 79 164
Dave Calderone 78 86 164
Bob Rohde 79 86 165
Randall Payne 83 83 166
Ron O'Rourke 84 83 167
Bob Varner 82 85 167
Chuck Mohlman 81 87 168
Paul Varner 85 83 168
Gary Hall 89 79 168
Glen Giddis 83 85 168
Tom Hawkins 82 88 170
Terry Poley 85 86 171
Gary Mattes 86 87 173
Neil Veydt 87 87 174
Jamon McLaughlin 89 89 178
Ed Crippen 90 88 178
Robin Brier 85 94 179
Stephen Duarte 97 97 194
Jim Goodrich 76 WD  
Fritz Gutchess 79 WD  
Mark Kurzynowski 80 WD  
Chris Cronenweth 84 WD  
Chad Wrona 90 WD  
       
1991      
Steve Maddalena 71 71 142
Bill Scheele 75 72 147
Jerry Lefere 72 76 148
Pete Walz 72 76 148
Tom Tarasiewicz 75 73 148
Bill Chittum 76 74 150
Michael Hestwood 76 74 150
Stan Lockhart 73 79 152
Mike Lyons 77 76 153
Bob Gray 75 78 153
John Tarpley 74 80 154
Chris Cronenweth 77 77 154
Jesse Henman 77 77 154
Roger Kuhl 77 78 155
Shane Clark 79 76 155
Dave Gilpin 77 79 156
Tim Brandt 77 80 157
Dick Kurzynowski 82 75 157
Mike Raymond 81 77 158
Dave Calderone 75 84 159
Bob Varner 75 84 159
Jim McUmber 76 83 159
Dave Mayotte 77 82 159
Gary Hall 81 78 159
Todd Ousley 80 80 160
Paul Varner 83 77 160
Chad Wrona 77 85 162
Eric Terrian 79 83 162
John Cimock 80 82 162
Jamie Piper 82 80 162
John Karpinski 78 86 164
Jim Goodrich 83 81 164
Ron Heiler 88 77 165
Kevin Huttenlocker 81 84 165
Bryan Marvin 86 80 166
Chad Risner 83 84 167
Bob Rohde 85 83 168
Jerry Fitzpatrick 87 82 169
Jeff Matzen 87 84 171
Scott Davison 90 83 173
Jesse Jonas 86 88 174
Tim Deverell 82 96 178
Perry Reilly 90 88 178
Todd Rumler 91 92 183
Jason Hagle 92 96 188
Jeff Hackett 80 WD  
       
1990       
Steve Maddalena  69 72 141
Dave Gilpin 77 70 147
Phil Marston 76 72 148
Pete Walz 72 76 148
Jim Clark 76 73 149
Shane Clark 72 77 149
Michael Hestwood 75 74 149
Billy Willis 77 73 150
Gary Hall 76 76 152
Chris Cronenweth 74 81 155
Ed Crippen 78 78 156
Jim Goodrich 75 81 156
John Tarpley 76 80 156
Ken Smith 76 81 157
Denny Vass 78 79 157
Bob Zimmerman 77 80 157
Bill Scheele 77 81 158
Tom Barnett 77 81 158
Mike Raymond 78 81 159