Player Records


Tournament of Champions

Player  App.      Best finish
Andy Andrews  6 1 - '53, '68
Ducky Andrews  1 3 - '73
Fred Backiel  2 T8 - '01
Ron Backinger  1 T5 - '87
Joey Badall 1 7 - '20
Walter Barczak  1 T2 - '45
Tom Beaman  1 5 - '61
David Bell  1 T2 - '78
Doug Bevan  2 T2 - '10
Chuck Blackett  2 3 - '68
Merle Blackmun  9 1 - '85
Mike Boldt  2 T3 - '23
Terry Bott  1 12 - '78
Kris Bradshaw  2 1 - '06
Tim Brandt 1 T7 - '90
Tom Brigham  1  
Brogan Brockie  1 3 - '22
Jack Brockie  1 9 - '17
Kenzie Brockie  1 7 - '11
Mike Brockie  11 1 - '15
Justin Bunch  3 3 - '19
John Butterfield  2 T5 - '81
Tom Butterfield  9 2 - '13
Dave Calderone  1 7 - '08
Jeff Casper  1 11 - '79
Matt Cassini  1 11 - '80
Chris Chaney  2 7 - '16
Brien C. Charter  1 1 - '46
Bill Chittum 6 1 - '69
Jamie Clark  3 T3 - '13
Jim Clark  2 4 - '89
Shane Clark  15 1 - '02, '04, '05
Kelsey Cleveland  1 2 - '46
Bo Cochrane  1 11 - '97
Steve Cole  2 2 - '72
Brian Coon  6 T2 - '14
Rusty Coon  1 T6 - '78
Bob Corley  9 1 - 5 times
Chris Corley  2 T2 - '79
Jim Coutu  1 10 - '22
Dave Crandall  1 2 - '18
Chris Cronenweth  2 3 - '91
Brett Crosthwaite  4 T3 - '05, '13
Vic Cuiss  15 1 - '49, '52, '55
Chris Cullin  2 6 - '99
Vern Cunliffe  1 3 - '52
John Dardzinski  2 4 - '76
George Davies 2 3 - '55
Steve Davis 1 2 - '75
Scott Davison  2 T2 - '85
Zach DeFrain  3 2 - '23
Tony DeKroub  2 T3 - '88
Scott Denig  4 5 - '17, '21
Josh Dirlam  1 5 - '13
Jake Drummond 2  
Gibson DuBois  1 11 - '91
Tobin Dunigan  3 3 - '15
Austin Eccleton  2 1 - '10
Mark Egly 2 T5 - '72
Don Engel  1  
Matt Farhat  3 2 - '15
Jay Foust  1 7 - '01
Fred Felde  1 1 - '45
Jack Fitzpatrick  1 7 - '99
Jerry Franklin  2 2 - '49
Jim Franklin  2 1 - '78
Rich Friedlund  2 T4 - '92
Gary Gauss  7 3 - '82
Mel Gilbert  2 4 - '63
Ben Gilpin  1 T5 - '04
Bruce Gilpin  1  
Dave Gilpin  10 1 - '88
Bob Glick  1 T4 - '50
Phil Goldsmith  1 6 - '53
Jim Goodrich  4 4 - '96
Andy Gray  1 T6 - '09
Fritz Gutchess  1 7 - '82
Gib Haas  1 7 - '95
Rob Haas  1 9 - '00
Ken Hall  2 11 - '89
Jacob Hamilton  5 - '01
Randy Hawkins  1 14 - '00
Dave Heinle  1 T3 - '49
Mike Helmer  1 4 - '73
Nick Henman  1 T11 - '23
Greg Henry  2 T6 - '78
Mike Hestwood  3 5 - '96
Riley Hestwood  1 T2 - '20
Dave Hill  3 1 - '54, '57
Mike Hill  2 2 - '56, '62
Gene Hinkley  4 3 - '62
Henry Hitt  1 4 - '14
George Hoaglin  2 2 - '74
Nick Huff  2 9 - '02
Jordon Jarrett 1 T11 - '03
Phil Johnston 1 T4 - '53
Ken Kane  1 T10 - '94
Mike Kelly  1 T9 - '93
Denny Kerwin  1 10 - '79
David Kleckner  4 2 - '97
David Kline  5 2 - '91
Roger Kuhl  7 2 - '98
Dick Kurzynowski  4 1 - '74, '76
John Kurzynowski  3 2 - '61
Mark Kurzynowski  8 1 - '98, '00, '03
Ted Kuzma  2 1 - '50, '51
Alex LaSerra  2 6 - '08
Nathan LaZebnik  1 1 - '86
Rob Lee  2 6 - '01
Jerry Lefere  8 1 - '70
Denny Leutz  2  
Chris Lingo  1 T3 - '06
Stan Lockhart 2 1 - '93
Tom Lockwood  1 5 - '54
Rob Longbrake 1 T9 - '23
Dick Loring  2 8 - '80
Steve Ludwig  1 3 - '86
Mike Lyons  2 T6 - '89
Cody Lysher  11 1 - '20, '21
Lynn MacCready  1 4 - '54
Steve Maddalena  34 1 - 7 times
Phil Marston  13 1 - 5 times
Todd Marston 10 1 - '89, '90
Doug Martin  3 3 - '75
Joe Marzano 2 T6 - '93
Bob Mason  1 4 - '77
Don Mason  1  
Todd Mason  2  
Jeff Matzen  1 T9 - '89
Pete May 4 T6 - '09
Dave Mayotte  1 1 - '01
Troy McCave  1 6 - '96
Authie Meeks  1 T2 - '45
David Mickle  2 T6 - '05
Leo Miller  2 4 - '64
Maro Miller  3 T10 - '92
Steve Miller  3 3 - '54
John Mitchell  1 T10 - '81
Dan Molton 1 T10 - '94
Ron Murphy  1 5 - '65
Al Nichols  1 2 - '50
Colin Norton  1 T11 - '22
Colin O'Connell  3 T3 - '21
Ron O'Rourke  1 18 - '23
Sam Pace  1 5 - '78
Dan Page  1 T6 - '97
Dave Page Jr.  1 T6 - '94
Shaun Page 3 T7 - '02
Kurt Parker  3 T2 - '95
Walt Paszkiet  3 8 - '77
Bill Pautke  1 T3 - '59
Dane Peterson  1  
Mike Petty  1 7 - '98
Dayton Pickford 1 3 - '50
Jim Pickford  6 3 - '76, '84
Jerry Planeta  1 5 - '74
Ken Potok  2 1 - '62
Ron Potok  1 6 - '65
Rob Poupard  1 14 - '94
Reggie Pulling  2 T3 - '46, '49
Mike Raymond  18 1 - '99
Nick Reynolds  3 1 - '22, '23
Chuck Richmond Jr.  2 4 - '99
Cannon Risner 2 T2 - '20
Chad Risner  2 T9 - '89
Dick Robb  1 11 - '82
Mike Robinson  1  
Dave Rose  3 8 - '82
Carl Ross  1  
Jeremy Rothenberger      3 1 - '96
Frank Rulewicz  3 T2 - '79
Jim Ryan  4 T3 - '71
Mike Sanderson  3 4 - '74
Paul Sandy  1 13 - '97
Bill Scheele  4 2 - '76
Noah Schneider  1 9 - '14
Bob Schnell  1 T10 - '81
Dale Siegrist  1  
James Simmons  2 11 - '86
Gary Slater  2 6 - '74
Brian Smith  3 T8 - '91
C.A. Smith III  3 1 - '59
John Smith  1 5 - '49
Ken Smith  4 T3 - '88
O.B. Smith 2 T3 - '46
Scott Smith  1 T13 - '80
Doyle Snyder  1 T2 - '78
Conor Spencer 1 T11 - '23
Garret Spink  1 T6 - '17
Todd Sprague  1 8 - '98
Kevin Stanton  1 12 - '86
Brian Stuard  2 2 - '05
Jason Swihart  4 3 - '98
Jeff Swihart  1 T6 - '03
Tom Tarasiewicz  9 1 - '84
John Tarpley  4 T2 - '94
Danny Taylor  1 T5 - '72
Eric Terrian  2 T4 - '91
Tim Thayer  1 10 - '04
Andrew Tindall  2 T5 - '23
Paul Titus  1 13 - '94
Mike Uhl  1 8 - '96
Bob Urschalitz  3 4 - '78
Bret Valkuchak 1 6 - '20
Sean Vann  1 8 - '21
Jeff VanSchoick  2 T4 - '79
Denny Vass  6 1 - '80, '81, '82
Adam Walicki  3 T3 - '03, '04
Pete Walz  26 1 - '75, '97, '14
Jerry Watson 1 T4 - '79
Lowell Weaver  2 T4 - '92
Carl Webster  2  
Rick Wendt  1 5 - '76
Harold West  1 6 - '00
Jack Whitaker  3 T9 - '82
Bill White  7 1 - '67
Upty Wilkinson 2 4 - '45
Bob Winchester  1 T5 - '73
Everett Winzeler  2 T2 - '53
Jim Witmer  1 5 - '77
Mel Wolf  2 T3 - '72
Ray Wright  1  
Dave Zantop  1 13 - '00
Greg Zeller  16 1 - 6 times
Bob Zimmerman  17 1 - 6 times