All-time Player Match-Play 1926 - 2024
City Championship
| PLAYER | RECORD |
Best finish (at least quarterfinals) |
| Mark Aborn | 4-5 | SF '32 |
| Bob Addison | 3-4 | |
| Johnny Addison | 35-10 | Winner '31, '36, '38 |
| Bud Admire | 0-5 | |
| Barry Allen | 0-1 | |
| Harry Allis | 0-1 | |
| Mike Anderson | 0-1 | |
| Steve Anderson | 2-3 | |
| Andy Andrews | 31-20 | Winner '69 |
| Ducky Andrews | 13-11 | F '57 |
| Hunter Andrews | 2-1 | QF '83 |
| Steve Andrews | 1-1 | |
| Jacob Anuszkiewicz | 0-1 | |
| Logan Anuszkiewicz | 8-3 | Winner '18 |
| Al Aprill | 0-1 | |
| Tom Arch | 1-6 | |
| Lloyd Arnold | 0-1 | |
| Jack Arnst | 20-12 | F '51 |
| Fred Backiel | 5-3 | F '07 |
| Malon Backinger | 0-3 | |
| Ron Backinger | 1-1 | |
| Ned Bacon | 1-2 | |
| Joey Badall | 1-2 | |
| Don Baker | 0-1 | |
| Elliott Ballard | 0-1 | |
| Walter Barczak | 9-5 | Winner '45 |
| Walt Barkey | 4-1 | F '43 |
| Bob Barron | 2-2 | |
| Walter Barron | 12-10 | F '33 |
| Walter Baubie | 0-4 | |
| Don Baylor | 0-1 | |
| Tom Beaman | 2-6 | |
| Brian Bell | 7-12 | SF '73 |
| Dave Bell | 3-5 | QF '85 |
| Mike Bell | 0-2 | |
| Adam Benner | 0-1 | |
| Mike Benner | 0-1 | |
| Tom Benner | 0-5 | |
| Fred Bennett | 0-1 | |
| Matt Betley Jr. | 0-1 | |
| Herb Betts | 3-6 | QF '66 |
| Doug Bevan | 3-4 | QF '24 |
| Mike Beyerstedt | 2-5 | |
| Rex Bigelow | 21-6 | Winner '30, '32 |
| Harry Birney | 0-1 | |
| Chuck Blackett | 3-1 | SF '70 |
| Merle Blackmun | 22-19 | F '59 |
| Bob Blanchard | 0-2 | |
| Hall Blanchard | 10-2 | Winner '29 |
| Ed Blonston | 1-1 | |
| Charles Blough | 0-1 | |
| Collier Bloomfield | 35-21 | F '30, '34 |
| Marvin Boht | 9-9 | SF '40 |
| Mike Boldt | 10-14 | SF '09 |
| Chet Bombalicki | 2-7 | |
| Bill Bond | 2-5 | |
| Bob Bond | 6-4 | QF '61, '63, '64 |
| Zach Boorom | 0-2 | |
| Andy Bostik | 1-3 | |
| Terry Bott | 0-1 | |
| Brian Bovard | 7-4 | F '63 |
| Jack Bowzer | 2-5 | |
| J.C. Bowzer | 0-1 | |
| Kris Bradshaw | 11-6 | SF '06, '08 |
| Tim Brandt | 0-1 | |
| Robert Braund | 0-1 | |
| Colt Brennan | 0-1 | |
| Horace Brewer | 1-2 | |
| Brogan Brockie | 3-4 | QF '19 |
| Jack Brockie | 0-1 | |
| Kenzie Brockie | 1-2 | |
| Mike Brockie | 45-17 | Winner '10, '13 |
| Herbie Brogan | 0-1 | |
| Stephen Broghamer | 0-2 | |
| Richard Brondyke | 1-1 | |
| Bus Brower | 5-3 | SF '35 |
| Leland Brower | 1-2 | |
| George C. Brown | 0-4 | |
| Matt Brown | 0-1 | |
| Evan Brzyski | 2-1 | QF '20 |
| Tom Buck | 2-2 | |
| Justin Bunch | 0-4 | |
| Kevin Burkhart | 0-3 | |
| Jerry Burns | 0-2 | |
| Andy Bush | 1-2 | |
| John Bush | 0-2 | |
| Guy Butler Jr. | 0-1 | |
| Bob Butler | 1-4 | |
| Robert O. Butler | 0-1 | |
| Ben Butterfield | 0-2 | |
| Jack Butterfield | 0-2 | |
| Jake Butterfield | 3-1 | SF '15 |
| John Butterfield | 6-11 | QF '00 |
| Tom Butterfield | 20-11 | Winner '14 |
| Ken Byers | 0-1 | |
| Jerry Cahill | 7-5 | SF '31 |
| Dave Calderone | 0-4 | |
| Patrick Campbell | 0-2 | |
| Don Carley | 0-1 | |
| Brian Carney | 2-9 | |
| Harry Carr | 0-1 | |
| J. Cash | 0-1 | |
| Corey Casler | 1-4 | |
| Matt Cassini | 0-1 | |
| Brett Casto | 3-3 | QF '20 |
| Chad Cesarz | 0-1 | |
| Chris Chaney | 8-12 | QF '16, '17 |
| Brien C. Charter | 27-5 | Winner '47, '48 |
| Brien P. Charter | 5-3 | F '70 |
| Guy Charter | 1-3 | |
| Bill Chittum | 2-5 | |
| Glenn Christman | 3-3 | SF '34 |
| Dan Cimock | 3-7 | |
| Ed Cimock | 8-13 | |
| John Cimock | 1-4 | |
| Ted Cimock | 11-16 | |
| Bill Clark | 0-1 | |
| Brad Clark | 0-3 | |
| Dave Clark | 1-3 | |
| Jamie Clark | 13-9 | SF '13 |
| Jim Clark | 22-19 | SF '85, '92 |
| John Clark | 0-3 | |
| Ken Clark | 0-1 | |
| Shane Clark | 33-28 | Winner '89 |
| Everett Closson | 2-1 | QF '30 |
| Steve Cole | 14-5 | Winner '72, '77 |
| Hap Collins | 0-2 | |
| John Conklin | 0-2 | |
| Dick Conley | 0-1 | |
| Tom Connolly | 1-1 | |
| Tommy Conway | 7-1 | Winner '12 |
| Gilbert Cook | 0-2 | |
| P.B. Cook | 0-1 | |
| Orrin Cooley | 3-1 | SF '29 |
| Brian Coon | 17-5 | Winner '00, '23 |
| Rusty Coon | 8-5 | F '78 |
| Darrell Cooper | 4-9 | QF '37 |
| John Corbett | 0-1 | |
| Bob Corley | 46-10 | Winner '30, '40, '41, '60, '61, '63 |
| Bruce Corley | 0-1 | |
| Chris Corley | 3-3 | QF '81 |
| Don Corley | 4-6 | |
| Zach Cornell | 0-1 | |
| Al Cotton | 19-18 | F '32 |
| Jim Coutu | 2-4 | |
| Merrill Craft | 0-1 | |
| Dan Cramb | 0-3 | |
| Dave Crandall | 1-4 | |
| John Crandall | 0-1 | |
| Len Crandall | 3-8 | |
| W. Vernon Crane | 3-2 | QF '26 |
| Ed Crippen | 1-1 | |
| Chris Cronenweth | 9-5 | Winner '91 |
| Bill Cropsey | 0-1 | |
| Nic Cross | 0-1 | |
| Brett Crosthwaite | 15-17 | QF '05, '13, '14, '15 |
| Bruce Crosthwaite | 2-4 | |
| Hal Crosthwaite | 1-1 | |
| Jeff Crosthwaite | 1-1 | |
| Roy Crutchfield | 3-3 | |
| Vic Cuiss | 80-32 | Winner '49, '52, '58 |
| Chris Cullin | 0-2 | |
| Vern Cunliffe | 12-9 | SF '43 |
| Howard Cunningham | 1-1 | |
| Fred Curtis Jr. | 1-4 | |
| Fred L. Curtis | 0-3 | |
| Frank Curtiss | 2-1 | QF '28 |
| Bill Cusick | 0-3 | |
| John Daly | 0-2 | |
| John Dardzinski | 0-1 | |
| Rick Dart | 0-1 | |
| George Davies | 9-8 | QF '45 |
| Earl Davis | 0-1 | |
| Steve Davis | 0-2 | |
| Tom Davis | 2-4 | QF '03 |
| Zach DeFrain | 12-7 | Winner '22 |
| Tony DeKroub | 4-3 | SF '92 |
| Jack DeLair | 21-9 | Winner '34, '35 |
| Scott Denig | 5-3 | Winner '17 |
| Brent Densmore | 0-1 | |
| Logan Densmore | 0-2 | |
| Frank Deptula | 0-2 | |
| Neal Detter | 6-5 | SF '76 |
| Tim Deverell | 0-1 | |
| Del deWindt | 3-2 | QF '70 |
| Gerry Diehl | 0-2 | |
| Josh Dirlam | 15-4 | Winner '15 |
| Zach Dirlam | 0-1 | |
| Bill Dobbin | 0-1 | |
| Andrew Dobbins | 1-2 | |
| Jack Dodge | 0-2 | |
| John Dodge | 0-1 | |
| Justin Dods | 0-1 | |
| Will Double | 0-2 | |
| Al Drake | 0-1 | |
| Leo Drongowski | 0-1 | |
| Jake Drummond | 0-5 | |
| John Dulemba | 1-4 | |
| Charlie Dunigan Jr. | 0-1 | |
| Joe Dunigan Jr. | 0-1 | |
| Pat Dunigan | 0-1 | |
| Tobin Dunigan | 7-5 | F '08 |
| Phil Dunphy | 1-2 | |
| William Dupree | 0-1 | |
| Tom Dwyer | 0-2 | |
| Ed Dybas | 0-3 | |
| Ellsworth Earl | 14-10 | SF '39, '40 |
| Harold Eaton | 7-1 | Winner '26 |
| Austin Eccleton | 7-5 | SF '14 |
| Dan Eddy | 0-3 | |
| Dick Eddy | 0-1 | |
| Dylan Eddy | 6-6 | QF '11, '16 |
| Dick Edger | 0-2 | |
| Doug Egly | 0-1 | |
| Mark Egly | 3-3 | SF '78 |
| Jim Elliott | 4-7 | |
| Frank Ellsworth | 0-1 | |
| Bill Emmons | 12-10 | QF '47 |
| Carl Emmons | 1-4 | |
| Don Engel | 0-1 | |
| Don Engel Jr. | 6-3 | SF '82, '83 |
| Jacob England | 0-1 | |
| Jerry Engle | 0-1 | |
| Jeff English | 1-1 | |
| Wayne English | 2-1 | QF '65 |
| Frank Fabian | 0-1 | |
| Matt Farhat | 9-7 | SF '16, '17 |
| Elmer Fassezke | 0-2 | |
| Charles Feeney | 0-1 | |
| Jack Fehrenbach | 0-1 | |
| Fred Felde | 20-8 | Winner '33 |
| Wallis Felde | 0-1 | |
| Nelson Fenton | 0-1 | |
| George Field | 1-1 | |
| John Fielding | 0-1 | |
| Joe Fiero | 34-23 | Winner '42 |
| Clayton Fillhart | 0-2 | |
| Harold Finch | 2-6 | |
| Jerry Fischer | 0-2 | |
| Phil Fischmeister | 0-3 | |
| Bob Fisher | 0-2 | |
| Bob Fisher Jr. | 3-1 | SF '72 |
| J. Fisher | 0-1 | |
| Andy Fleming | 1-1 | |
| Tom Fleming | 3-5 | |
| Jim Foley | 2-1 | QF '39 |
| Scott Ford | 1-3 | |
| Roger Fors | 1-1 | |
| Jay Foust | 12-13 | SF '07 |
| Bruce Fowler | 3-4 | |
| Justin Fowler | 0-2 | |
| Bob Franklin | 2-4 | |
| Jerry Franklin | 18-8 | SF '48, '49 |
| Jim Franklin | 16-18 | Winner '78 |
| Myer Franklin | 8-11 | QF '38, '40 |
| Norman Franklin | 0-1 | |
| Art Frederick | 13-7 | SF '30, '31, '32 |
| Ken Frederick | 2-2 | |
| Leck Frederick | 0-4 | |
| Lee Frederick | 1-1 | |
| Sam Frederick | 2-3 | |
| Clyde Frederickson | 0-1 | |
| Tim French | 2-3 | QF '98 |
| Brian Frey | 8-7 | F '84 |
| Bob Friedlund | 2-3 | |
| Rich Friedlund | 9-12 | F '68 |
| Bob Fryt | 0-1 | |
| Ed Fryt | 1-1 | |
| Martin Fryt | 5-3 | QF '66, '68 |
| Chet Gardner | 0-1 | |
| Dick Gardner | 0-1 | |
| John Gaston | 0-1 | |
| Gary Gauss | 1-1 | |
| Cliff Gilbert | 12-6 | SF '52, '53 |
| Mel Gilbert | 3-6 | QF '66 |
| Ben Gilpin | 3-6 | QF '98 |
| Bill Gilpin | 0-2 | |
| Bruce Gilpin | 1-2 | |
| Dave Gilpin | 23-14 | Winner '94, '96 |
| Phil Gilpin | 3-9 | QF '90 |
| Root Gilson | 1-1 | |
| Luke Girodat | 2-6 | QF '19 |
| Berry Gittins | 2-3 | QF '71 |
| Barry Glick | 0-1 | |
| Bob Glick | 27-16 | F '53 |
| Carl Glick | 2-3 | QF '71 |
| Phil Goldsmith | 17-10 | Winner '43 |
| Dave Good | 0-3 | |
| John Gorbett | 5-4 | QF '51 |
| Jeff Gorney | 1-1 | |
| John Gospill | 0-1 | |
| Hank Goudie | 1-3 | |
| Duane Grandy | 2-3 | |
| Andy Gray | 3-1 | SF '09 |
| Bob Gray | 1-1 | |
| Clark Greenstreet | 0-2 | |
| G.M. Greenstreet | 0-1 | |
| John Grkovich | 0-2 | |
| Bill Grodiak | 1-2 | |
| F.R. Grovesnor | 0-1 | |
| William Grovesnor | 0-2 | |
| Bob Guilfoil | 2-4 | |
| Al Gumper | 0-1 | |
| Jon Guscinski | 0-2 | |
| Justin Guscinski | 2-7 | QF '05 |
| Fritz Gutchess | 2-5 | |
| Gary Hall | 4-5 | QF '99 |
| Ken Hall | 8-15 | |
| Trent Hall | 1-2 | |
| Bob Halsey | 1-2 | |
| Dan Hamilton | 0-1 | |
| Jacob Hamilton | 11-9 | F '00 |
| Clifton Hamlin Jr. | 3-2 | QF '37 |
| Junior Hamlin | 3-4 | QF '30 |
| Floyd Hammond | 14-10 | SF '35 |
| Bob Handley | 2-1 | |
| Neil Harland | 0-1 | |
| Alex Harpowiski | 4-7 | SF '70 |
| Alex Harris | 0-1 | |
| Greg Harrison | 0-2 | |
| Bob Harry | 0-1 | |
| Aaron Hawkins | 1-2 | |
| Tom Hawkins | 0-2 | |
| Max Hawley | 1-1 | |
| Lance Head | 0-1 | |
| Joe Heath | 0-3 | |
| Dave Heinle | 3-2 | |
| Mike Helmer | 0-1 | |
| Jess Henman | 0-1 | |
| Nick Henman | 2-2 | QF '23 |
| Chuck Herendeen | 0-1 | |
| Chuck Herendeen Jr. | 0-1 | |
| Mike Hestwood | 9-15 | QF '92, '94, '95 |
| Riley Hestwood | 10-6 | F '19 |
| Maurice Hickey | 15-9 | SF '27, '28 |
| Tom Hickey | 8-2 | Winner '27 |
| Brian Hilderley | 0-1 | |
| Dave Hill | 18-4 | Winner '55, '57 |
| Larry Hill | 1-2 | |
| Mike Hill | 16-5 | Winner '62 |
| Mike Hill Jr. | 2-1 | QF '94 |
| Bob Hills | 4-11 | |
| George Hills | 0-1 | |
| Mel Hills | 12-14 | QF '49, '55 |
| Warren Hills | 0-1 | |
| Jamie Hinkle | 0-3 | |
| Gene Hinkley | 44-33 | F '52, '56, '64, '65 |
| Dean Hitt | 5-3 | SF '14 |
| Henry Hitt | 4-6 | QF '20 |
| George Hoaglin | 61-35 | Winner '74, '80 |
| Frank Hoch | 3-5 | |
| Stan Hoksbergen | 0-1 | |
| Marty Holda | 0-2 | |
| Harold Holdridge | 5-3 | SF '44 |
| Hub Holmes | 13-3 | Winner '28 |
| Charlie Holst | 0-1 | |
| Al Holton | 0-1 | |
| Brad Hopper | 0-1 | |
| Gil Hopper | 1-2 | |
| Bill Horning | 0-1 | |
| Andy Horodecki | 0-1 | |
| Richard Horodecki | 0-1 | |
| Don Howe | 0-2 | |
| Don Howell | 3-3 | |
| Al Hoxie | 0-3 | |
| Shaun Huang | 0-1 | |
| LaMarr Huff | 2-6 | |
| Nick Huff | 5-10 | QF '09 |
| Paul Hubert | 1-3 | |
| Jim Hume | 1-3 | |
| Taylor Hunter | 0-1 | |
| Tony Hurd | 0-1 | |
| Kent Ingraham | 0-1 | |
| Jim Isaac | 1-3 | |
| Fred Janke Jr. | 1-1 | |
| Ben Janusz | 3-4 | |
| Felix Janusz | 1-1 | |
| Bill Jaress | 0-2 | |
| Jordon Jarrett | 1-1 | |
| Maynard Jeffrey | 1-1 | |
| Don Jenks | 1-5 | |
| Allen Jennex | 0-1 | |
| Jan Jodis | 0-2 | |
| Andy Johnson | 0-1 | |
| Beau Johnson | 0-1 | |
| Blaine Johnson | 0-2 | |
| Blaine Johnson Jr. | 0-3 | |
| Ken Johnson | 15-9 | Winner '37 |
| Wayne Johnson | 0-1 | |
| Phil Johnston | 20-20 | SF '52, '73 |
| H.S. Jones | 0-1 | |
| Bill Jors | 1-5 | |
| Bob Jors | 5-5 | |
| Mike Jors | 5-5 | QF '79 |
| Al Joseph | 0-1 | |
| Bill Jury | 0-1 | |
| Ron Kalish | 3-3 | QF '73 |
| Bruce Kampfer | 2-2 | QF '88 |
| John Kaplinski | 0-1 | |
| Bob Kastens | 0-1 | |
| William Keller | 0-1 | |
| Denny Kelosky | 7-9 | SF '84 |
| Denny Kerwin | 2-4 | QF '82 |
| Pat Kerwin | 0-2 | |
| Charles Kingsley | 0-1 | |
| Dave Kleckner | 13-7 | Winner '86, '93 |
| Andy Klemchuk | 1-2 | |
| Jason Klinger | 0-1 | |
| Andy Klinzick | 2-3 | QF '36 |
| Phil Klintworth | 0-2 | |
| Jason Kloack | 0-1 | |
| Ray Kluk | 2-2 | QF '69 |
| Jake Knoedler | 0-1 | |
| Chris Kokoczka | 1-2 | |
| John Kopplin | 16-21 | SF '72 |
| Joe Korniski | 0-1 | |
| Stan Korniski | 0-1 | |
| Frank Kowal Jr. | 1-4 | |
| Bud Kruger | 2-3 | |
| Henry Kruger | 2-2 | |
| Walt Krywy | 0-1 | |
| Roger Kuhl | 24-28 | F '85 |
| Sherman Kuhl | 1-2 | |
| Mike Kulka | 7-6 | QF '96, '06, '22 |
| Dick Kurzynowski | 15-10 | Winner '64 |
| John Kurzynowski | 14-6 | SF '60, '62, '63 |
| Mark Kurzynowski | 47-18 | Winner '99, '03, '06, '09 |
| Mike Kurzynowski | 3-2 | SF '64 |
| Paul Kurzynowski | 0-1 | |
| Steve Kusisto | 8-3 | F '75, '76 |
| Al Kuzma | 8-6 | F '47 |
| Ted Kuzma | 19-4 | Winner '50, '51 |
| Steve Lackey | 2-2 | QF '63 |
| Jared Lamberson | 1-1 | |
| Pete Lammers | 0-1 | |
| Bill Lane | 0-1 | |
| Alex Laptos | 1-6 | |
| Alex LaSerra | 1-2 | |
| Tyler LaSerra | 5-3 | SF '10 |
| John Lauri | 2-2 | QF '74 |
| Steve Lazaroff | 3-3 | |
| Herb LaZebnik | 0-3 | |
| Nathan LaZebnik | 5-24 | QF '21 |
| Howard Leach | 4-12 | QF '32 |
| Larry Leach | 11-19 | SF '65 |
| Ed Leahy | 0-1 | |
| E.G. Leahy | 0-1 | |
| Joe Leahy | 0-1 | |
| Rob Lee | 1-3 | |
| Al Lefere | 0-1 | |
| Jim Lefere | 0-1 | |
| Jerry Lefere | 34-30 | Winner '75 |
| Royal Lefere Jr. | 1-1 | |
| Rick Lentz | 1-2 | |
| Emmett Lieb | 0-1 | |
| Chris Lingo | 3-4 | |
| Stan Lockhart | 6-11 | QF '83 |
| Tom Lockwood | 10-14 | |
| Rob Longbrake | 7-2 | F '23 |
| Dick Loring | 6-8 | SF '69 |
| John Loveland | 5-4 | QF '31, '33 |
| Reed Lowden | 0-3 | |
| John Lozier | 0-1 | |
| Lyn Ludlow | 20-15 | SF '46 |
| Steve Ludwig | 17-11 | F '86, '91 |
| Bob Lusk | 0-1 | |
| Mike Lyons | 4-4 | QF '93, '94 |
| Cody Lysher | 18-11 | SF '16, '20, '23 |
| Doug MacAlpine | 0-2 | |
| Lynn MacCready | 7-12 | QF '57 |
| Ted MacCready | 22-12 | F '87, '88 |
| Ed Mack | 1-3 | |
| Connor Maddalena | 3-2 | QF '15 |
| Ed Maddalena | 0-3 | |
| Gary Maddalena | 2-2 | QF '82 |
| Steve Maddalena | 91-30 | Winner '83, '87, '88, '01, '11, '16, '19, '20 |
| Tom Maddalena | 2-4 | |
| Bob Mager | 0-3 | |
| Jerry Malcom | 0-1 | |
| Paul Manser | 1-3 | |
| Ron Marsch | 0-1 | |
| Brent Marshall | 1-3 | |
| Phil Marston | 47-16 | Winner '66, '67, '68, '82 |
| Todd Marston | 31-21 | Winner '90 |
| John Martel | 0-1 | |
| Dick Martin | 0-1 | |
| Bryan Marvin | 0-2 | |
| Joe Marzano | 4-10 | QF '06 |
| Bob Mason | 1-3 | |
| Todd Mason | 2-2 | QF '85 |
| Jeff Matzen | 0-1 | |
| Dan Maxson | 0-1 | |
| F.R. Maxson | 0-1 | |
| Deming Mayo | 1-3 | |
| Dave Mayotte | 3-6 | QF '01 |
| Frank Mayotte | 2-2 | QF '76 |
| Mike Mazzola | 0-1 | |
| W. McCain | 0-1 | |
| Clyde McConnell | 0-1 | |
| Ed McClafferty | 0-1 | |
| David McDevitt | 1-2 | |
| Brad McEldowney | 5-7 | QF '24 |
| William McGraw | 6-5 | SF '26 |
| Jamon McLaughlin | 1-2 | |
| Collin McLane | 0-1 | |
| O.C. McPherson | 4-8 | |
| Jim McUmber | 1-1 | |
| Alex Medek | 1-2 | |
| Al Meek | 1-1 | |
| Authie Meeks | 3-1 | SF '45 |
| Ben Melling | 0-1 | |
| Bud Melling | 3-1 | SF '39 |
| Herman Melling | 0-1 | |
| David Mickle | 9-8 | F '05 |
| Dave Miller | 4-7 | QF '80 |
| Ernie Miller | 0-1 | |
| Leo Miller | 19-21 | QF '54, '58, '73 |
| Maro Miller | 1-3 | |
| Otto Miller | 0-1 | |
| Rusty Miller | 2-2 | QF '78 |
| Steve Miller | 16-6 | Winner '54 |
| Zachary Miller | 1-2 | |
| Delos Millo | 0-1 | |
| Remo Mion | 1-2 | |
| Dan Moeller | 0-1 | |
| Chuck Mohlman | 3-5 | QF '76 |
| Richard Mohr | 0-2 | |
| Dan Molton | 2-4 | QF '93 |
| James Monroe | 0-1 | |
| C.J. Montgomery | 1-1 | |
| Duwayne Moore | 0-1 | |
| Lyle Moore | 0-3 | |
| Aaron Morrow | 1-1 | |
| Richard Moss | 0-1 | |
| John Mott | 5-3 | QF '26, '27 |
| Jack Mounteer | 0-3 | |
| Scotty Muir | 0-1 | |
| Jim Munro | 14-5 | F '36, '38 |
| Ron Murphy | 5-5 | QF '63, '68 |
| Frank Myers | 0-1 | |
| Fred Neesley | 2-5 | QF '26 |
| Bill Newton | 0-1 | |
| Bob Newton | 5-2 | QF '48 |
| Al Nichols | 8-4 | SF '51 |
| Laverne Nixon | 2-2 | QF '38 |
| Jason Norris | 0-1 | |
| Colin Norton | 0-2 | |
| Sulho Nurmi | 1-2 | |
| Colin O'Connell | 4-3 | SF '21 |
| Shane O'Connell | 0-1 | |
| Dick O'Conners | 0-1 | |
| Al Ohlmacher | 0-1 | |
| Fred Olmstead | 0-1 | |
| Tom O'Meara | 1-4 | |
| Jim O'Neil | 5-3 | SF '26 |
| Ron O'Rourke | 0-2 | |
| Otho Overmyer | 0-1 | |
| Ron Overmyer | 2-3 | |
| Sam Pace | 0-1 | |
| Dan Page | 3-3 | SF '98 |
| Dave Page Jr. | 6-8 | SF '97, '00 |
| Shaun Page | 4-6 | F '03 |
| Earl Palmer | 0-5 | |
| Mike Palmer | 2-2 | |
| Jeff Parker | 0-2 | |
| Kurt Parker | 14-12 | F '80 |
| Kurt Parker Jr. | 0-3 | |
| Ron Parker | 0-1 | |
| Bob Parkinson | 1-3 | |
| Bill Pautke | 3-7 | |
| Jeff Pedersen | 0-1 | |
| Rod Pedersen | 0-1 | |
| Ed Perkins | 1-1 | |
| Jacob Petersen | 0-1 | |
| Dane Peterson | 0-3 | |
| Gordon Peterson | 2-4 | |
| Heinie Pfetzing | 2-1 | QF '45 |
| Bob Phelps | 2-8 | |
| Larry Pickering | 0-1 | |
| Tim Pickering | 2-7 | |
| Dayton Pickford | 20-19 | SF '56 |
| Jim Pickford | 48-21 | Winner '79, '84, '85, '95 |
| Py Pieffer | 0-1 | |
| Dick Pierson | 1-2 | |
| Eric Pietroytys | 0-1 | |
| Cal Pittman | 5-10 | |
| Hugh Pittman | 18-23 | QF '45, '46 |
| Walt Pittman | 1-3 | |
| Bob Plaskett | 0-3 | |
| Chris Pond | 10-7 | F '90 |
| Ken Potok | 7-5 | SF '63 |
| Ron Potok | 5-2 | Winner '65 |
| Bob Potter | 2-1 | QF '29 |
| Al Potts | 0-1 | |
| Rob Poupard | 0-1 | |
| John Prince | 2-2 | |
| Herb Pulling | 0-1 | |
| Reggie Pulling | 13-12 | QF '46, '52 |
| W.L. Purdee | 0-1 | |
| Tom Pyciak | 0-2 | |
| Bob Rainey | 2-1 | QF '71 |
| John Raut | 0-2 | |
| Mike Raymond | 55-34 | Winner '08 |
| Tom Raymond | 2-10 | |
| Trevor Raymond | 5-5 | |
| John Reardon | 0-1 | |
| Burdette Reason | 1-1 | |
| Jeff Redman | 0-1 | |
| Ed Reece | 4-5 | QF '27 |
| Don Reeves | 2-4 | |
| Charles Reilly | 0-1 | |
| Perry Reilly | 0-2 | |
| Nate Reimers | 0-1 | |
| E. Reinger | 0-1 | |
| Orville Remley | 1-1 | |
| Howard Reth | 0-1 | |
| Alex Reynolds | 4-5 | QF '14 |
| Charles Reynolds | 1-1 | |
| Nick Reynolds | 9-7 | F '24 |
| Mike Rich | 4-4 | QF '89 |
| Parker Rich | 2-2 | QF '07 |
| Tom Richard | 1-1 | |
| Chuck Richmond Jr. | 2-6 | |
| Ed Riehle | 2-2 | |
| Hal Riehle | 2-2 | |
| Cannon Risner | 11-4 | Winner '21 |
| Chad Risner | 11-9 | SF '07 |
| Everett Ritchie | 1-2 | |
| Matt Robbins | 1-2 | |
| Gary Robinson Jr. | 8-2 | F '97, '98 |
| Mike Robinson | 2-1 | QF '79 |
| Derek Robison | 2-2 | |
| Ed Rogers | 8-10 | QF '40, '42 |
| Bill Rogge | 1-2 | |
| Jack Rolston | 4-2 | SF '61 |
| John Rolston | 1-2 | |
| Fred Rombyer | 0-3 | |
| Dave Rose | 1-2 | |
| Bob Rosenfeld | 5-7 | SF '55 |
| Jeremy Rothenberger | 7-6 | F '94 |
| Dick Roty | 0-1 | |
| Scott Rowdon | 0-2 | |
| Leonard Ruby | 3-5 | QF '34 |
| Frank Rulewicz | 0-2 | |
| Karl Rullman | 2-7 | |
| J. Rumler | 0-1 | |
| N. Rumler | 2-1 | QF '27 |
| Pete Rumler | 5-6 | QF '29 |
| Carl Rutan | 0-1 | |
| Earl Ryan | 0-1 | |
| Jim Ryan | 24-30 | SF '68 |
| Roy Saari | 0-2 | |
| John Sadowski | 1-1 | |
| Mike Sakosky | 0-1 | |
| Mike Sanderson | 3-4 | QF '74 |
| Andrew Santini | 0-1 | |
| Jacob Sauber | 0-1 | |
| Matt Saunders | 0-1 | |
| Bill Scheele | 14-18 | SF '75 |
| Bruce Schepeler | 1-4 | |
| Noah Schneider | 2-1 | QF '15 |
| Bill Schnell | 0-1 | |
| Bob Schnell | 1-6 | |
| Lance Schnitkey | 1-1 | |
| Bennett Schram | 0-4 | |
| Dick Schram | 2-3 | QF '58 |
| Tom Schwyn | 0-1 | |
| Bob Scofield | 0-3 | |
| Cliff Scofield | 0-1 | |
| Bob Scott | 0-4 | |
| Michael Scott | 0-1 | |
| Phil Seckinger | 2-3 | |
| W. Seggie | 1-1 | |
| George Sewell | 5-10 | |
| Roy Shanklin | 6-6 | SF '28 |
| Robert Shaw | 1-1 | |
| John Short | 11-6 | SF '56 |
| Dick Siddall | 1-5 | |
| Dave Sierra | 0-1 | |
| Bob Sildack | 0-1 | |
| Fred Sill | 0-1 | |
| Jim Sincock | 1-1 | |
| Gary Slater | 0-1 | |
| Harry Smead | 0-1 | |
| Brian Smith | 1-2 | |
| C.A. Smith Jr. | 1-1 | |
| C.A. Smith III | 10-4 | Winner '59 |
| Gregg Smith | 0-1 | |
| Hugh Smith | 3-2 | SF '27 |
| Jim Smith | 0-2 | |
| John Smith | 5-3 | SF '47 |
| John H. Smith | 3-4 | |
| Ken Smith | 6-4 | SF '91 |
| O.B. Smith | 42-26 | Winner '44, '46 |
| R.E. Smith | 0-1 | |
| Tim Smith | 1-3 | |
| Wally Smith | 0-1 | |
| Kyle Snell | 1-3 | |
| Horace Snow | 0-2 | |
| Cliff Sparks | 1-3 | |
| Harry Sparks | 0-1 | |
| Conor Spencer | 8-5 | SF '19 |
| Brock Spink | 0-2 | |
| Brody Spink | 0-1 | |
| Garret Spink | 0-1 | |
| John Stadelman | 1-2 | |
| Chris Stageman | 0-1 | |
| John Stankiewicz | 1-6 | |
| Jeff Steers | 0-1 | |
| John Steppon | 8-8 | F '71 |
| William Steppon | 0-1 | |
| Doyle Stetler | 4-6 | QF '43 |
| Darwin Stevens | 0-2 | |
| Mark Stevens | 1-2 | |
| Buzz Stewart | 1-1 | |
| Lloyd Stinchcomb | 0-1 | |
| Brian Stuard | 10-3 | Winner '04 |
| Phil Stuart | 0-1 | |
| Denver Surgener | 1-2 | |
| Jason Swihart | 22-8 | Winner '98, '05 |
| Jeff Swihart | 3-6 | |
| Connor Talbert | 0-5 | |
| Tom Tarasiewicz | 17-14 | SF '86, '90 |
| Joe Tarasiewicz | 0-1 | |
| Wally Tarasiewicz | 2-7 | QF '44 |
| Walter Tarasiewicz | 0-3 | |
