RECORDS 1980 - 1999
Tournament of Champions
| 1980 | |
| Denny Vass | 72 |
| Pete Walz | 73 |
| Bob Zimmerman | 74 |
| Phil Marston | 74 |
| George Hoaglin | 76 |
| Todd Marston | 77 |
| Gary Gauss | 77 |
| Dick Loring | 79 |
| Jeff VanSchoick | 81 |
| Dave Rose | 81 |
| Matt Cassini | 82 |
| Frank Rulewicz | 84 |
| Walt Paszkiet | 85 |
| Scott Smith | 85 |
| 1981 | |
| Denny Vass | 70 |
| Tom Tarasiewicz | 73 |
| Pete Walz | 74 |
| Jim Pickford | 74 |
| Chris Corley | 75 |
| John Butterfield | 75 |
| Bob Zimmerman | 76 |
| Vic Cuiss | 77 |
| Gary Gauss | 77 |
| John Mitchell | 78 |
| Bob Schnell | 78 |
| Bob Urschalitz | 78 |
| 1982 | |
| Denny Vass | 70 |
| Pete Walz | 71 |
| Gary Gauss | 74 |
| Bob Zimmerman | 75 |
| Phil Marston | 76 |
| Todd Marston | 78 |
| Fritz Gutchess | 79 |
| Dave Rose | 80 |
| Ken Smith | 82 |
| Jack Whitaker | 82 |
| Dick Robb | 84 |
| Roger Kuhl | 86 |
| 1983 | |
| Phil Marston | 68 |
| Denny Vass | 69 |
| Steve Maddalena | 69 |
| Also played but | |
| scores not available: | |
| Don Engel | |
| Pete Walz | |
| Denny Leutz | |
| Don Mason | |
| Walt Paszkiet | |
| Merle Blackmun | |
| Carl Webster | |
| Dave Rose | |
| Todd Marston | |
| Jake Drummond | |
| Bruce Gilpin | |
| 1984 | |
| Tom Tarasiewicz | 73 |
| Phil Marston | 75 |
| Jim Pickford | 79 |
| Also played but | |
| scores not available: | |
| Steve Maddalena | |
| Dane Peterson | |
| John Dardzinski | |
| Mike Robinson | |
| Shane Clark | |
| Jake Drummond | |
| Ray Wright | |
| Gary Gauss | |
| Todd Mason | |
| Dave Kline | |
| Carl Webster | |
| Dale Siegrist | |
| 1985 | |
| Merle Blackmun | 77 |
| Dave Kline | 78 |
| Scott Davison | 78 |
| Jim Pickford | 79 |
| Also played but | |
| scores not available: | |
| Gary Slater | |
| Ken Smith | |
| Phil Marston | |
| Tom Brigham | |
| Pete May | |
| Todd Mason | |
| Jack Whitaker | |
| Steve Maddalena | |
| Denny Leutz | |
| Carl Ross | |
| Tom Tarasiewicz | |
| James Simmons | |
| 1986 | |
| Nathan LaZebnik* | 73 |
| Merle Blackmun | 73 |
| Steve Ludwig | 74 |
| Bill Scheel | 75 |
| Steve Maddalena | 76 |
| Roger Kuhl | 77 |
| Kurt Parker | 78 |
| Ken Smith | 79 |
| Pete May | 80 |
| Tom Tarasiewicz | 80 |
| James Simmons | 81 |
| Kevin Stanton | 83 |
| David Kleckner | 84 |
| Jack Whitaker | 88 |
| 1987 | |
| Phil Marston* | 72 |
| Steve Maddalena | 72 |
| Pete Walz | 76 |
| Dave Gilpin | 76 |
| Tony DeKroub | 77 |
| Ron Backinger | 77 |
| Jim Clark | 78 |
| Tom Tarasiewicz | 79 |
| Brian Smith | 80 |
| Bill White | 80 |
| Pete May | 84 |
| Chris Cronenweth | 86 |
| 1988 | |
| Dave Gilpin | 70 |
| Steve Maddalena | 71 |
| Ken Smith | 73 |
| Tony DeKroub | 73 |
| Scott Davison | 76 |
| Lowell Weaver | 90 |
| 1989 | |
| Todd Marston* | 73 |
| Phil Marston | 73 |
| Stan Lockhart | 73 |
| Jim Clark | 74 |
| Mel Wolf | 77 |
| Mike Lyons | 78 |
| Merle Blackmun | 78 |
| Shane Clark | 79 |
| Chad Risner | 83 |
| Jeff Matzen | 83 |
| Ken Hall | 92 |
| 1990 | |
| Todd Marston | 65 |
| Steve Maddalena | 71 |
| Dave Gilpin | 73 |
| Merle Blackmun | 75 |
| Shane Clark | 79 |
| Rich Friedlund | 79 |
| Bill Chittum | 81 |
| Tim Brandt | 81 |
| Mike Hestwood | 84 |
| Mike Lyons | 85 |
| Maro Miller | 86 |
| 1991 | |
| Steve Maddalena | 68 |
| Dave Cline | 71 |
| Chris Cronenweth | 72 |
| Eric Terrian | 73 |
| Bob Zimmerman | 73 |
| Bill Chittum | 76 |
| Dave Gilpin | 77 |
| Brian Smith | 80 |
| Gene Hinkley | 80 |
| Jason Swihart | 84 |
| Gibson DuBois | 87 |
| 1992 | |
| Steve Maddalena | 68 |
| Pete Walz | 73 |
| Dave Gilpin | 77 |
| Rich Friedlund | 78 |
| Lowell Weaver | 78 |
| Eric Terrian | 79 |
| Jason Swihart | 79 |
| Merle Blackmun | 80 |
| Brian Smith | 83 |
| Joe Marzano | 89 |
| Maro Miller | 89 |
| 1993 | |
| Stan Lockhart | 71 |
| Tom Tarasiewicz | 72 |
| Dave Gilpin | 74 |
| Steve Maddalena | 74 |
| Shane Clark | 75 |
| David Kleckner | 79 |
| Joe Marzano | 79 |
| Jeremy Rothenberger | 79 |
| Jim Goodrich | 85 |
| Mike Kelly | 85 |
| Bill Chittum | 86 |
| Ken Hall | 86 |
| 1994 | |
| Steve Maddalena | 67 |
| Mark Kurzynowski | 75 |
| John Tarpley | 75 |
| Jeremy Rothenberger | 76 |
| Bob Zimmerman | 76 |
| Shane Clark | 77 |
| Mike Hestwood | 77 |
| Dave Page Jr. | 77 |
| Mel Gilbert | 78 |
| Ken Kane | 83 |
| Dan Molton | 83 |
| Chuck Richmond Jr. | 83 |
| Paul Titus | 84 |
| Rob Poupard | 85 |
| 1995 | |
| Bob Zimmerman | 73 |
| Tom Tarasiewicz | 74 |
| Kurt Parker | 74 |
| Dave Gilpin | 75 |
| Pete Walz | 78 |
| Jim Goodrich | 81 |
| Gib Haas | 83 |
| 1996 | |
| Jeremy Rothenberger | 69 |
| Dave Gilpin | 71 |
| Steve Maddalena | 74 |
| Jim Goodrich | 76 |
| Mike Hestwood | 77 |
| Troy McCave | 80 |
| Bill Scheele | 81 |
| Mike Uhl | 82 |
| 1997 | |
| Pete Walz | 69 |
| David Kleckner | 71 |
| Shane Clark | 73 |
| Bob Zimmerman | 75 |
| Tom Tarasiewicz | 76 |
| Steve Maddalena | 77 |
| John Tarpley | 77 |
| Dan Page | 77 |
| Kurt Parker | 78 |
| Bill Chittum | 81 |
| Bo Cochrane | 82 |
| Jim Goodrich | 84 |
| Paul Sandy | 91 |
| 1998 | |
| Mark Kurzynowski* | 70 |
| Roger Kuhl | 70 |
| Jason Swihart | 74 |
| Brian Coon | 75 |
| David Kleckner | 75 |
| Steve Maddalena | 76 |
| Mike Petty | 78 |
| Todd Sprague | 86 |
| 1999 | |
| Mike Raymond | 68 |
| Mark Kurzynowski | 74 |
| Brian Stuard | 77 |
| Chuck Richmond Jr. | 78 |
| Roger Kuhl | 80 |
| Chris Cullin | 82 |
| Jack Fitzpatrick | 85 |
| *won playoff |


