RESULTS 1970 - 1979
County Open
| 1970 | |
| Jerry Lefere | 75-71-72-73--291 |
| Bill White | 74-72-75-73--294 |
| Bob Zimmerman | 75-73-75-71--294 |
| Pete Walz | 73-73-72-77--295 |
| Dick Loring | 78-75-72-73--298 |
| Mark Zimmerman | 73-77-75-77--302 |
| Frank Deptula | 78-71-75-79--303 |
| Ned Bacon | 76-75-78-75--304 |
| Brien P. Charter | 77-74-76-78--305 |
| Pat McHugh | 79-73-76-78--306 |
| Ron Potok | 79-74-80-73--306 |
| Phil Dunphy | 79-74-77-77--307 |
| Jim Iocca | 78-74-81-76--309 |
| Tom Hawkins | 77-78-75-79--309 |
| Alex Harpowiski | 80-76-80-76--312 |
| Mike Helmer | 77-75-82-79--313 |
| Al Lefere | 77-75-86-79--317 |
| Merle Blackmun | 74-74-76--WD |
| Mike Weber | 76-79-73--WD |
| Andy Andrews | 74-73-77--WD |
| Ray Kluk | 78-75-78--WD |
| Dan Odegard | 79-77-86--WD |
| Steve Cole | 78-75--WD |
| Martin Fryt | 74-82--WD |
| 1971 | |
| Andy Andrews | 75-70-74--219 |
| Jim Franklin | 73-74-73--220 |
| Bill Chittum | 75-73-72--220 |
| George Hoaglin | 76-76-70--222 |
| Mel Wolf | 74-73-75--222 |
| Chuck Mohlman | 76-69-77--222 |
| Steve Cole | 77-72-73--222 |
| Jerry Lefere | 77-74-73--224 |
| Gene Hinkley | 78-73-74--225 |
| Larry Leach | 79-74-73--226 |
| Bob Zimmerman | 78-73-75--226 |
| Bill Scheele | 76-74-76--226 |
| Merle Blackmun | 74-77-78--229 |
| Frank Deptula | 77-78-74--229 |
| Bill White | 75-77-78--230 |
| Phil Dunphy | 76-77-77--230 |
| Mike Helmer | 76-78-76--230 |
| Bob Urschalitz | 78-74-79--231 |
| Buzz Stewart | 85-72-75--232 |
| Mike Zuchowski | 81-74-77--232 |
| Marty Walicki | 75-80-77--232 |
| Berry Gittens | 79-80-75--234 |
| Alex Harpowiski | 78-79-77--234 |
| Also in championship | |
| flight but final scores | |
| not available: | |
| Pete Walz | Tom Connelly |
| Walt Paszkiet | Dave Gilpin |
| Steve Lazaroff | Tom Dwyer |
| John Steppon | Denny Kerwin |
| Phil Gilpin | Jim Stewart |
| Jack Fitzpatrick | Bob Feller |
| 1972 | |
| Bob Zimmerman | 75-70-70--215 |
| Dick Kurzynowski | 72-73-73--218 |
| Bill Scheele | 76-73-73--222 |
| Chuck Mohlman | 72-74-77--223 |
| Merle Blackmun | 75-75-73--223 |
| Andy Andrews | 77-72-75--224 |
| Bill White | 75-70-79--224 |
| Mark Zimmerman | 81-71-73--225 |
| Bob Fisher | 75-74-76--225 |
| Mel Wolf | 74-77-75--226 |
| Frank Rulewicz | 73-78-76--227 |
| Jerry Lefere | 76-77-75--228 |
| Jim Franklin | 78-75-75--228 |
| Also in championship | |
| flight but final scores | |
| not available: | |
| Dan Taylor | Bruce Schepeler |
| Mike Palmer | Bob Urschalitz |
| Gene Hinkley | Marty Walicki |
| Dick Loring | Phil Dunphy |
| Carl Glick | Fred Bennett |
| Bob Rosenfeld | Tom Dwyer |
| John Steppon | Maro Miller |
| Mike Helmer | Ron Seager |
| Pete Walz | Mike Zuchowski |
| Mark Egly | Mike Sanderson |
| Jerry Fitzpatrick | |
| 1973 | |
| Bill Scheele | 72-71-73--216 |
| Andy Andrews | 74-72-71--217 |
| Jim Franklin | 76-73-72--221 |
| Dick Loring | 74-76-74--224 |
| Mike Helmer | 79-71-76--226 |
| Mike Palmer | 75-76-76--227 |
| Jerry Lefere | 76-76-75--227 |
| Mark Egly | 75-79-73--227 |
| Mel Wolf | 76-79-73--228 |
| Alex Harpowiski | 76-76-77--229 |
| Bill White | 73-81-77--231 |
| Bob Urschalitz | 77-77-77--231 |
| Ron Kalish | 79-76-77--232 |
| Steve Kusisto | 75-76-81--232 |
| Marty Walicki | 77-77-79--233 |
| Pete Walz | 76-78-79--233 |
| Dave Sierra | 78-80-76--234 |
| Dennis Wahr | 80-76-78--234 |
| Jack Wahl | 78-82-76--236 |
| Bill Augustine | 75-82-79--236 |
| Dick Kurzynowski | 76-82-78--236 |
| Bob Fisher | 76-80-80--236 |
| Chuck Mohlman | 79-81-76--236 |
| Phil Dunphy | 75-87-76--238 |
| Dan Taylor | 80-79-79--238 |
| Tom Dwyer | 78-86-75--239 |
| John Steppon | 78-79-82--239 |
| Dave Kendall | 79-79-81--239 |
| Dan Cramb | 82-74-83--239 |
| Steve Davis | 78-80-83--241 |
| Jim Fordyce | 80-83-80--243 |
| Bob Rosenfeld | 80-80-83--243 |
| Bob Johnson | 82-83-79--244 |
| Mark Allen | 73-89-85--247 |
| Tom Cushard | 84-79-88--251 |
| Jerry Fitzpatrick | 81-88-82--251 |
| Gibson DuBois | 83-88-82--253 |
| Also in championship | |
| flight but scores | |
| not available: | |
| Bruce Shepeler | Tom Hoard |
| Ned Bacon | Jim Clark |
| Don Hudson | Mike Kerwin |
| 1974 | |
| Jerry Lefere | 71-75-70--216 |
| Andy Andrews | 76-75-69--220 |
| Dick Kurzynowski | 78-71-73--222 |
| Steve Cole | 75-77-71--223 |
| Mike Sanderson | 72-78-73--223 |
| Mel Wolf | 73-75-76--224 |
| Jim Franklin | 74-77-76--227 |
| Bob Fisher | 75-80-74--229 |
| Dan Cramb | 73-83-74--230 |
| George Hoaglin | 78-77-77--232 |
| Dennis Wahr | 76-77-79--232 |
| Mark Egly | 76-79-79--234 |
| Dick Loring | 77-78-80--235 |
| Jim Clark | 79-75-81--235 |
| George Sewell | 79-75-82--236 |
| Neil Detter | 82-72-82--236 |
| Merle Blackmun | 79-76-81--236 |
| Bill White | 76-81-79--236 |
| Steve Williams | 76-77-83--236 |
| John Steppon | 81-81-75--237 |
| Dave Kendall | 75-83-79--237 |
| Mark Allen | 76-82-80--238 |
| Steve Davis | 82-82-74--238 |
| Jim Pickford | 80-77-81--238 |
| Also in championship | |
| flight but final scores | |
| not available: | |
| Denny Kerwin | Bill Rogge |
| Jake Drummond | Ron Kalish |
| Jan Jodis | Mike Terry |
| Dave Sierra | Mike Crowley |
| Jack Wahl | Bill Scheele |
| Tom Hawkins | Bob Johnson |
| 1975 | |
| Andy Andrews | 73-72-79--224 |
| Jerry Lefere | 72-76-77--225 |
| Pete Walz | 77-70-79--226 |
| Mark Egly | 76-77-74--227 |
| Bruce Shepeler | 71-78-78--227 |
| Dick Kurzynowski | 75-76-76--227 |
| Mike Sanderson | 75-79-75--229 |
| Merle Blackmun | 75-80-75--230 |
| Al Lefere | 75-78-77--230 |
| Steve Davis | 80-76-76--232 |
| Bob Winchester | 78-78-77--233 |
| John Steppon | 78-79-76--233 |
| Bill Chittum | 75-80-79--234 |
| Jack Wahl | 80-78-77--235 |
| Bill Rogge | 79-81-75--235 |
| Dick Loring | 76-77-83--236 |
| Nathan LaZebnik | 81-82-73--236 |
| George Sewell | 81-76-80--237 |
| Bill Scheele | 78-75-85--238 |
| Jim Clark | 76-82-80--238 |
| Bob Rosenfeld | 77-83-78--238 |
| Jim Ulmer | 75-82-83--240 |
| Dan Cramb | 81-77-83--241 |
| Also in championship | |
| flight but scores | |
| not available: | |
| Bob Zimmerman | Bob Fisher |
| Jim Franklin | Jack Harms |
| Bob Johnson | Tim Smith |
| Frank Rulewicz | |
| 1976 | |
| Mel Wolf* | 73-72--145 |
| Bill Augustine | 74-71--145 |
| Andy Andrews | 74-72--146 |
| Ducky Andrews | 74-73--147 |
| Bob Zimmerman | 73-74--147 |
| Jim Franklin | 78-70--148 |
| Dan Cramb | 74-74--148 |
| Mark Egly | 76-72--148 |
| Jerry Lefere | 75-73--148 |
| Bill Scheele | 76-73--149 |
| Frank Rulewicz | 75-74--149 |
| Merle Blackmun | 74-75--149 |
| Dick Kurzynowski | 73-76--149 |
| Dick Loring | 75-75--150 |
| Leo Miller | 72-78--150 |
| George Hoaglin | 76-75--151 |
| Bob Fisher | 72-79--151 |
| Ron Murphy | 79-73--152 |
| Bill Rogge | 77-75--152 |
| Jim McUmber | 76-76--152 |
| Jim Clark | 77-75--152 |
| Bruce Crosthwaite | 75-78--153 |
| Marty Walicki | 77-76--153 |
| Chuck Mohlman | 76-78--154 |
| Pete Walz | 73-81--154 |
| George Sewell | 78-77--155 |
| Bill Chittum | 77-78--155 |
| Jack Wahl | 77-79--156 |
| Steve Davis | 76-80--156 |
| Mike Sanderson | 76-80--156 |
| Bob Beer | 79-77--156 |
| Dick Jackson | 78-78--156 |
| Mike Zuchowski | 81-76--157 |
| Doug Wiley | 77-80--157 |
| John Steppon | 76-81--157 |
| Bob Rainey | 81-77--158 |
| Jim Pickford | 82-76--158 |
| Tim Smith | 75-83--158 |
| Jim Stewart | 75-85--160 |
| Alex Harpowiski | 82-79--161 |
| Dave Page | 81-81--162 |
| Bill Tuttle | 81-81--162 |
| Rod Hall | 78-84--162 |
| Denny Kerwin | 82-81--163 |
| Terry Bott | 80-83--163 |
| Ron Seager | 78-86--164 |
| Barry Allen | 81-83--164 |
| Vic Cuiss | 82-83--165 |
| Jake Drummond | 83-82--165 |
| Dave Bell | 85-83--168 |
| Mel Hills | 88-88--176 |
| 1977 | |
| Bob Zimmerman | 71-72--143 |
| Steve Cole | 74-70--144 |
| Dick Kurzynowski | 72-75--147 |
| Merle Blackmun | 77-71--148 |
| Pete Walz | 74-74--148 |
| Mike Sanderson | 77-74--151 |
| Andy Andrews | 76-75--151 |
| Jerry Lefere | 74-78--152 |
| David Bell | 74-78--152 |
| Jerry Watson | 77-75--152 |
| Bob Rosenfeld | 78-75--153 |
| Neal Detter | 80-73--153 |
| Terry Bott | 77-77--154 |
| Dave Kendall | 75-79--154 |
| Mark Egly | 76-78--154 |
| Matt Cassini | 74-81--155 |
| Bill Scheele | 74-81--155 |
| Dick Loring | 78-77--155 |
| Bill Augustine | 79-76--155 |
| Brian Bell | 78-79--157 |
| Bill Chittum | 79-78--157 |
| Bob Johnson | 80-77--157 |
| Mel Wolf | 80-78--158 |
| George Sewell | 81-78--159 |
| Doug Egly | 81-78--159 |
| Bob Rainey | 79-80--159 |
| Dave Sierra | 81-79--160 |
| Jack Wahl | 80-81--161 |
| Tim Smith | 80-81--161 |
| Jim Nelson | 80-82--162 |
| Chris Howser | 83-79--162 |
| Dick Olson | 80-82--162 |
| Bob Urschalitz | 80-83--163 |
| Carl Fitts | 81-82--163 |
| Also in championship | |
| flight but scores | |
| not available: | |
| Denny Kerwin | John Steppon |
| Ron Seager | Tom Simmons |
| Bob Fisher | Paul Serafinski |
| Jake Drummond | Bob Cole |
| Bill George | Bob I. Zimmerman |
| Rick Bedell | Jim McUmber |
| Dan Cramb | Jerry Fitzpatrick |
| Doug Mitchell | Dick Eddy |
| Rod Pederson | Shel Marchewka |
| Chuck Mohlman | Bob Overmyer |
| John Rakowski | Jerry Bowen |
| Bob Babcock | |
| 1978 | |
| David Bell | 68-78--146 |
| Tim Smith | 75-73--148 |
| Phil Marston | 74-74--148 |
| Dave Kendall | 72-76--148 |
| Dan Cramb | 74-74--148 |
| Steve Maddalena | 72-76--148 |
| Frank Rulewicz | 71-77--148 |
| Mike Jors | 72-77--149 |
| Pete Walz | 73-77--150 |
| Bill Chittum | 74-76--150 |
| Gary Maddalena | 77-74--151 |
| Andy Andrews | 74-77--151 |
| Nathan LaZebnik | 76-75--151 |
| Rusty Coon | 73-78--151 |
| Mike Sanderson | 76-76--152 |
| Bill Rogge | 72-80--152 |
| Mel Wolf | 76-76--152 |
| Jeff VanSchoick | 74-78--152 |
| Stan Hocksbergen | 77-75--152 |
| Denny Kerwin | 75-78--153 |
| Mark Egly | 78-75--153 |
| Tom Goodwin | 79-74--153 |
| Tom Tarasiewicz | 76-77--153 |
| George Sewell | 74-80--154 |
| Dave Sierra | 78-76--154 |
| Also in championship | |
| flight but scores | |
| not available: | |
| Bob Litzer | Dick Loring |
| Kerry Cunningham | Jim DiVietri Jr. |
| Tom Dwyer | Jack Wahl |
| Bob Fisher | Walt Paszkiet |
| John Lundstrom | Bill Scheele |
| Jim McUmber | Bob Urschalitz |
| Mike Zuchowski | Larry Leach |
| Jim Clark | Dick Kurzynowski |
| Rusty Miller | Herb Brogan |
| Jim Nelson | Steve Egly |
| Jerry Fitzgerald | Dick Eddy |
| Steve Fox | Steve Nelson |
| Jake Drummond | John Steppon |
| Alex Harpowiski | Terry Bott |
| Maro Miller | Dave Swartout |
| Bob Beer | Jerry Lefere |
| Don Engel | Bill Wright |
| John Rakowski | Doug Egly |
| Mike O'Connell | George Hoaglin |
| Mike Terry | Pat McCleer |
| Tom Childs | Matt Cassini |
| John Kokoczka | Roger Mell |
| Bob Levine | |
| 1979 | |
| Pete Walz* | 74-73--147 |
| Phil Marston | 73-74--147 |
| Rusty Coon | 74-74--148 |
| Jim Clark | 74-76--150 |
| Sam Pace | 77-73--150 |
| Bill Chittum | 71-79--150 |
| Jerry Watson | 74-76--150 |
| Andy Fleming | 74-78--152 |
| Mel Wolf | 75-77--152 |
| Mike Jors | 80-73--153 |
| Scott Davison | 74-79--153 |
| Jerry Lefere | 76-77--153 |
| Bill Rogge | 81-73--154 |
| Denny Kerwin | 78-76--154 |
| Dan Cramb | 79-76--155 |
| Tim Lefere | 83-73--156 |
| Merle Blackmun | 76-80--156 |
| John Lundstrom | 76-80--156 |
| Dave Sierra | 77-79--156 |
| Dick Kurzynowski | 78-78--156 |
| John Rakowski | 82-75--157 |
| Jim Nelson | 83-74--157 |
| Ted MacCready | 78-80--158 |
| John Butterfield | 82-76--158 |
| John Kopplin | 78-81--159 |
| Dave Clark | 76-83--159 |
| Nathan LaZebnik | 81-78--159 |
| John Raut | 78-81--159 |
| Royal Lefere Jr. | 79-80--159 |
| Tom Dwyer | 79-80--159 |
| Jake Drummond | 81-78--160 |
| Dan Haagsma | 78-83--161 |
| Dale Kurtz | 81-80--161 |
| Bill Scheele | 84-81--162 |
| Larry Finley | 78-84--162 |
| Dick Loring | 80-83--163 |
| Marty Walicki | 81-82--163 |
| Chris Dykstra | 86-77--163 |
| George Sewell | 82-82--164 |
| Dick Eddy | 86-79--165 |
| Matt Cassini | 84-81--165 |
| Bob Rainey | 80-85--165 |
| Bill Augustine | 82-84--166 |
| Dave O'Neil | 79-88--167 |
| Scott Smith | 86-82--168 |
| John Schultz | 80-89--169 |
| Dale Stein | 83-86--169 |
| Dave Swartout | 86-83--169 |
| Todd Marston | 86-84--170 |
| Carl Maino | 90-81--171 |
| Steve Nelson | 95-77--172 |
| Ed Wright | 82-92--174 |
| Bill Sigers | 83-92--175 |
| H. Roumell | 84-91--175 |
| Bob Rhode | 86-89--175 |
| Clare Fisher | 89-86--175 |
| Bob Avery | 93-82--175 |
| John Kokoczka | 84-93--177 |
| Jeff Fisher | 90-89--179 |
| Jerry Swartz | 89-91--180 |
| Jim Kennedy | 92-95--187 |
| Frank Cummings | 92-97--189 |
| Tom Crary | 102-95--197 |


