THROUGH 2025
County Open
Player Records
Note: For match play tournaments (1932-1965)
Top 5 = semifinals
Top 10 = quarterfinals
Top 20 = round of 16
| Name | App. | Best Finish | Top 5 | Top 10 | Top 20 |
|---|---|---|---|---|---|
| Aaron Hawkins | 1 | 36 - 2014 | NaN | NaN | NaN |
| Aaron Morrow | 2 | T7 - 2003 | NaN | 2 | 2 |
| Adam Walicki | 4 | 1 - 2001, '02 | 3 | 3 | 4 |
| Al Cotton | 1 | QF - 1937 | NaN | 1 | 1 |
| Al Kuzma | 3 | QF - 1950 | NaN | 1 | 1 |
| Al Lefere | 7 | SF - 1960 | 1 | 3 | 4 |
| Al Nichols | 7 | F - 1950 | 1 | 4 | 5 |
| Alan Joseph | 2 | NaN | NaN | NaN | 2 |
| Alex Harpowiski | 9 | QF - 1962, '63 | NaN | 3 | 5 |
| Alex LaSerra | 4 | 2013-01-01 00:00:00 | 2 | 3 | 3 |
| Alex Reynolds | 4 | T6 - 2014 | NaN | 2 | 3 |
| Allan Jennex | 3 | QF - 1963, '64 | NaN | 2 | 2 |
| Allen Blank | 1 | NaN | NaN | NaN | NaN |
| Andrea Clark | 1 | 32 - 2006 | NaN | NaN | NaN |
| Andrew Boldt | 1 | T26 – 2025 | None | NaN | NaN |
| Andrew Lefere | 1 | T19 - 2008 | NaN | NaN | 1 |
| Andrew Santini | 1 | T6 - 1995 | NaN | 1 | 1 |
| Andrew Tindall | 10 | 2 – 2021 | 6 | 8 | 9 |
| Andy Andrews | 18 | 1 - 3 times | 7 | 10 | 16 |
| Andy Bostik | 3 | T26 - 2014 | NaN | NaN | NaN |
| Andy Bush | 4 | 1999-02-01 00:00:00 | 1 | 2 | 3 |
| Andy Fleming | 2 | T3 - 1983 | 1 | 2 | 2 |
| Andy Gray | 3 | T17 - 2008 | NaN | NaN | 2 |
| Andy Horodecki | 1 | T36 - 2025 | None | NaN | NaN |
| Andy Vanderveen | 1 | T40 - 1995 | NaN | NaN | NaN |
| Art Frederick | 2 | 1935-01-01 00:00:00 | 1 | 2 | 2 |
| Austin Eccleton | 2 | T7 - 2010 | NaN | 1 | 1 |
| Authie Meeks | 1 | NaN | NaN | NaN | NaN |
| B. Overmeyer | 1 | NaN | NaN | NaN | NaN |
| Barney Dalton | 1 | 27 - 1941 | NaN | NaN | NaN |
| Barry Allen | 1 | T46 - 1976 | NaN | NaN | NaN |
| Barry Wolf | 2 | T9 - 1994 | NaN | 1 | 1 |
| Ben Anderson | 1 | 44 – 2025 | None | NaN | NaN |
| Ben Butterfield | 1 | T34 - 2005 | NaN | NaN | NaN |
| Ben Gilpin | 6 | T18 - 2001 | NaN | NaN | 2 |
| Ben Janusz | 1 | NaN | NaN | NaN | 1 |
| Berry Gittens | 1 | T22 - 1971 | NaN | NaN | NaN |
| Bill Augustine | 7 | 1976-02-01 00:00:00 | 1 | 1 | 5 |
| Bill Bonbrake | 1 | NaN | NaN | NaN | NaN |
| Bill Bond | 1 | NaN | NaN | NaN | NaN |
| Bill Chittum | 18 | T2 - 1971 | 3 | 6 | 12 |
| Bill Courtright | 1 | QF - 1949 | NaN | 1 | 1 |
| Bill Cropsey | 1 | NaN | NaN | NaN | NaN |
| Bill Cusick | 1 | NaN | NaN | NaN | NaN |
| Bill Davis | 1 | NaN | NaN | NaN | NaN |
| Bill Emmons | 1 | NaN | NaN | NaN | 1 |
| Bill Ferris | 1 | NaN | NaN | NaN | 1 |
| Bill George | 1 | NaN | NaN | NaN | NaN |
| Bill Grodiak | 1 | NaN | NaN | NaN | 1 |
| Bill Hauck | 1 | NaN | NaN | NaN | NaN |
| Bill Hodges | 1 | NaN | NaN | NaN | 1 |
| Bill Jury | 4 | NaN | NaN | NaN | 3 |
| Bill Lippincott | 1 | NaN | NaN | NaN | NaN |
| Bill McCluskey | 1 | NaN | NaN | NaN | NaN |
| Bill Pautke | 3 | NaN | NaN | NaN | 1 |
| Bill Phillips | 1 | NaN | NaN | NaN | NaN |
| Bill Rea | 1 | NaN | NaN | NaN | NaN |
| Bill Richmond | 1 | NaN | NaN | NaN | NaN |
| Bill Rogge | 5 | T13 - 1979 | NaN | NaN | 4 |
| Bill Scheele | 33 | 1973-01-01 00:00:00 | 5 | 11 | 24 |
| Bill Sigers | 3 | T49 - 1981 | NaN | NaN | NaN |
| Bill Tuttle | 6 | T5 - 2009 | 1 | 1 | 3 |
| Bill White | 26 | 1957-01-01 00:00:00 | 10 | 16 | 22 |
| Bill Wright | 1 | NaN | NaN | NaN | NaN |
| Billy Willis | 4 | 1990-08-01 00:00:00 | NaN | 1 | 2 |
| Blaine Johnson Jr. | 1 | T5 - 1966 | 1 | 1 | 1 |
| Blaine Johnson | 2 | QF - 1965 | NaN | 1 | 1 |
| Bo Cochrane | 2 | T13 - 2008 | NaN | NaN | 2 |
| Bob Addison | 2 | NaN | NaN | NaN | 1 |
| Bob Babcock | 1 | NaN | NaN | NaN | NaN |
| Bob Barron | 1 | NaN | NaN | NaN | 1 |
| Bob Beer | 3 | T10 - 1980 | NaN | 1 | 1 |
| Bob Bond | 2 | QF - 1963 | NaN | 1 | 2 |
| Bob Cole | 1 | NaN | NaN | NaN | NaN |
| Bob Corley | 2 | T2 - 1941 | 1 | 1 | 2 |
| Bob Feller | 3 | NaN | NaN | NaN | NaN |
| Bob Fisher | 9 | 1974-08-01 00:00:00 | NaN | 2 | 4 |
| Bob Fryt | 1 | NaN | NaN | NaN | 1 |
| Bob Glick | 1 | QF -1939 | NaN | 1 | 1 |
| Bob Gray | 8 | T4 - 1992 | 1 | 3 | 6 |
| Bob Hills | 6 | QF - 1948 | NaN | 1 | 2 |
| Bob I. Zimmerman | 2 | 51 - 1980 | NaN | NaN | NaN |
| Bob Johnson | 7 | QF - 1965 | NaN | 1 | 3 |
| Bob Levine | 1 | NaN | NaN | NaN | NaN |
| Bob Litzer | 2 | T35 - 1980 | NaN | NaN | NaN |
| Bob Logeman | 1 | NaN | NaN | NaN | NaN |
| Bob Overmyer | 1 | NaN | NaN | NaN | NaN |
| Bob Phelps | 3 | NaN | NaN | NaN | 2 |
| Bob Plaskett | 2 | NaN | NaN | NaN | NaN |
| Bob Rainey | 6 | T10 - 1981 | NaN | 1 | 1 |
| Bob Redder | 1 | NaN | NaN | NaN | NaN |
| Bob Rohde | 8 | T18 - 1993 | NaN | NaN | 1 |
| Bob Rosenfeld | 6 | T11 - 1977 | NaN | NaN | 4 |
| Bob Schnell | 5 | 20 - 1985 | NaN | NaN | 1 |
| Bob Scofield | 2 | NaN | NaN | NaN | 2 |
| Bob Scott | 6 | NaN | NaN | NaN | 3 |
| Bob Urschalitz | 9 | T11 - 1973 | NaN | NaN | 4 |
| Bob Varner | 4 | T20 – ’91, ’25 | NaN | NaN | 2 |
| Bob Winchester | 1 | T11 - 1975 | NaN | NaN | 1 |
| Bob Zimmerman | 22 | 1 - 6 times | 12 | 15 | 20 |
| Brad Hopper | 2 | 27 - 1984 | NaN | NaN | NaN |
| Brad McEldowney | 2 | T27 - 2023 | NaN | NaN | NaN |
| Brady Applegate | 1 | T24 - 2023 | NaN | NaN | NaN |
| Brandon Kulka | 1 | T10 – 2025 | None | 1.0 | 1.0 |
| Brandon Nelson | 1 | T37 - 2024 | NaN | NaN | 1 |
| Brandon Steinhagen | 1 | 35 - 2003 | NaN | NaN | NaN |
| Brent Densmore | 1 | T16 - 2010 | NaN | NaN | 1 |
| Brent Marshall | 5 | 2015-02-01 00:00:00 | 1 | 3 | 4 |
| Bret Valkuchak | 7 | 1 – 2025 | 4 | 7 | 7 |
| Brett Casto | 3 | T19 - 2020 | NaN | NaN | 1 |
| Brett Crosthwaite | 7 | 2010-01-01 00:00:00 | 1 | 1 | 5 |
| Brian Bell | 3 | QF - 1955 | NaN | 1 | 2 |
| Brian Bovard | 4 | QF - 1964 | NaN | 1 | 3 |
| Brian Briddell | 1 | T44 - 1980 | NaN | NaN | NaN |
| Brian Cameron | 2 | T30 - 1984 | NaN | NaN | NaN |
| Brian Carney | 3 | T10 - 2018 | NaN | 1 | 2 |
| Brian Coon | 11 | 2 – 2023 | 4 | 7 | 9 |
| Brian Frey | 5 | T4 - 1985 | 1 | 5 | 5 |
| Brian Shinn | 1 | T32 - 1985 | NaN | NaN | NaN |
| Brian Smith | 1 | T21 - 2010 | NaN | NaN | NaN |
| Brian Stuard | 6 | T2 - 2002 | 3 | 4 | 6 |
| Brien C. Charter | 5 | 1 - 1947, '48 | 2 | 3 | 5 |
| Brien P. Charter | 1 | 1970-09-01 00:00:00 | NaN | 1 | 1 |
| Brock Spink | 2 | 25 – 2025 | NaN | NaN | NaN |
| Brogan Brockie | 3 | T17 – 2020 | NaN | NaN | 1 |
| Bruce Corley | 1 | T19 - 1941 | NaN | NaN | 1 |
| Bruce Crosthwaite | 1 | T22 - 1976 | NaN | NaN | NaN |
| Bruce Fowler | 1 | NaN | NaN | NaN | NaN |
| Bruce Goodwin | 1 | NaN | NaN | NaN | NaN |
| Bruce Schepeler | 2 | T4 - 1975 | 1 | 1 | 1 |
| Bryan Marvin | 15 | T15 - 1995 | NaN | NaN | 2 |
| Bryon Gough | 1 | T32 - 2000 | NaN | NaN | NaN |
| Bud Kruger | 2 | NaN | NaN | NaN | 2 |
| Burdette Reason | 1 | NaN | NaN | NaN | 1 |
| Burr Rice | 1 | NaN | NaN | NaN | NaN |
| Buzz Stewart | 3 | 1966-09-01 00:00:00 | NaN | 1 | 3 |
| C. Ramsey | 1 | NaN | NaN | NaN | NaN |
| C. Vanderveen | 1 | NaN | NaN | NaN | 1 |
| C.A. Smith III | 7 | 1960-01-01 00:00:00 | 3 | 3 | 5 |
| C.J. Mapes | 1 | 26 - 1941 | NaN | NaN | NaN |
| C.M. Dalton | 1 | 1941-11-01 00:00:00 | NaN | NaN | 1 |
| Cannon Risner | 3 | T11 – 2021 | NaN | NaN | 2 |
| Carl Fitts | 1 | T33 - 1977 | NaN | NaN | NaN |
| Carl Glick | 2 | NaN | NaN | NaN | NaN |
| Carl Maino | 2 | 33 - 1984 | NaN | NaN | NaN |
| Carl Rutan | 9 | F - 1934 | 2 | 4 | 7 |
| Chad Risner | 7 | 2007-02-01 00:00:00 | 1 | 1 | 5 |
| Chad Schroeder | 1 | 22 - 2003 | NaN | NaN | NaN |
| Chad Valkuchak | 3 | T26 - 2002 | NaN | NaN | NaN |
| Chad Wrona | 4 | 23 - 2003 | NaN | NaN | NaN |
| Charles Blough | 1 | SF - 1934 | 1 | 1 | 1 |
| Charles Reynolds | 5 | QF - 1955 | NaN | 1 | 1 |
| Charlie Bond | 2 | NaN | NaN | NaN | 1 |
| Charlie Saines | 1 | 40 - 1989 | NaN | NaN | NaN |
| Chet Bombalicki | 5 | F - 1949 | 1 | 2 | 4 |
| Chris Chaney | 14 | T2 – 2019 | 1 | 1 | 4 |
| Chris Corley | 1 | 1982-04-01 00:00:00 | 1 | 1 | 1 |
| Chris Cronenweth | 6 | 1990-10-01 00:00:00 | NaN | 1 | 4 |
| Chris Cullin | 6 | T10 - 1986 | NaN | 1 | 3 |
| Chris Dykstra | 1 | T35 - 1979 | NaN | NaN | NaN |
| Chris Good | 1 | T23 - 1984 | NaN | NaN | NaN |
| Chris Howser | 1 | T30 - 1977 | NaN | NaN | NaN |
| Chris Lingo | 2 | T25 - 2003 | NaN | NaN | NaN |
| Chris Maino | 1 | T44 - 1989 | NaN | NaN | NaN |
| Chris Polich | 1 | T21 - 2007 | NaN | NaN | NaN |
| Chris Pond | 4 | T4 - 1988 | 2 | 3 | 3 |
| Chris Rowley | 1 | T34 - 2007 | NaN | NaN | NaN |
| Chris Stageman | 1 | T32 - 1982 | NaN | NaN | NaN |
| Chris Vanderveen | 2 | T19 - 2006 | NaN | NaN | 1 |
| Chuck Kloack | 2 | T31 - 1994 | NaN | NaN | NaN |
| Chuck Mohlman | 11 | T4 - 1971, 1972 | 2 | 2 | 5 |
| Chuck Moyer | 1 | T32 - 1985 | NaN | NaN | NaN |
| Chuck Richmond Jr. | 1 | T29 - 2000 | NaN | NaN | NaN |
| Chuck Terry | 12 | QF - 1944 | NaN | 2 | 6 |
| Clare Fisher | 2 | 43 - 1980 | NaN | NaN | NaN |
| Clarence White | 1 | NaN | NaN | NaN | NaN |
| Clarke Greenstreet | 1 | NaN | NaN | NaN | NaN |
| Clayton Fillhart | 3 | NaN | NaN | NaN | NaN |
| Cliff Gilbert | 3 | F - 1951 | 1 | 2 | 2 |
| Cody Lysher | 13 | 1 – 2016 | 3 | 5 | 10 |
| Colin Norton | 1 | T22 - 2022 | NaN | NaN | NaN |
| Colin O'Connell | 5 | T4 – 2022 | 2 | 2 | 3 |
| Collier Bloomfield | 2 | SF - 1943 | 1 | 1 | 2 |
| Connor Maddalena | 2 | T26 - 2014 | NaN | NaN | NaN |
| Connor Talbert | 2 | T26 - 2014 | NaN | NaN | NaN |
| Conor Spencer | 4 | 4 – 2020 | 1 | 2 | 3 |
| Corey Casler | 6 | T7 - 1993 | NaN | 1 | 5 |
| Corey McCave | 2 | T24 - 1998 | NaN | NaN | NaN |
| Craig Galbreath | 1 | T9 - 2002 | NaN | 1 | 1 |
| D.C. Ballard | 1 | NaN | NaN | NaN | NaN |
| Dal Muir | 1 | NaN | NaN | NaN | NaN |
| Dale Choma | 2 | T20 – 2025 | NaN | NaN | 1 |
| Dale Hanson | 1 | NaN | NaN | NaN | NaN |
| Dale Kurtz | 1 | T31 - 1979 | NaN | NaN | NaN |
| Dale Stein | 1 | T45 - 1979 | NaN | NaN | NaN |
| Dan Bankson | 1 | T10 – 2025 | None | 1.0 | 1.0 |
| Dan Bartoszek | 1 | T48 - 1980 | NaN | NaN | NaN |
| Dan Cimock | 5 | QF - 1944 | NaN | 1 | 3 |
| Dan Cramb | 7 | T2 - 1978 | 1 | 3 | 4 |
| Dan Eddy | 2 | 24 - 2018 | NaN | NaN | NaN |
| Dan Haagsma | 2 | T31 - 1979 | NaN | NaN | NaN |
| Dan Odegard | 1 | NaN | NaN | NaN | NaN |
| Dan Page | 2 | T13 - 2000 | NaN | NaN | 1 |
| Dan Taylor | 2 | T24 - 1973 | NaN | NaN | NaN |
| Dane Peterson | 2 | T8 - 1984 | NaN | 1 | 2 |
| Danny Bellus | 1 | T29 - 2012 | NaN | NaN | NaN |
| Darrell Cooper | 4 | F - 1939 | 2 | 3 | 4 |
| Darrell Haltom | 1 | T24 - 1987 | NaN | NaN | NaN |
| Darwin Stevens | 1 | NaN | NaN | NaN | NaN |
| Dave Calderone | 10 | T7 - 1988 | NaN | 1 | 6 |
| Dave Clark | 1 | T24 - 1979 | NaN | NaN | NaN |
| Dave Cline | 1 | 14 - 1994 | NaN | NaN | 1 |
| Dave Crandall | 4 | T7 - 2012 | NaN | 2 | 3 |
| Dave Gilpin | 17 | 2 - 1989, '90 | 4 | 6 | 11 |
| Dave Heinle | 4 | 1949-01-01 00:00:00 | 1 | 1 | 4 |
| Dave Hill | 3 | 1955-01-01 00:00:00 | 1 | 1 | 1 |
| Dave Kendall | 4 | T2 - 1978 | 1 | 1 | 3 |
| Dave Krieghoff | 1 | T41 - 1988 | NaN | NaN | NaN |
| Dave Mayotte | 11 | T5 - 1998 | 1 | 2 | 9 |
| Dave McDevitt | 1 | T31 - 1996 | NaN | NaN | NaN |
| Dave O'Neil | 3 | NaN | NaN | NaN | 1 |
| Dave Page Jr. | 8 | 1998-08-01 00:00:00 | NaN | 1 | 2 |
| Dave Page | 1 | T41 - 1976 | NaN | NaN | NaN |
| Dave Palmer | 1 | NaN | NaN | NaN | NaN |
| Dave Peterson | 1 | T26 - 1988 | NaN | NaN | NaN |
| Dave Rose | 3 | 1988-10-01 00:00:00 | NaN | 1 | 2 |
| Dave Sierra | 5 | T16 - 1979 | NaN | NaN | 2 |
| Dave Swartout | 5 | 29 - 1984 | NaN | NaN | NaN |
| Dave Zantop | 1 | T10 - 1998 | NaN | 1 | 1 |
| David Bartoszek | 1 | T35 - 1981 | NaN | NaN | NaN |
| David Bell | 7 | 1978-01-01 00:00:00 | 1 | 2 | 2 |
| David Fielding | 1 | 53 - 1995 | NaN | NaN | NaN |
| David France | 1 | T7 - 1981 | NaN | 1 | 1 |
| David Kleckner | 5 | T3 - 1998 | 3 | 3 | 4 |
| David Mickle | 13 | 2005-03-01 00:00:00 | 2 | 2 | 8 |
| David Weed | 2 | T41 - 1988 | NaN | NaN | NaN |
| Davis Trosin | 3 | T21 - 2007 | NaN | NaN | NaN |
| Dayton Pickford | 4 | NaN | NaN | NaN | 3 |
| Dean Hitt | 1 | T24 - 2011 | NaN | NaN | NaN |
| Dee Miller | 2 | 17 - 1941 | NaN | NaN | 1 |
| Deming Mayo | 1 | NaN | NaN | NaN | NaN |
| Dennis Wahr | 2 | T10 - 1974 | NaN | 1 | 2 |
| Denny Kerwin | 11 | T10 - 1981 | NaN | 1 | 4 |
| Denny Vass | 8 | 1969-01-01 00:00:00 | 3 | 6 | 8 |
| Dick Eddy | 4 | T39 - 1979, '80 | NaN | NaN | NaN |
| Dick Edger | 3 | NaN | NaN | NaN | NaN |
| Dick Gardner | 1 | NaN | NaN | NaN | NaN |
| Dick Jackson | 1 | T28 - 1976 | NaN | NaN | NaN |
| Dick Kurzynowski | 15 | 1972-02-01 00:00:00 | 5 | 9 | 14 |
| Dick Loring | 10 | 1973-04-01 00:00:00 | 2 | 2 | 7 |
| Dick Mohr | 6 | T12 - 1966 | NaN | NaN | 4 |
| Dick Moss | 1 | NaN | NaN | NaN | NaN |
| Dick O'Coners | 1 | NaN | NaN | NaN | NaN |
| Dick Olson | 1 | T30 - 1977 | NaN | NaN | NaN |
| Dick Schram | 1 | NaN | NaN | NaN | NaN |
| Dick Siddall | 5 | NaN | NaN | NaN | 3 |
| Dick Wallace | 3 | QF - 1951 | NaN | 1 | 1 |
| Dick Zimmerman | 4 | NaN | NaN | NaN | 1 |
| Don Clarke | 1 | NaN | NaN | NaN | 1 |
| Don Corley | 1 | QF -1944 | NaN | 1 | 1 |
| Don Engel | 3 | T10 - 1983 | NaN | 1 | 2 |
| Don Howell | 2 | SF - 1954 | 1 | 1 | 1 |
| Don Howe | 1 | SF - 1936 | 1 | 1 | 1 |
| Don Jenks | 1 | QF - 1935 | NaN | 1 | 1 |
| Don Moulton | 1 | NaN | NaN | NaN | 1 |
| Don Pelton | 1 | 28 - 1999 | NaN | NaN | NaN |
| Don Reeves | 2 | QF - 1945 | NaN | 1 | 1 |
| Doug Bevan | 8 | T7 - 2008 | NaN | 2 | 5 |
| Doug Bisbee | 1 | NaN | NaN | NaN | NaN |
| Doug Egly | 3 | T23 - 1980 | NaN | NaN | NaN |
| Doug Martin | 2 | T32 - 2000 | NaN | NaN | NaN |
| Doug Mitchell | 1 | NaN | NaN | NaN | NaN |
| Doug Wiley | 2 | 29 - 1997 | NaN | NaN | NaN |
| Doyle Snyder | 1 | T7 - 1980 | NaN | 1 | 1 |
| Doyle Stetler | 6 | QF - 1943, '46 | NaN | 2 | 4 |
| Drew Gandy | 1 | T11 - 2021 | NaN | NaN | 1 |
| Ducky Andrews | 5 | T4 - 1976 | 1 | 2 | 4 |
| Dwight Herendeen | 1 | 52 - 1981 | NaN | NaN | NaN |
| Dylan Eddy | 6 | T6 - 2014 | NaN | 1 | 3 |
| Earl Palmer | 2 | NaN | NaN | NaN | NaN |
| Eben Crandall | 2 | 18 - 2018 | NaN | NaN | 1 |
| Ed Blanston | 1 | NaN | NaN | NaN | 1 |
| Ed Cimock | 6 | NaN | NaN | NaN | 2 |
| Ed Crippen | 4 | T11 - 1990 | NaN | NaN | 1 |
| Ed Fryt | 1 | QF - 1938 | NaN | 1 | 1 |
| Ed Maddalena | 2 | T23 - 1984 | NaN | NaN | NaN |
| Ed McClafferty | 2 | T29 - 1995 | NaN | NaN | NaN |
| Ed Perkins | 1 | NaN | NaN | NaN | NaN |
| Ed Riehle | 1 | QF - 1946 | NaN | 1 | 1 |
| Ed Rogers | 2 | F - 1936 | 2 | 2 | 2 |
| Ed Sadowski | 1 | NaN | NaN | NaN | NaN |
| Ed Vannest | 1 | NaN | NaN | NaN | 1 |
| Ed Wright | 2 | T46 - 1980 | NaN | NaN | NaN |
| Elliott Ballard | 1 | NaN | NaN | NaN | NaN |
| Ellsworth Earl | 4 | 1 - 1937, '38 | 2 | 3 | 4 |
| Elmer Fassezke | 1 | NaN | NaN | NaN | 1 |
| Eric Birkle | 2 | T17 - 1997 | NaN | NaN | 2 |
| Eric Molton | 1 | T34 - 1996 | NaN | NaN | NaN |
| Eric Terrian | 2 | 1992-07-01 00:00:00 | NaN | 1 | 1 |
| Ethan Bramble | 1 | T26 - 2011 | NaN | NaN | NaN |
| Evan Brzyski | 1 | T13 - 2020 | NaN | NaN | 1 |
| Everett Winzeler | 5 | SF - 1952 | 1 | 2 | 3 |
| F. Mauck | 1 | NaN | NaN | NaN | NaN |
| Floyd Hammond | 1 | NaN | NaN | NaN | 1 |
| Forrest Winzeler | 1 | NaN | NaN | NaN | NaN |
| Frank Cummings | 2 | 61 - 1979 | NaN | NaN | NaN |
| Frank Deptula | 3 | T5 - 1969 | 1 | 2 | 3 |
| Frank Fabian | 2 | T19 - 1984 | NaN | NaN | 1 |
| Frank Kowal | 2 | NaN | NaN | NaN | NaN |
| Frank Kowal Jr. | 5 | SF - 1962 | 1 | 2 | 3 |
| Frank Rulewicz | 4 | T2 - 1978 | 1 | 2 | 3 |
| Fred Backiel | 3 | T8 - 2004 | NaN | 1 | 2 |
| Fred Bennett | 3 | QF - 1965 | NaN | 1 | 1 |
| Fred Curtis | 1 | QF - 1932 | NaN | 1 | 1 |
| Fred Felde | 3 | F - 1933 | 1 | 1 | 2 |
| Fred Hunt | 1 | NaN | NaN | NaN | 1 |
| Fred Janke II | 1 | NaN | NaN | NaN | 1 |
| Fred Livingston | 1 | NaN | NaN | NaN | 1 |
| Fred Rombyer | 1 | T35 - 2012 | NaN | NaN | NaN |
| Fred Vann | 1 | T36 - 1982 | NaN | NaN | NaN |
| Fritz Gutchess | 4 | T6 - 1982 | NaN | 2 | 3 |
| G.L. Cook | 1 | NaN | NaN | NaN | NaN |
| Gabe Cooper | 1 | T31 – 2025 | None | NaN | NaN |
| Garron Garn | 2 | T30 - 2002 | NaN | NaN | NaN |
| Gary Gauss | 1 | 28 - 1982 | NaN | NaN | NaN |
| Gary Hall | 11 | T7 - 2001 | NaN | 2 | 5 |
| Gary Jozwiak | 1 | 33 - 1987 | NaN | NaN | NaN |
| Gary Maddalena | 3 | T11 - 1978 | NaN | NaN | 3 |
| Gary Matthes | 2 | 35 - 1993 | NaN | NaN | NaN |
| Gary Robinson Jr. | 1 | T17 - 1997 | NaN | NaN | 1 |
| Gayle Richardson | 2 | QF - 1956 | NaN | 1 | 1 |
| Gene Hinkley | 15 | SF - 1955, '56 | 4 | 8 | 11 |
| George Davies | 4 | SF - 1944 | 1 | 2 | 4 |
| George Hoaglin | 13 | 1967-02-01 00:00:00 | 2 | 3 | 8 |
| George Sewell | 18 | QF - 1961 | NaN | 3 | 6 |
| George Vinson | 2 | 31 - 1985 | NaN | NaN | NaN |
| Gibson DuBois | 1 | 37 - 1973 | NaN | NaN | NaN |
| Gil Hopper | 4 | T5 - 1983 | 1 | 2 | 4 |
| Giles Heroy | 1 | 24 - 1941 | NaN | NaN | NaN |
| Glen Giddis | 1 | T32 - 1992 | NaN | NaN | NaN |
| Glen Hassenplug | 1 | NaN | NaN | NaN | NaN |
| Glen Widmark | 1 | T22 - 1941 | NaN | NaN | NaN |
| Gordon Hubbard | 2 | T22 - 1981 | NaN | NaN | NaN |
| Gordon Peterson | 3 | NaN | NaN | NaN | NaN |
| Grant Haefner | 1 | 2020-01-01 00:00:00 | 1 | 1 | 1 |
| Greg Hackworth | 1 | 30 - 1997 | NaN | NaN | NaN |
| Greg Harrison | 1 | T22 - 1966 | NaN | NaN | NaN |
| Greg Palkowski | 3 | T13 - 1996 | NaN | NaN | 1 |
| Greg Zeller | 27 | 1 – 3 times | 13 | 19 | 23 |
| Gregg Smith | 1 | T37 - 1980 | NaN | NaN | NaN |
| Guy Charter | 2 | NaN | NaN | NaN | 1 |
| H. Butler | 1 | NaN | NaN | NaN | NaN |
| H. Roumell | 1 | T52 - 1979 | NaN | NaN | NaN |
| Hal Riehle | 1 | NaN | NaN | NaN | 1 |
| Hank Goudie | 1 | NaN | NaN | NaN | 1 |
| Harold Holdridge | 2 | QF - 1943 | NaN | 1 | 2 |
| Harold West | 1 | T13 - 2000 | NaN | NaN | 1 |
| Harold Ysebaert | 3 | 18 - 1941 | NaN | NaN | 2 |
| Harry Bond | 2 | NaN | NaN | NaN | 1 |
| Harry Carr | 1 | T22 - 1941 | NaN | NaN | NaN |
| Harry Long | 1 | T40 - 1981 | NaN | NaN | NaN |
| Harry White | 4 | F - 1935 | 1 | 3 | 4 |
| Henry Hitt | 4 | 2014-03-01 00:00:00 | 1 | 1 | 3 |
| Henry Zimmerman | 1 | NaN | NaN | NaN | NaN |
| Herb Betts | 6 | QF - 1957 | NaN | 1 | 2 |
| Herb Brogan | 1 | NaN | NaN | NaN | NaN |
| Herb LaZebnik | 2 | NaN | NaN | NaN | NaN |
| Herman Melling | 1 | NaN | NaN | NaN | 1 |
| Howard Leach | 2 | QF - 1956 | NaN | 1 | 1 |
| Howard Roth | 1 | NaN | NaN | NaN | NaN |
| Howard Wurth | 1 | NaN | NaN | NaN | NaN |
| Hub Holmes | 2 | T4 - 1941 | 1 | 1 | 2 |
| Hugh Pittman | 18 | SF - 1950, '52 | 2 | 4 | 13 |
| J. Foley | 1 | NaN | NaN | NaN | 1 |
| J.C. Bowzer | 1 | NaN | NaN | NaN | NaN |
| J.T. Pickering | 2 | T26 – 2021 | NaN | NaN | NaN |
| Jack Arnst Jr. | 2 | NaN | NaN | NaN | 1 |
| Jack Arnst | 2 | NaN | NaN | NaN | 2 |
| Jack Bowzer | 4 | NaN | NaN | NaN | NaN |
| Jack Brockie | 5 | T3 - 2021 | 2 | 4 | 4 |
| Jack DeLair | 6 | 1 - 3 times | 5 | 6 | 6 |
| Jack Fitzpatrick | 2 | 21 - 1968 | NaN | NaN | NaN |
| Jack Harms | 1 | NaN | NaN | NaN | NaN |
| Jack Rhodes | 1 | T19 - 1941 | NaN | NaN | 1 |
| Jack Wahl | 9 | T12 - 1984 | NaN | NaN | 3 |
| Jack Willson | 1 | QF - 1954 | NaN | 1 | 1 |
| Jacob Hamilton | 5 | T7 - 2003 | NaN | 3 | 5 |
| Jacob Megdell | 1 | T51 - 1995 | NaN | NaN | NaN |
| Jake Butterfield | 1 | 20 - 2016 | NaN | NaN | 1 |
| Jake Drummond | 9 | T10 - 1980 | NaN | 1 | 2 |
| Jake Maas | 1 | 33 - 2022 | NaN | NaN | NaN |
| James Collins | 2 | 27 - 1993 | NaN | NaN | NaN |
| Jamie Clark | 16 | 1 – ’06, ’24 | 5 | 8 | 12 |
| Jamie Hinkle | 4 | T7 - 2002 | NaN | 1 | 2 |
| Jamie Piper | 4 | T27 - 1987, '91 | NaN | NaN | NaN |
| Jamon McLaughlin | 1 | T40 - 1992 | NaN | NaN | NaN |
| Jan Jodis | 2 | NaN | NaN | NaN | NaN |
| Jason Braun | 1 | 37 - 2007 | NaN | NaN | NaN |
| Jason Eagleston | 1 | T21 - 2012 | NaN | NaN | NaN |
| Jason Hagle | 1 | 45 - 1991 | NaN | NaN | NaN |
| Jason Redman | 1 | T22 - 1992 | NaN | NaN | NaN |
| Jason Swihart | 11 | 2 - 1999, 2012 | 6 | 7 | 8 |
| Jay Foust | 12 | T7 - 2002 | NaN | 1 | 4 |
| Jeff Brafford | 2 | 25 - 2006 | NaN | NaN | NaN |
| Jeff Fisher | 2 | 54 - 1980 | NaN | NaN | NaN |
