Honor Roll
ALL TIME
| Player of the Year winners | |
|---|---|
| Mike Brockie (6) | 2010, '11, '12, '13, '15, '16 |
| Mark Kurzynowski (6) | 1998, '99, '00, '02, '03, '04 |
| Steve Maddalena (5) | 2001, '08, '09, '19, '21 |
| Greg Zeller (2) | 2007, ’24 |
| Trevor Raymond (1) | 2025 |
| Brian Coon (1) | 2023 |
| Cannon Risner (1) | 2022 |
| Cody Lysher (1) | 2021 |
| Riley Hestwood (1) | 2020 |
| Logan Anuszkiewicz (1) | 2018 |
| Josh Dirlam (1) | 2017 |
| Tom Butterfield (1) | 2014 |
| Greg Zeller (1) | 2007 |
| Shane Clark (1) | 2006 |
| Brian Stuard (1) | 2005 |
| Pete Walz (1) | 1997 |
| Top 30 all-time Honor Roll points | |
|---|---|
| Steve Maddalena | 17,869 |
| Mike Brockie | 15,549 |
| Greg Zeller | 13,795 |
| Mark Kurzynowski | 13,687 |
| Mike Raymond | 12,952 |
| Pete Walz | 10,737 |
| Shane Clark | 9,963 |
| Todd Marston | 7,408 |
| Tom Butterfield | 7,159 |
| Brian Coon | 6,306 |
| Cody Lysher | 6,017 |
| John Tarpley | 5,577 |
| Roger Kuhl | 5,199 |
| Jason Swihart | 4,648 |
| Jamie Clark | 4,606 |
| Brett Crosthwaite | 4,466 |
| Adam Walicki | 3,910 |
| Brian Stuard | 3,876 |
| Zach DeFrain | 3,639 |
| Matt Farhat | 3,476 |
| Riley Hestwood | 3,396 |
| Mike Boldt | 3,306 |
| Chris Chaney | 3,252 |
| Scott Denig | 3,248 |
| Chad Risner | 3,143 |
| Bret Valkuchak | 3,115 |
| Nick Huff | 3,040 |
| Nick Reynolds | 3,031 |
| Josh Dirlam | 2,984 |
| Cannon Risner | 2,863 |


