RESULTS 1949 - 1998
Jackson Masters Tournament
| 1998 | ||||
| Mark Kurzynowski | 70-69--139 | |||
| Pete Walz | 71-73--144 | |||
| Jason Swihart | 70-77--147 | |||
| Steve Maddalena | 74-75--149 | |||
| Jeff Swihart | 74-78--152 | |||
| Dave Gilpin | 77-75--152 | |||
| John Tarpley | 79-73--152 | |||
| Roger Kuhl | 73-80--153 | |||
| Jeremy Rothenberger | 74-79--153 | |||
| Mike Kulka | 75-78--153 | |||
| Greg Zeller | 75-79--154 | |||
| Dave Page | 77-77--154 | |||
| David Kleckner | 76-79--155 | |||
| Nathan LaZebnik | 77-79--156 | |||
| Mike Rich | 77-79--156 | |||
| Andrew Dobbins | 78-78--156 | |||
| Mike Zuchowski | 75-82--157 | |||
| Greg Palkowski | 76-81--157 | |||
| Gary Robinson | 78-79--157 | |||
| Mike Hestwood | 79-79--158 | |||
| Jim Clark | 79-79--158 | |||
| Gary Hall | 79-79--158 | |||
| Fred Backiel | 78-81--159 | |||
| Nic Cross | 77-82--159 | |||
| Brian Coon | 79-80--159 | |||
| Bill Scheele | 79-82--161 | |||
| Jim Dennis | 79-82--161 | |||
| Dave Calderone | 79-83--162 | |||
| George Vinson II | 79-84--163 | |||
| Jeff Zuchowski | 78-86--164 | |||
| Bob Zimmerman | 79--WD | |||
| Missed cut: | ||||
| Andy Mercer | Bo Cochrane | Pete Lammers | Brett Crosthwaite | |
| Jerry Lefere | Mike Brockie | Jim Franklin | Dave Mayotte | |
| Tim Thayer | Andy Bush | Kurt Parker | Mitch Weidner | |
| Brandon Badge | John Cimock | Ben Gilpin | Rob Lee | |
| Jim Goodrich | Greg Hackworth | Rich Tallman | Eric Birkle | |
| Jay Foust | Tom Tarasiewicz | Ken Smith | Brian Hemminger | |
| Rick Kakowski | Tim French | Chris Cullin | Andrew Santini | |
| Rob Petty | Joe Marzano | Brian Haynes | Robin Brier | |
| Paul Varner | David Showerman | Jacob Megdell | Joe Daniels | |
| Alfred Williams | Rick Goble | John Monick | Tom Raymond | |
| Robert Brown | Matt Townsley | |||
| 1997 | ||||
| David Kleckner | 72-71--143 | |||
| Shane Clark | 69-75--144 | |||
| Jeff Swihart | 72-72--144 | |||
| Dave Gilpin | 75-72--147 | |||
| Jason Swihart | 74-74--148 | |||
| Pete Walz | 74-75--149 | |||
| Jerry Lefere | 74-76--150 | |||
| Jeremy Rothenberger | 75-75--150 | |||
| Ken Smith | 76-74--150 | |||
| Mike Kulka | 78-73--151 | |||
| Mike Raymond | 75-77--152 | |||
| Tim Thayer | 75-77--152 | |||
| Dave Page | 77-75--152 | |||
| Brian Coon | 77-75--152 | |||
| Greg Zeller | 78-75--153 | |||
| Mark Kurzynowski | 75-78--153 | |||
| Jay Foust | 76-78--154 | |||
| Roger Kuhl | 77-77--154 | |||
| John Tarpley | 77-77--154 | |||
| Steve Maddalena | 78-76--154 | |||
| Bob Gray | 77-78--155 | |||
| Mike Brockie | 76-79--155 | |||
| Jim Clark | 76-79--155 | |||
| Nathan LaZebnik | 77-78--155 | |||
| Dave Calderone | 76-80--156 | |||
| Kurt Parker | 76-81--157 | |||
| Lance Veydt | 78-80--158 | |||
| Gene Hinkley | 77-87--164 | |||
| Missed cut: | ||||
| Eric Birkle | Mike Hestwood | Gary Robinson | Jim Dennis | |
| Tom Tarasiewicz | Troy McCave | Tim Brandt | Greg Palkowski | |
| Mel Wolf | Andy Bush | Bob Zimmerman | Jerry Schwartz | |
| Jeff Howard | Andrew Dobbins | Jim Pickford | Mike Lyons | |
| Rex Rainey | Phil Gilpin | Brad McEldowney | Dave Mayotte | |
| Mark Baker | Paul Titus | Beau Johnson | Andrew Santini | |
| Brian Haynes | Mitch Weidner | Gary Hall | Pete Lobbestael | |
| Chuck Mohlman | Scott Davison | Pete May | Cory McCave | |
| Mike Zuchowski | Bill Scheele | Ben Gilpin | Doug Wiley | |
| Brian Hemminger | Dave Showerman | Jim Ryan | Andy Mercer | |
| Eric Molton | Barry Wolf | George Vinson | Nic Cross | |
| John Axelson | Neil Veydt | Nick Gilpin | Tom Urynowicz | |
| Andy Bostik | ||||
| 1996 | ||||
| Shane Clark | 72-69--141 | |||
| Andrew Santini | 74-71--145 | |||
| Mark Stevens | 71-75--146 | |||
| Tom Tarasiewicz | 71-76--147 | |||
| Dave Gilpin | 73-75--148 | |||
| Mark Kurzynowski | 73-75--148 | |||
| Jim Pickford | 75-73--148 | |||
| Mike Hestwood | 75-74--149 | |||
| Nathan LaZebnik | 75-75--150 | |||
| Mike Lyons | 75-75--150 | |||
| Mike Raymond | 75-76--151 | |||
| Barry Wolf | 71-80--151 | |||
| Dave Page Jr. | 77-74--151 | |||
| Roger Kuhl | 76-76--152 | |||
| Fred Backiel | 74-78--152 | |||
| Jamie Hinkle | 77-75--152 | |||
| Jim Dennis | 76-77--153 | |||
| Mike Knoll | 75-78--153 | |||
| Mike Kulka | 76-78--154 | |||
| Pete Lobbestael | 77-77--154 | |||
| Jim Clark | 75-79--154 | |||
| Gary Robinson | 76-80--156 | |||
| Pete Walz | 76-81--157 | |||
| Jim Franklin | 77-83--160 | |||
| Danny Mong | 77-85--162 | |||
| Missed cut: | ||||
| Ken Smith | John Tarpley | Mike Rich | John Leicht | |
| Tim Brandt | Bob Gray | Greg Zeller | Jeremy Rothenberger | |
| George Vinson | Adam Benner | Jeff Swihart | Jim Goodrich | |
| John Cimock | Dave Clark | Tim Deverell | David Cline | |
| Jason Swihart | Brett Crosthwaite | Rich Friedlund | Dan Molton | |
| Pete May | Ed McClafferty | Jacob Megdell | Jay Foust | |
| Chris Cronenweth | Jon Schroeder | Kurt Parker | Andy Andrews | |
| Chuck Richmond Jr. | Mike Beyerstedt | Greg Hackworth | Phil Gilpin | |
| Brian Hemminger | Jeff Howard | Tim Redman | Steve Seely | |
| Mike Zuchowski | Don Baker | Corey Casler | John Pfister | |
| Robert Avery | Eric Birkle | Tim Thayer | Bill Georgopoulos | |
| Bill Bockwitz | John Bevan | Nick Gilpin | Todd Raehtz | |
| Dave Calderone | Bud Rombyer | Greg Palkowski | Bill Scheele | |
| Gary Hall | Mark Baker | Ben Gilpin | Adam Walicki | |
| 1995 | ||||
| Shane Clark | 69-75--144 | |||
| Jim Clark | 71-74--145 | |||
| Mike Hestwood | 71-74--145 | |||
| Corey Casler | 75-71--146 | |||
| Mark Kurzynowski | 73-73--146 | |||
| Kurt Parker | 74-72--146 | |||
| Jim Pickford | 73-73--146 | |||
| Mike Lyons | 76-71--147 | |||
| Rich Friedlund | 74-73--147 | |||
| Tom Tarasiewicz | 73-74--147 | |||
| Bill Scheele | 76-73--149 | |||
| Scott Davison | 75-74--149 | |||
| Pete Walz | 71-79--150 | |||
| Steve Maddalena | 76-74--150 | |||
| Dave Gilpin | 77-74--151 | |||
| Jerry Lefere | 74-77--151 | |||
| Jacob Megdell | 77-74--151 | |||
| Adam Walicki | 73-79--152 | |||
| Jason Swihart | 74-79--153 | |||
| John Tarpley | 76-77--153 | |||
| Mike Raymond | 76-77--153 | |||
| Dave Page Jr. | 75-79--154 | |||
| Gary Robinson | 77-78--155 | |||
| Dave Mayotte | 76-80--156 | |||
| Bob Urschalitz | 76-81--157 | |||
| Jim Franklin | 76-81--157 | |||
| Missed cut: | ||||
| Joe Marzano | Brett Crosthwaite | John Leicht | Mel Wolf | |
| Ben Gilpin | Jon Schroeder | Nathan LaZebnik | Jeremy Rothenberger | |
| Jim Ryan | Dick Kurzynowski | Pete Lobbestael | Todd Raehtz | |
| Jay Foust | Tim Thayer | Bill Bockwitz | John Cimock | |
| Mike Zuchowski | Pete May | Andy Andrews | Wayne Harbaugh | |
| Ed McClafferty | Ken Smith | Gene Hinkley | Neil Veydt | |
| Pat Dunigan | Roger Kuhl | Mark Baker | Paul Titus | |
| Jeff Howard | Brian Hemminger | Jamie Hinkle | Mike Kulka | |
| Phil Gilpin | Jim Goodrich | George Vinson | Doug Scott | |
| Andrew Santini | David McDevitt | Andrew Dobbins | Andy Vanderveen | |
| 1994 | ||||
| Jeremy Rothenberger | 76-70--146 | |||
| Steve Maddalena | 69-80--149 | |||
| Mark Kurzynowski | 72-79--151 | |||
| Jim Pickford | 73-78--151 | |||
| Mike Raymond | 73-79--152 | |||
| Bob Gray | 71-82--153 | |||
| Dave Cline | 77-77--154 | |||
| Roger Kuhl | 76-78--154 | |||
| Jim Goodrich | 76-80--156 | |||
| Mike Hill Jr. | 74-82--156 | |||
| Joe Marzano | 79-77--156 | |||
| Bob Zimmerman | 80-76--156 | |||
| Dave Gilpin | 79-78--157 | |||
| Dave Page Jr. | 80-77--157 | |||
| Ken Smith | 80-77--157 | |||
| Mike Hestwood | 80-78--158 | |||
| Derek Robison | 79-79--158 | |||
| Jim Clark | 78-81--159 | |||
| Steve Ludwig | 79-80--159 | |||
| Mike Rich | 79-80--159 | |||
| John Tarpley | 79-80--159 | |||
| Nathan LaZebnik | 76-85--161 | |||
| Fritz Gutchess | 80-85--165 | |||
| Mike Zuchowski | 80-87--167 | |||
| Mel Gilbert | 79--DQ | |||
| Missed cut: | ||||
| Dave Bell | Jay Foust | Mike Lyons | Mike Mizerik | |
| Kurt Parker | Pete Walz | Grant Brown | Ben Gilpin | |
| Jamie Hinkle | Gene Hinkley | Mark MacIntosh | Eric Terrian | |
| Adam Walicki | John Cimock | Gary Hall | Dan Molton | |
| Bill Scheele | Corey Casler | Shane Clark | Pete Lobbestael | |
| Tom Tarasiewicz | Martin Walicki | Jerry Lefere | George McAtee | |
| Ed McClafferty | Gary Robinson | Mark Baker | David McDevitt | |
| Tim Thayer | Pat Dunigan | G. Hunter | Paul Varner | |
| John Bevan | Roger Brafford | Todd Raehtz | Scott Davison | |
| Mark DeNato | Bob Rohde | Jeff Brafford | Tim Deverell | |
| Gary Fracassa | Dan Hamilton | Greg Adams | Andy Vanderveen | |
| Eric Molton | ||||
| 1993 | ||||
| Steve Maddalena | 75-71--146 | |||
| Stan Lockhart | 73-74--147 | |||
| Shane Clark | 77-71--148 | |||
| Dave Gilpin | 75-75--150 | |||
| Mike Raymond | 72-79--151 | |||
| Mike Hill Jr. | 77-74--151 | |||
| Bob Gray | 74-78--152 | |||
| Mike Hestwood | 79-73--152 | |||
| Jim Pickford | 74-78--152 | |||
| Tom Tarasiewicz | 76-76--152 | |||
| Mike Lyons | 78-75--153 | |||
| Pete May | 74-79--153 | |||
| Bob Zimmerman | 77-76--153 | |||
| Joe Marzano | 73-81--154 | |||
| Roger Kuhl | 78-76--154 | |||
| Pete Walz | 75-79--154 | |||
| Mark Kurzynowski | 77-78--155 | |||
| Phil Gilpin | 79-76--155 | |||
| Kurt Parker | 75-80--155 | |||
| Bill Jors | 78-78--156 | |||
| Mike Rich | 79-78--157 | |||
| Jeremy Rothenberger | 78-79--157 | |||
| Phil Varner | 76-83--159 | |||
| Jim Clark | 76-83--159 | |||
| Mike Zuchowski | 78-81--159 | |||
| Bill Wagner | 79-81--160 | |||
| Jerry Lefere | 79-82--161 | |||
| Dick Kurzynowski | 77-88--165 | |||
| Nathan LaZebnik | 78-87--165 | |||
| Missed cut: | ||||
| Not available | ||||
| 1992 | ||||
| Bob Zimmerman | 71-74--145 | |||
| Jim Pickford | 71-75--146 | |||
| Steve Maddalena | 72-78--150 | |||
| Dave Gilpin | 77-73--150 | |||
| Mike Hestwood | 72-79--151 | |||
| Shane Clark | 73-79--152 | |||
| Scott Davison | 79-73--152 | |||
| Pete Walz | 76-77--153 | |||
| George Hoaglin | 77-79--156 | |||
| Nathan LaZebnik | 78-78--156 | |||
| Kurt Parker | 78-78--156 | |||
| Tim Brandt | 78-78--156 | |||
| Mike Kurzynowski | 80-76--156 | |||
| Mike Rich | 80-76--156 | |||
| Tim Thayer | 78-79--157 | |||
| Phil Varner | 79-78--157 | |||
| Eric Terrian | 75-82--157 | |||
| Mike Raymond | 75-82--157 | |||
| John Tarpley | 79-79--158 | |||
| Jim Clark | 77-81--158 | |||
| Derek Robison | 75-84--159 | |||
| Jim Goodrich | 77-82--159 | |||
| Andy Andrews | 76-84--160 | |||
| Jeremy Rothenberger | 77-83--160 | |||
| Bill Jors | 78-82--160 | |||
| Dave Mayotte | 80-81--161 | |||
| Gene Hinkley | 78-85--163 | |||
| J. Galbreath | 80-83--163 | |||
| Rich Friedlund | 80-83--163 | |||
| Tom Tarasiewicz | 74-89--163 | |||
| Billy Willis | 78-87--165 | |||
| Grant Brown | 80-87--167 | |||
| Corey Casler | 76--WD | |||
| Missed cut: | ||||
| Chris Cronenweth | Chris Keen | Fritz Gutchess | Jerry Lefere | |
| John Raut | Jim Ryan | Merle Blackmun | Bob Gray | |
| Dan Molton | Eric Molton | Jess Henman | Mike Viane | |
| Pete May | Tim Hawkins | Karl Brandner | Mike Lyons | |
| Steve Ludwig | T. Markiewicz | Ed Crippen | G. Giddis | |
| Jeff Redman | Phil Gilpin | Brad McEldowney | Gary Hall | |
| John Cimock | John Steppon | Roger Kuhl | Tom Goodwin | |
| Joe Marzano | Carl Webster | Ed McClafferty | George Vinson III | |
| M. Dailey | Shawn Reardon | D. Heathman | George McAtee | |
| R. O'Rourke | Tom Schwyn | Robert Rohde | G. Hunter | |
| Joe Jonas | Adam Benner | Jamie Hagle | Bill Chittum | |
| Bill Scheele | Dwight Tolles | Robin Brier | R. Hill | |
| Tim Redman | ||||
| 1991 | ||||
| Steve Maddalena | 70-68--138 | |||
| Shane Clark | 71-72--143 | |||
| Nathan LaZebnik | 73-72--145 | |||
| Bill Scheele | 74-73--147 | |||
| Jess Henman | 73-76--149 | |||
| Pete Walz | 73-76--149 | |||
| Mike Hestwood | 75-76--151 | |||
| Gene Hinkley | 76-75--151 | |||
| Eric Terrian | 70-81--151 | |||
| Dave Gilpin | 73-79--152 | |||
| George Hoaglin | 75-77--152 | |||
| Dick Kurzynowski | 73-79--152 | |||
| Mike Raymond | 73-79--152 | |||
| Derek Robison | 74-78--152 | |||
| Bill Chittum | 75-78--153 | |||
| Jim Clark | 74-79--153 | |||
| Bill Jors | 76-77--153 | |||
| Tom Tarasiewicz | 76-77--153 | |||
| Bob Zimmerman | 72-81--153 | |||
| Jim Pickford | 75-79--154 | |||
| Tim Thayer | 76-78--154 | |||
| Rich Friedlund | 73-82--155 | |||
| Bob Gray | 75-81--156 | |||
| John Tarpley | 74-82--156 | |||
| John Steppon | 73-84--157 | |||
| Paul Varner | 75-82--157 | |||
| Mike Lyons | 75-84--159 | |||
| Steve Anderson | 76-84--160 | |||
| Denver Surgener | 76--WD | |||
| Missed cut: | ||||
| Tim Brandt | Chris Cronenweth | Jamie Hinkle | Roger Kuhl | |
| Jerry Lefere | Stan Lockhart | Kurt Parker | Jim Ryan | |
| John Cimock | Jay Foust | Dave Good | Mark Kurzynowski | |
| Dana Lee | Neil Veydt | Ed Crippen | Steve Ludwig | |
| Lance Veydt | Mel Wolf | Brian Hemminger | John Raut | |
| Barry Wolf | Joe Marzano | Corey Casler | Beau Johnson | |
| Bryan Marvin | Kevin Huttenlocker | Jason Swihart | Phil Gilpin | |
| Gary Hall | Tom Maddalena | Jeff Matzen | George McAtee | |
| Grant Brown | Larry Leach | Soren Campbell | Brian Bell | |
| Dave Calderone | Chris Keen | Mark McIntosh | Shawn Reardon | |
| Ed McClafferty | Jeff Leutz | Dan Molton | Steve Williams | |
| Jamie Hagle | Kevin Minix | Dave Miller | ||
| 1990 | ||||
| Todd Marston | 73-74--147 | |||
| Shane Clark | 71-78--149 | |||
| Bill Jors | 74-77--151 | |||
| Jim Pickford | 75-76--151 | |||
| Steve Maddalena | 73-79--152 | |||
| George Hoaglin | 76-79--155 | |||
| Bruce Gilpin | 76-80--156 | |||
| Marty Leverett | 75-81--156 | |||
| Tony DeKroub | 79-77--156 | |||
| Bill Chittum | 77-80--157 | |||
| Dave Gilpin | 78-79--157 | |||
| Dick Loring | 81-78--159 | |||
| Rich Friedlund | 80-81--161 | |||
| Jerry Lefere | 79-83--162 | |||
| Mel Wolf | 79-83--162 | |||
| Mike Raymond | 79-83--162 | |||
| Bob Zimmerman | 78-85--163 | |||
| Denny Vass | 81-82--163 | |||
| Jess Henman | 81-82--163 | |||
| Nathan LaZebnik | 79-84--163 | |||
| Jim Clark | 76-88--164 | |||
| Bill Scheele | 80-85--165 | |||
| Grant Brown | 79-86--165 | |||
| Paul Varner | 78-87--165 | |||
| John Kaplinski | 80-86--166 | |||
| Mike Lyons | 81-85--166 | |||
| Jim Ryan | 81-87--168 | |||
| Missed cut: | ||||
| Barry Wolf | Bob Gray | Eric Terrian | Gene Hinkley | |
| Mike Rich | Neil Veydt | Pete May | Tom Tarasiewicz | |
| Derek Robison | Mark Stevens | Steve Holmes | Bryan Marvin | |
| Chris Cronenweth | Dave Calderone | Jeff Leutz | Kurt Parker | |
| Mike Hill Jr. | Tim Thayer | Tom Luyster | Gregory Stack | |
| Steve Ludwig | Chris Keen | Jason Swihart | Jeff Hackett | |
| Joe Marzano | Phil Gilpin | Bill Ritchie | Scott Davison | |
| Guy Benner | Larry Leach | Jamon McLaughlin | Todd Rumler | |
| Tom Kloack | Ed Crippen | Brian Hemminger | Jamie Hinkle | |
| 1989 | ||||
| Jim Clark | 71 | |||
| Shane Clark | 72 | |||
| Dave Gilpin | 73 | |||
| Todd Marston | 73 | |||
| Dave Calderone | 74 | |||
| Tony DeKroub | 74 | |||
| Roger Kuhl | 74 | |||
| Steve Maddalena | 74 | |||
| Phil Marston | 74 | |||
| Jeff Hackett | 75 | |||
| David Kleckner | 75 | |||
| Chris Pond | 75 | |||
| Bill Jors | 76 | |||
| Stan Lockhart | 76 | |||
| Dave Miller | 76 | |||
| Ken Smith | 76 | |||
| Tim Thayer | 76 | |||
| Pete Walz | 76 | |||
| Mel Wolf | 76 | |||
| John Cimock | 77 | |||
| Chris Cronenweth | 77 | |||
| Ted MacCready | 77 | |||
| Denny Vass | 77 | |||
| Jim Franklin | 78 | |||
| Mike Hestwood | 78 | |||
| Kurt Parker | 78 | |||
| Victor Portalatin | 78 | |||
| Mike Rich | 78 | |||
| Bill Scheele | 78 | |||
| Missed cut: | ||||
| Tom Tarasiewicz | John Tarpley | Neil Veydt | Andy Lefere | |
| Mike Raymond | Grant Brown | Jay Foust | Phil Gilpin | |
| Gene Hinkley | Nathan LaZebnik | Jerry Lefere | Carl Maino | |
| Eric Terrian | Jim Pickford | Dan Townsend | Tom Kloack | |
| John Steppon | Kevin Huttenlocker | Mike Knoll | Dick Loring | |
| Tom Luyster | ||||
| 1988 | ||||
| Steve Maddalena | 71-74--145 | |||
| Dave Gilpin | 75-71--146 | |||
| Jim Pickford | 73-73--146 | |||
| Bob Zimmerman | 75-71--146 | |||
| Phil Marston | 72-75--147 | |||
| Todd Marston | 74-73--147 | |||
| Kurt Parker | 77-73--150 | |||
| Lowell Weaver | 75-76--151 | |||
| Chris Pond | 75-77--152 | |||
| David Kleckner | 79-74--153 | |||
| Ted MacCready | 77-77--154 | |||
| Shane Clark | 73-82--155 | |||
| Bill Jors | 75-80--155 | |||
| Jerry Lefere | 78-78--156 | |||
| Bob Gray | 79-78--157 | |||
| Tony DeKroub | 77-81--158 | |||
| Denny Vass | 79-79--158 | |||
| Mel Wolf | 77-81--158 | |||
| Roger Kuhl | 78-81--159 | |||
| Nathan LaZebnik | 79-80--159 | |||
| Stan Lockhart | 79-81--160 | |||
| Dick Loring | 79-82--161 | |||
| Mark Kurzynowski | 77-84--161 | |||
| Mike Raymond | 79-84--163 | |||
| Grant Brown | 79-87--166 | |||
| Missed cut: | ||||
| Not available | ||||
| 1987 | ||||
| Jim Pickford | 69-71--140 | |||
| Phil Marston | 73-68--141 | |||
| Pete Walz | 70-72--142 | |||
| Kurt Parker | 70-75--145 | |||
| David Kleckner | 72-74--146 | |||
| Dennis Kelosky | 74-74--148 | |||
| Dave Gilpin | 74-75--149 | |||
| Roger Kuhl | 72-77--149 | |||
| Todd Marston | 77-72--149 | |||
| Chris Pond | 73-76--149 | |||
| Tom Tarasiewicz | 75-74--149 | |||
| Gene Hinkley | 74-76--150 | |||
| Steve Ludwig | 72-79--151 | |||
| John Steppon | 75-76--151 | |||
| John Butterfield | 77-75--152 | |||
| Tom Maddalena | 75-77--152 | |||
| Dave Rose | 73-79--152 | |||
| Jim Franklin | 75-78--153 | |||
| Billy Willis | 77-76--153 | |||
| Jim Clark | 76-78--154 | |||
| Ted MacCready | 76-78--154 | |||
| Frank Rulewicz | 77-77--154 | |||
| Mark Stevens | 77-80--157 | |||
| Stan Lockhart | 76-82--158 | |||
| Bob Gray | 74-85--159 | |||
| Bill Scheele | 77-82--159 | |||
| Tom Brigham | 77-85--162 | |||
| Missed cut: | ||||
| Mike Bell | Brian Frey | Mike Rich | Mel Wolf | |
| Shane Clark | Jerry Lefere | Bob Zimmerman | Mike Zuchowski | |
| Chris Cullin | Dane Peterson | Mike Raymond | Bob Schnell | |
| Tom Barnett | Jack Wahl | Dave Calderone | Greg Pond | |
| Tim Thayer | Lowell Weaver II | Bill Chittum | Jim Ryan | |
| John Tarpley | Eric Terrian | Tony DeKroub | Denny Kerwin | |
| Chuck Kloack | Todd Waldron | Carl Maino | Jim McUmber | |
| Rodney Wilson | Steve Beck | Jerry Fitzpatrick | ||
| 1986 | ||||
| Steve Ludwig | 69-74--143 | |||
| Phil Marston | 72-75--147 | |||
| Bob Gray | 76-72--148 | |||
| Todd Marston | 74-74--148 | |||
| Gene Hinkley | 73-77--150 | |||
| Pete Walz | 76-74--150 | |||
| Roger Kuhl | 77-74--151 | |||
| Tom Tarasiewicz | 75-77--152 | |||
| Steve Maddalena | 73-79--152 | |||
| Mike Bell | 79-74--153 | |||
| Dick Kurzynowski | 75-79--154 | |||
| Jim Franklin | 78-76--154 | |||
| Tom Barnett | 76-78--154 | |||
| Jim Clark | 79-76--155 | |||
| Brian Frey | 79-76--155 | |||
| Jim Pickford | 78-77--155 | |||
| David Kleckner | 77-78--155 | |||
| Denny Vass | 74-81--155 | |||
| Chris Pond | 78-78--156 | |||
| Ted MacCready | 79-78--157 | |||
| Scott Davison | 76-81--157 | |||
| Dennis Keloskey | 79-79--158 | |||
| Nathan LaZebnik | 77-81--158 | |||
| Rodney Wilson | 78-80--158 | |||
| Tom Maddalena | 78-82--160 | |||
| Jerry Lefere | 78-82--160 | |||
| Mike Zuchowski | 79-81--160 | |||
| Jack Wahl | 79-81--160 | |||
| Mel Wolf | 79-82--161 | |||
| Denny Kerwin | 78-88--166 | |||
| Missed cut: | ||||
| John Butterfield | Chuck Kloack | Gil Hopper | Andy Andrews | |
| Hunter Andrews | Billy Willis | Dave Calderone | Dave Clark | |
| Ed Maddalena | David Bell | John Cimock | James Tarpley | |
| Lowell Weaver | Carl Maino | Dane Peterson | Gary Maddalena | |
| Bob Schnell | Greg Pond | Eric Terrian | Pete May | |
| Joe Guscinski | Steve Andrews | Mike Jors | Bill Wagner | |
| Brian Shinn | George Sewell | Michael Hubbard | Shane Clark | |
| Mark Kurzynowski | Dick Loring | Darrell Haltom | Pat Dwyer | |
| Maro Miller | ||||
| 1985 | ||||
| Steve Ludwig* | 73-68--141 | |||
| Jim Pickford | 71-70--141 | |||
| Steve Maddalena | 72-70--142 | |||
| Todd Marston | 71-74--145 | |||
| Brian Frey | 72-73--145 | |||
| Dave Clark | 73-75--148 | |||
| Bruce Kampfer | 76-73--149 | |||
| Shane Clark | 72-77--149 | |||
| Dave Rose | 75-75--150 | |||
| Stan Lockhart | 75-75--150 | |||
| Gene Hinkley | 75-75--150 | |||
| Denny Vass | 75-75--150 | |||
| Chris Pond | 77-74--151 | |||
| Ted MacCready | 73-78--151 | |||
| Tom Tarasiewicz | 70-81--151 | |||
| Tom Maddalena | 75-77--152 | |||
| Jerry Lefere | 75-77--152 | |||
| Jim Clark | 74-79--153 | |||
| David Kleckner | 75-79--154 | |||
| Pete Walz | 77-77--154 | |||
| Dick Loring | 74-80--154 | |||
| Chris Stageman | 74-80--154 | |||
| Mike Bell | 72-83--155 | |||
| Mel Wolf | 76-80--156 | |||
| James Buttefield | 77-80--157 | |||
| Joe Guscinski | 77-84--161 | |||
| Missed cut: | ||||
| Dennis Keloskey | Jim Ryan | Billy Willis | Gary Maddalena | |
| Scott Davison | Dane Peterson | Mark Stevens | Lowell Weaver II | |
| Phil Marston | Bill Wagner | Bill Scheele | Roger Kuhl | |
| Sheldon Brafford | Jim Franklin | Ken Smith | Bob Schnell | |
| John Cimock | Jack Wahl | Jake Drummond | Jeff Pedersen | |
| Bob Gray | Steve Andrews | Steve Beck | Andy Andrews | |
| DuWayne Moore | Mark Kurzynowski | Fred Bennett | Gil Hopper | |
| Denny Kerwin | Todd Mason | Jim Eccleton | Chuck Mohlman | |
| Jack Fitzpatrick | Blane Luttenton | Carl Maino | Zeke Bartoszek | |
| Tom Denig | Ed Maddalena | Pat Dunigan | Bob Rohde | |
| 1984 | ||||
| Phil Marston | 71-71--142 | |||
| Steve Maddalena | 72-73--145 | |||
| Shane Clark | 74-72--146 | |||
| George Hoaglin | 74-74--148 | |||
| Bob Zimmerman | 77-73--150 | |||
| Bill Scheele | 75-75--150 | |||
| David Kleckner | 78-73--151 | |||
| Dick Kurzynowski | 76-75--151 | |||
| Pete Walz | 75-77--152 | |||
| Jack Wahl | 78-74--152 | |||
| Ted MacCready | 76-77--153 | |||
| Kurt Parker | 75-78--153 | |||
| Mel Wolf | 77-77--154 | |||
| Jim Franklin | 76-78--154 | |||
| Roger Kuhl | 78-76--154 | |||
| Jim Pickford | 75-80--155 | |||
| Gary Maddalena | 73-82--155 | |||
| Brian Bell | 75-81--156 | |||
| Steve Andrews | 74-82--156 | |||
| Mike Jors | 76-80--156 | |||
| Dick Loring | 78-78--156 | |||
| Tom Tarasiewicz | 78-79--157 | |||
| Chris Pond | 76-81--157 | |||
| Dane Paterson | 78-82--160 | |||
| Lowell Weaver II | 76-85--161 | |||
| Dave Bell | 78-84--162 | |||
| Missed cut: | ||||
| Ducky Andrews | Dennis Kelosky | Steve Ludwig | Todd Marston | |
| Dave Clark | Mark Stevens | Stan Lockhart | Jerry Lefere | |
| Nathan LaZebnik | Mike Bell | John Butterfield | Scott Davison | |
| Robert Michaud | Dave Miller | Gene Hinkley | Jake Drummond | |
| Brian Cameron | Ken Smith | Jim Ryan | Bill Jors | |
| Denny Kerwin | Larry Leach | Bob Schnell | Scott Smith | |
| Brad Hopper | James Tarpley | Carl Maino | ||
| 1983 | ||||
| Todd Marston* | 69-73--142 | |||
| Pete Walz | 71-71--142 | |||
| Phil Marston | 73-71--144 | |||
| Jim Pickford | 74-71--145 | |||
| Jack Wahl | 73-76--149 | |||
| Denny Vass | 74-75--149 | |||
| Mel Wolf | 75-74--149 | |||
| Steve Maddalena | 75-74--149 | |||
| Steve Ludwig | 74-76--150 | |||
| George Hoaglin | 76-74--150 | |||
| Stan Lockhart | 77-74--151 | |||
| Dave Rose | 73-78--151 | |||
| Kurt Parker | 78-74--152 | |||
| Bill Chittum | 76-77--153 | |||
| Jim Ryan | 76-77--153 | |||
| Mark Stevens | 77-76--153 | |||
| Tom Tarasiewicz | 77-76--153 | |||
| Brian Frey | 77-77--154 | |||
| Gil Hopper | 72-82--154 | |||
| Roger Kuhl | 74-81--155 | |||
| Ted MacCready | 77-78--155 | |||
| Scott Davison | 77-78--155 | |||
| David Kleckner | 78-77--155 | |||
| Gary Maddalena | 77-79--156 | |||
| Shane Clark | 75-83--158 | |||
| Gary Gauss | 75-84--159 | |||
| Nathan LaZebnik | 78-82--160 | |||
| Missed cut: | ||||
| Frank Fabian | Dane Peterson | Gene Hinkley | Tom Barnett | |
