Tournament Winners
Jackson Masters Tournament
| 2025 | Trevor Raymond | 69-71—140 |
| 2024 | Riley Hestwood | 67-72—139 |
| 2023 | Zach DeFrain | 67-75—142 |
| 2022 | Brett Casto | 70-74—144 |
| 2021 | Mike Raymond | 74-69—143 |
| 2020 | Joey Badall* | 70-73—143 |
| 2019 | Steve Maddalena | 67-71—138 |
| 2018 | Logan Anuszkiewicz* | 75-71—146 |
| 2017 | Mike Brockie | 71-69—140 |
| 2016 | Mike Brockie | 68-63—131 |
| 2015 | Austin Eccleton | 71-75—146 |
| 2014 | Brian Coon* | 67-75—142 |
| 2013 | Mike Brockie | 75-71—146 |
| 2012 | Mike Brockie | 68-73—141 |
| 2011 | Mike Brockie | 75-70—145 |
| 2010 | Mike Brockie | 71-34—105+ |
| 2009 | Steve Maddalena* | 71-73—144 |
| 2008 | Mike Brockie | 68-69—137 |
| 2007 | Steve Maddalena | 73+ |
| 2006 | Shane Clark | 68-73—141 |
| 2005 | Brian Stuard | 70-70—140 |
| 2004 | Jeff Swihart | 70-69—139 |
| 2003 | Mark Kurzynowski | 72-67—139 |
| 2002 | Shaun Page | 74-70—144 |
| 2001 | Pete Walz | 72-71—143 |
| 2000 | Mark Kurzynowski | 69-66—135 |
| 1999 | Jason Swihart | 67-71—138 |
| 1998 | Mark Kurzynowski | 70-69—139 |
| 1997 | Dave Kleckner | 72-71—143 |
| 1996 | Shane Clark | 72-69—141 |
| 1995 | Shane Clark | 69-75—144 |
| 1994 | Jeremy Rothenberger | 76-70—146 |
| 1993 | Steve Maddalena | 75-71—146 |
| 1992 | Bob Zimmerman | 71-74—145 |
| 1991 | Steve Maddalena | 70-68—138 |
| 1990 | Todd Marston | 73-74—147 |
| 1989 | Jim Clark | 71+ |
| 1988 | Steve Maddalena | 71-74—145 |
| 1987 | Jim Pickford | 69-71—140 |
| 1986 | Steve Ludwig | 69-74—143 |
| 1985 | Steve Ludwig* | 73-68—141 |
| 1984 | Phil Marston | 71-71—142 |
| 1983 | Todd Marston* | 69-73—142 |
| 1982 | Pete Walz | 74-68—142 |
| 1981 | Jim Pickford | 72-72—144 |
| 1980 | Rusty Coon | 73+ |
| 1979 | Jim Pickford | 70-75—145 |
| 1978 | Jim Pickford | 77-70—147 |
| 1977 | Pete Walz* | 72-74—146 |
| 1976 | Dick Kurzynowski* | 76-74—150 |
| 1975 | Steve Davis | 74-75—149 |
| 1974 | Dick Kurzynowski* | 68-76—144 |
| 1973 | Jerry Lefere | 72-75—147 |
| 1972 | Frank Rulewicz* | 73-74—147 |
| 1971 | Bob Zimmerman | 70-74—144 |
| 1970 | Andy Andrews | 72-77—149 |
| 1969 | Bob Zimmerman* | 73-78—151 |
| 1968 | Phil Marston | 71-73—144 |
| 1967 | Dick Kurzynowski | 71-73—144 |
| 1966 | Andy Andrews | 71-74—145 |
| 1965 | Ron Murphy* | 76-74—150 |
| 1964 | John Kurzynowski* | 73-72—145 |
| 1963 | Phil Marston | 68-75—143 |
| 1962 | Mike Hill | 72-67—139 |
| 1961 | John Kurzynowski | 75-72—147 |
| 1960 | Bob Zimmerman | 72-73—145 |
| 1959 | Jim Ryan* | 72-71—143 |
| 1958 | Steve Miller | 70-72—142 |
| 1957 | Dave Hill | 72-71—143 |
| 1956 | Vic Cuiss | 74-72—146 |
| 1955 | Dave Hill | 71-71—142 |
| 1954 | Vic Cuiss | 73-72—145 |
| 1953 | Phil Johnston | 73-72—145 |
| 1952 | Vic Cuiss | 74-73—147 |
| 1951 | Ted Kuzma | 77-70—147 |
| 1950 | Al Nichols* | 73-74—147 |
| 1949 | Vic Cuiss | 71-74—145 |
* - won in playoff
+ - shortened by rain


