Through 2025
Lyle Ambs
Player Records
| All-time player | ||
| match play records | ||
| for championship flight | ||
| (Through 2023) | ||
| Player | W-L | Best finish (at least QF) |
| Phil Abbey | 2-2 | QF '07 |
| Mark Aborn | 6-9 | QF '37, '46 |
| Johnny Addison | 39-4 | Champion 6 times |
| Bob Addison | 4-6 | QF '33, '34 |
| Bud Admire | 2-4 | |
| Mike Alden | 0-1 | |
| Mark Allen | 1-4 | |
| R.T. Allen | 1-1 | |
| Steve Anderson | 2-4 | |
| Andy Andrews | 1-2 | |
| Ducky Andrews | 7-4 | SF '55, '56 |
| Logan Anuszkiewicz | 6-3 | Champion '18 |
| Jack Arnst | 7-5 | F '39 |
| Jack Arnst Jr. | 1-1 | |
| Bill Augustine | 2-3 | QF '75 |
| Mike Austin | 0-1 | |
| Lance Avery | 3-1 | SF '78 |
| Tom Avery | 0-1 | |
| Bob Babcock | 1-2 | |
| Fred Backiel | 2-1 | QF '01 |
| Malon Backinger | 0-2 | |
| Ron Backinger | 1-2 | |
| Ned Bacon | 11-6 | F '73 |
| Robin Bailey | 0-1 | |
| Don Baker | 2-4 | |
| Mark Baker | 0-1 | |
| Peter Balzola | 1-1 | |
| Walter Barczak | 9-9 | QF 4 times |
| Walter Barkey | 0-2 | |
| Bob Barron | 1-1 | |
| Elliott Barron | 0-1 | |
| Walter Barron | 7-7 | QF 3 times |
| Ken Batterson | 1-1 | |
| Wally Bauble | 1-2 | |
| Tom Beaman | 4-2 | QF '53, '54 |
| Phil Beck | 0-1 | |
| Rick Bedell | 0-1 | |
| Bob Beer | 1-3 | |
| Mark Behm | 0-1 | |
| Brian Bell | 5-6 | SF '54 |
| David Bell | 2-3 | QF '04 |
| Mike Bell | 0-1 | |
| Mike Benner | 2-4 | |
| Fred Bennett | 7-3 | F '69 |
| Joe Best | 0-2 | |
| Matt Betley Jr. | 0-1 | |
| Greg Betts | 2-2 | QF '87 |
| Herb Betts | 14-15 | F '68 |
| Doug Bevan | 2-5 | |
| John Bevan | 0-2 | |
| Michael Beyerstedt | 8-7 | QF 3 times |
| Leonard Bienlecke | 0-1 | |
| Rex Bigelow | 10-1 | Champion '33, '42 |
| Mike Bilaski | 2-1 | QF '75 |
| Dave Binsack | 1-1 | |
| Eric Birkle | 2-2 | |
| Harry Birney | 0-1 | |
| Merle Blackmun | 54-27 | Champion 3 times |
| Collier Bloomfield | 4-2 | SF '34 |
| Bill Bockwitz | 0-1 | |
| Marvin Boht | 18-8 | Champion '44 |
| Andrew Boldt | 0-1 | |
| Mike Boldt | 4-5 | QF '12, '17, '22, '25 |
| Chet Bombalicki | 5-5 | QF '53 |
| Bill Bond | 2-4 | QF '60 |
| Bob Bond | 5-5 | QF '65 |
| David Boobyer | 0-1 | |
| Zach Boorom | 0-1 | |
| Terry Bott | 1-1 | |
| Tony Bouman | 0-1 | |
| Dean Bournay | 1-4 | |
| Doug Bournay | 2-2 | |
| Dick Bovard | 0-1 | |
| Jack Bowzer | 1-4 | QF '45 |
| J.C. Bowzer | 0-2 | |
| Bill Boyt | 0-1 | |
| Kris Bradshaw | 1-1 | |
| Sheldon Brafford | 0-1 | |
| Ethan Bramble | 0-1 | |
| Tim Brandt | 7-4 | SF '93 |
| Walter Braund | 0-2 | |
| Horace Brewer | 3-4 | QF '34 |
| Lou Bristol | 0-2 | |
| Brogan Brockie | 1-2 | QF '18 |
| Johnny Brockie | 2-3 | SF '13 |
| Mike Brockie | 17-6 | Champion '15, '16 |
| Herb Brogan | 3-2 | |
| Stephen Broghamer II | 0-2 | |
| C. Brown | 0-2 | |
| Ben Bucior | 0-3 | |
| Joe Bunch | 1-1 | |
| Justin Bunch | 5-2 | Champion '20 |
| Fred Burnham | 0-1 | |
| Ken Burtless | 2-1 | QF '31 |
| Andy Bush | 1-3 | |
| John Bush | 2-4 | |
| Bob Butler | 0-2 | |
| Jake Butterfield | 3-1 | F '17 |
| John Butterfield | 0-2 | |
| Tom Butterfield | 11-7 | Champion '19 |
| Ken Byers | 0-3 | |
| Jerry Cahill | 1-3 | |
| Dave Calderone | 10-16 | QF 4 times |
| Ron Camp | 0-1 | |
| Jim Campbell | 0-1 | |
| Patrick Campbell | 3-2 | SF '14 |
| Ted Campbell | 2-3 | |
| Brian Carney | 1-4 | QF '15 |
| Tim Carroll | 0-1 | |
| Wayne Case | 2-4 | QF '55 |
| Corey Casler | 4-2 | F '94 |
| Matt Cassini | 5-4 | QF '77 |
| Carl Castle | 0-1 | |
| Jim Castle | 0-2 | |
| Brett Casto | 3-4 | SF '19 |
| Frank Catelli | 0-1 | |
| Chris Chaney | 5-7 | SF '14 |
| Brien C. Charter | 21-4 | Champion 3 times |
| Brien P. Charter | 2-2 | QF '68 |
| Guy Charter | 0-1 | |
| Bill Chittum | 28-12 | Champion '69 |
| Curt Christoffersen | 1-2 | |
| Russ Church | 0-2 | |
| Dan Cimock | 2-6 | |
| Ed Cimock | 8-11 | QF '41, '42 |
| John Cimock | 20-18 | F '95 |
| Ted Cimock | 16-14 | F '45 |
| Dave Clark | 1-4 | |
| Jamie Clark | 2-2 | QF '06 |
| Jim Clark | 21-10 | Champion '87 |
| John Clark | 0-1 | |
| Ken Clark | 0-1 | |
| Kyle Clark | 0-1 | |
| Shane Clark | 48-14 | Champion 4 times |
| Tom Clark | 0-1 | |
| Rob Clemens | 0-2 | |
| Everett Closson | 1-0 | Champion '30 |
| Bo Cochrane | 19-10 | Champion '09 |
| Bob Cole | 1-4 | |
| Louis Cole | 0-3 | |
| Steve Cole | 5-3 | SF '72 |
| Ted Collier | 0-1 | |
| Hap Collins | 0-1 | |
| Bud Conway | 0-1 | |
| Gil Cook | 0-2 | |
| Tim Cook | 0-1 | |
| Bentley Coon | 1-1 | |
| Brian Coon | 15-5 | Champion '98 |
| Rusty Coon | 8-2 | Champion '78 |
| Darrell Cooper | 4-5 | QF '33, '37 |
| Gabe Cooper | 0-1 | |
| Bob Corley | 2-1 | QF '39 |
| Bruce Corley | 2-1 | QF '41 |
| Don Corley | 1-3 | |
| Al Cotton | 17-13 | SF 3 times |
| Jim Coutu | 2-6 | |
| Dan Cramb | 4-4 | F '75 |
| Dave Crandall | 4-5 | SF '11 |
| Dick Crandall | 0-1 | |
| Len Crandall | 6-9 | SF '51 |
| Ed Crippen | 2-3 | QF '96 |
| Chris Cronenweth | 9-3 | F '91 |
| Brett Crosthwaite | 0-1 | |
| Bruce Crosthwaite | 2-1 | QF '77 |
| Mike Crowley | 0-2 | |
| Vic Cuiss | 5-4 | SF '38 |
| Chris Cullin | 2-3 | |
| M. Cummer | 0-1 | |
| Frank Cummings | 0-2 | |
| Leo Cunliffe | 0-1 | |
| Gerry Curl | 0-3 | |
| Bill Cusick | 1-3 | |
| John Daly | 0-1 | |
| Mike Daly | 0-3 | |
| Joe Daniels | 0-3 | |
| George Davies | 3-1 | SF '45 |
| Bill Davis | 1-1 | |
| Earl Davis | 2-2 | QF '52 |
| Steve Davis | 1-1 | |
| Scott Davison | 1-1 | |
| Phil Day | 0-2 | |
| Doug DeBruler | 0-2 | |
| Zach DeFrain | 8-5 | F '10, '23 |
| Tony DeKroub | 3-3 | |
| Jack DeLair | 11-3 | F 3 times |
| Andy DeNato | 1-1 | |
| Mark DeNato | 0-7 | |
| Scott Denig | 11-9 | Champion '21 |
| Brent Densmore | 0-1 | |
| Logan Densmore | 0-2 | |
| Frank Deptula | 6-4 | SF '71 |
| Neal Detter | 6-6 | QF '79 |
| Andrew Dexter | 0-1 | |
| Mark Dexter | 0-1 | |
| R.T. Dieterle | 0-1 | |
| Josh Dirlam | 2-1 | SF '17 |
| James DiVietri | 1-1 | |
| Jack Dodge | 3-5 | QF '36 |
| Will Double | 2-3 | QF '17, '20 |
| C. Downs | 0-1 | |
| Randy Drake | 1-1 | |
| Tom Draper | 1-1 | |
| Leo Drongowski | 2-1 | QF '49 |
| Jake Drummond | 6-15 | |
| Randy Drummond | 3-2 | QF '69 |
| Gibson DuBois | 0-3 | |
| John Dulemba | 3-4 | QF '45 |
| Phil Dunphy | 5-4 | QF '68 |
| Don Dutcher | 0-1 | |
| Dave Dwyer | 0-1 | |
| Mike Dwyer | 0-1 | |
| Pat Dwyer | 2-8 | |
| Tom Dwyer | 5-11 | QF '72 |
| Ed Dybas | 3-4 | QF '64 |
| Ellsworth Earl | 16-10 | F '36 |
| Austin Eccleton | 0-1 | |
| Dick Eddy | 4-5 | QF '84 |
| Dick Edger | 3-2 | |
| Mark Egly | 5-3 | SF '74 |
| Randy Eicher | 0-1 | |
| Jim Elliott | 5-9 | QF '42 |
| Bill Emmons | 2-1 | QF '42 |
| Carl Emmons | 3-4 | |
| Don Engel Jr. | 5-3 | Champion '83 |
| Matt Farhat | 4-4 | F '15 |
| Elmer Fassezke | 2-1 | QF '35 |
| Jack Fehrenbach | 0-1 | |
| Rocky Feister | 0-2 | |
| Bob Feller | 1-3 | |
| N.B. Fenton | 0-1 | |
| John Fielding | 3-4 | |
| Joe Fiero | 18-16 | F '46, '50 |
| Jerry Fischer | 0-2 | |
| Johnny Fischer | 0-1 | |
| Bob Fisher | 5-7 | |
| Ken Fisher | 0-1 | |
| Carl Fitts | 6-5 | SF '85 |
| Jack Fitzpatrick | 10-18 | SF '76 |
| Jerry Fitzpatrick | 1-2 | |
| John Fitzpatrick | 0-1 | |
| Pat FItzpatrick | 1-2 | |
| Chase Fletcher | 0-1 | |
| Dave Foley | 2-2 | QF '31 |
| Jim Foley | 0-2 | |
| Roger Fors | 5-7 | QF '63, '70 |
| Jacob Foster | 0-1 | |
| Bruce Fowler | 3-1 | SF '47 |
| Tom Fowler | 0-1 | |
| K.C. Fox | 1-1 | |
| Stephen Fox | 0-1 | |
| Jerry Franklin | 0-1 | |
| Jim Franklin | 2-2 | QF '66 |
| Don Frasier | 0-1 | |
| Art Frederick | 7-5 | SF '31 |
| Ken Frederick | 6-7 | QF '37 |
| Leck Frederick | 6-12 | SF '36 |
| Sam Frederick | 3-7 | |
| Jim Freeman | 0-1 | |
| Jim Freiberg | 0-1 | |
| Tim French | 3-1 | SF '98 |
| Rich Friedlund | 3-5 | QF '73 |
| Ken Friend | 1-1 | |
| Rick Frinkle | 2-6 | |
| Bob Fryt | 1-2 | |
| Ed Fryt | 1-1 | |
| Martin Fryt | 2-3 | QF '67 |
| John Gaston | 0-2 | |
| Jeremy Gates | 0-1 | |
| Gary Gauss | 3-6 | QF '80 |
| Graydon Gauss | 1-1 | |
| Bill George | 0-1 | |
| Cliff Gilbert | 11-6 | F '53, '54 |
| Mel Gilbert | 25-12 | Champion '63 |
| Ben Gilpin | 8-7 | SF '97, '98 |
| Bill Gilpin | 1-1 | |
| Bruce Gilpin | 0-1 | |
| Dave Gilpin | 43-12 | Champion 3 times |
| Luke Girodat | 1-2 | QF '19 |
| Berry Gittins | 1-1 | |
| Mike Gleason | 0-1 | |
| Barry Glick | 0-1 | |
| Carl Glick | 0-2 | |
| Tim Goble | 0-1 | |
| Jerry Goldsmith | 0-1 | |
| Phil Goldsmith | 3-4 | F '43 |
| Walt Gollakner | 0-1 | |
| Richard Golombek | 1-3 | |
| Jim Goodrich | 1-3 | |
| John Gorbett | 0-1 | |
| Jeff Gorney | 1-2 | |
| Hank Goudie | 2-2 | QF '36 |
| Tom Goulish | 0-2 | |
| Andy Gray | 1-1 | |
| Bob Gray | 4-4 | QF '87, '94 |
| Lawrence Green | 0-1 | |
| Clark Greensreet | 1-1 | |
| Howard Griffith | 0-1 | |
| John Grkovich | 0-3 | |
| Bill Grodiak | 1-1 | |
| Bill Grovesnor | 0-1 | |
| F.R. Grovesnor | 0-1 | |
| Bob Guilfoil | 2-3 | QF '53 |
| Joe Guscinski | 0-1 | |
| Justin Guscinski | 3-1 | SF '08 |
| Fred Gutchess | 0-1 | |
| Fritz Gutchess | 4-4 | QF '83, '01 |
| Dan Haagsma | 2-1 | |
| Ed Haas | 0-1 | |
| Jeff Hackett | 3-1 | SF '89 |
| Jack Haines | 0-1 | |
| Gary Hall | 0-2 | |
| Ken Hall | 2-6 | |
| Bob Halsey | 4-3 | QF '40, '46 |
| Darrell Haltom | 3-4 | SF '87 |
| Wayne Hamal | 0-1 | |
| Dan Hamilton | 0-1 | |
| Jacob Hamilton | 1-1 | |
| Floyd Hammond | 9-6 | F '34 |
| Nash Hanchett | 0-1 | |
| Junior Hanse | 0-1 | |
| Dale Hanson | 5-2 | SF '58 |
| Doug Hanson | 0-1 | |
| Neal Harland | 0-1 | |
| Alex Harpowiski | 12-18 | QF 4 times |
| Greg Harrison | 1-4 | |
| Bob Harry | 0-1 | |
| Buzz Hart | 0-1 | |
| Aaron Harvey | 0-3 | |
| Glenn Hassenplug | 2-1 | QF '61 |
| Daryle Hatt | 0-1 | |
| Tom Hawkins | 1-7 | |
| Dan Hawley | 3-3 | SF '41 |
| Max Hawley | 2-1 | SF '43 |
| Paul Hawley | 2-1 | QF '46 |
| Brian Haynes | 0-2 | |
| Ray Haynes | 0-2 | |
| Lance Head | 2-4 | |
| Bill Heavens | 0-1 | |
| Dave Heinle | 2-2 | QF '50 |
| Jim Heisler | 0-2 | |
| Ron Heller | 0-1 | |
| Mike Helmer | 4-2 | SF '72 |
| Larry Henderson | 3-2 | QF '65 |
| Jamie Henman | 0-1 | |
| Jesse Henman | 13-12 | SF '95 |
| Nick Henman | 1-3 | QF '23 |
| Mike Hestwood | 1-1 | |
| Riley Hestwood | 2-5 | SF '21 |
| Ron Heuman | 2-1 | QF '60 |
| Maurice Hickey | 9-7 | SF '32, '33 |
| Dave Hill | 13-2 | Champion '54, '55 |
| L.E. Hill | 1-2 | |
| Mike Hill | 12-4 | F '60 |
| Ray Hill | 0-1 | |
| Bob Hills | 10-11 | QF 4 times |
| Melrose Hills | 14-10 | F '48, '49 |
| Chris Hines | 0-1 | |
| Jamie Hinkle | 9-6 | F '01 |
| Dean Hitt | 0-1 | |
| Henry Hitt | 2-3 | QF '16, '18 |
| George Hoaglin | 4-4 | QF '56, '60 |
| Frank Hock | 0-1 | |
| Donald Hodson | 0-1 | |
| E. Holcomb | 0-1 | |
| Jerry Holda Jr. | 0-1 | |
| John Holda | 0-1 | |
| Marty Holda | 1-1 | |
| Hub Holmes | 3-2 | F '30 |
| Gil Hopper | 2-3 | |
| Bill Horning | 0-1 | |
| Don Howe | 0-1 | |
| Chris Howser | 2-2 | QF '77 |
| Allard Hoxie | 0-1 | |
| Kurt Hudler | 0-1 | |
| LaMarr Huff | 0-3 | |
| Nick Huff | 18-9 | F '06, '11 |
| John Hulcher | 0-1 | |
| Jerry Hull | 0-1 | |
| Jim Hume | 2-2 | |
| John Hunt | 1-1 | |
| Kevin Huttenlocker | 1-1 | |
| Ed Idziak Jr. | 0-1 | |
| Kent Ingraham | 2-2 | QF '59 |
| Jim Iocca | 0-2 | |
| Bob Jackson | 0-1 | |
| Larry Jacobs | 0-1 | |
| Vern Janiak | 1-1 | |
| Fred Janke Jr. | 1-2 | |
| Ben Janusz | 1-1 | |
| Jordon Jarrett | 1-2 | |
| Maynard Jeffrey | 0-1 | |
| Don Jenks | 1-1 | |
| Allan Jennex | 5-6 | F '67 |
| Craig Jensen | 1-3 | |
| L. Jewett | 0-1 | |
| Jan Jodis | 3-6 | |
| Andy Johnson | 1-1 | |
| Blaine Johnson | 2-3 | |
| Bob Johnson | 1-5 | |
| Carl Johnson | 4-1 | F '40 |
| Jim Johnson | 0-1 | |
| Ken Johnson | 1-1 | |
| Mike Johnson | 0-1 | |
| Bob Johnston | 0-2 | |
| Phil Johnston | 8-7 | QF '52, '53, '54 |
| Doug Jolly | 0-1 | |
| Casey Jones | 0-1 | |
| Dan Jones | 0-2 | |
| Bill Jors | 2-2 | QF '91 |
| Bob Jors | 1-1 | |
| Mike Jors | 7-7 | SF '81 |
| Gary Jozwiak | 0-3 | |
| Bill Jury | 3-1 | SF '61 |
| Larry Kavall | 2-2 | |
| Monty Kelley | 1-1 | |
| C. Roy Kendall | 0-1 | |
| Denny Kerwin | 22-19 | Champion '79 |
| Pat Kerwin | 5-6 | SF '89 |
| Louis Khon | 0-1 | |
| R.H. King | 0-2 | |
| Tim King | 0-2 | |
| Burt Kingsley | 0-1 | |
| Gale Kingsley | 1-1 | |
| Jim Kizziar | 0-1 | |
| David Kleckner | 3-3 | QF '97 |
| Andy Klemchuk | 2-3 | QF '56 |
| Tom Klintworth Jr. | 1-1 | QF '09 |
| Chuck Kloack | 2-3 | QF '88 |
| Ray Kluk | 9-4 | SF '67, '69 |
| Joe Korniski | 1-1 | |
| Frank Kowal Jr. | 6-9 | QF '65 |
| Dean Krieghoff | 0-1 | |
| Bud Kruger | 1-3 | |
| James Krutsch | 0-1 | |
| Walt Krywy | 0-1 | |
| Roger Kuhl | 5-5 | SF '81 |
| Brandon Kulka | 0-1 | |
| Mike Kulka | 2-2 | |
| Dale Kurtz | 0-1 | |
| Dick Kurzynowski | 11-9 | SF '66 |
| John Kurzynowski | 10-1 | Champion '60, '64 |
| Mark Kurzynowski | 43-21 | Champion 3 times |
| Mike Kurzynowski | 2-2 | QF '61 |
| Steve Kusisto | 2-1 | QF '74 |
| Steve Lackey | 0-1 | |
| Adam Laipply | 0-1 | |
| Dick Lane | 0-1 | |
| Alex Laptos | 2-3 | QF '51 |
| Mark LaSerra | 0-1 | |
| Tim Laskey | 1-6 | |
| Jim Lasowski | 2-2 | |
| Nathan LaZebnik | 4-5 | QF '99 |
| Bob Leach | 0-1 | |
| Howard Leach | 0-1 | |
| Larry Leach | 16-9 | F '56, '59 |
| Jeff LeButt | 0-1 | |
| Rob Lee | 4-3 | QF '08, '10 |
| Al Lefere | 6-8 | SF '61 |
| Andy Lefere | 3-6 | QF '93 |
| Jerry Lefere | 48-28 | Champion '72, '74 |
| Jim Lefere | 0-2 | |
| Maurie Lefere | 4-2 | F '58 |
| Royal Lefere | 7-6 | SF '86 |
| Tim Lefere | 0-1 | |
| Tom Lefere | 0-5 | |
| John Leicht | 1-4 | |
| Rick Lentz | 0-1 | |
| Denny Leutz | 1-5 | |
| Marty Leverett | 1-1 | |
| Bjorn Lindeblad | 0-1 | |
| Bob Litzer | 0-1 | |
| Pete Lobbestael | 0-1 | |
| John Lock | 3-1 | SF '39 |
| Rob Longbrake | 1-1 | |
| Bob Logeman | 1-2 | |
| Dick Loring | 3-7 | |
| Reed Lowden | 1-1 | |
| John Lozier | 2-2 | QF '71 |
| Lyn Ludlow | 18-17 | SF '42, '43 |
| John Ludwig | 0-1 | |
| John Lundstrom | 3-3 | SF '79 |
| Bob Lusk | 0-1 | |
| Mike Lyons | 17-4 | Champion '94 |
| Cody Lysher | 12-5 | SF '16, '21, '22 |
| Connor Maddalena | 1-1 | QF '13 |
| Steve Maddalena | 15-6 | Champion '17 |
| Tom Maddalena | 0-1 | |
| Bob Mager | 2-3 | QF '40 |
| Carl Maino | 2-2 | |
| Vern Maitland | 0-1 | |
| Paul Manser | 2-3 | QF '42 |
| Shel Marchewka | 0-1 | |
| Ted Markiewicz | 0-1 | |
| Tom Markiewicz | 0-2 | |
| Andy Marlow | 2-1 | QF '02 |
| Albert Marr | 0-1 | |
| Ron Marsch | 1-1 | |
| Al Marsh | 0-1 | |
| Greg Marsh | 0-2 | |
| Phil Marston | 18-6 | Champion '65, '66 |
| Todd Marston | 40-21 | Champion '11, '14 |
| Doug Martin | 0-1 | |
| Tom Martin | 1-1 | |
| Bryan Marvin | 3-4 | QF '07 |
| Bob Mason | 7-10 | QF '68 |
| Dick Mastin | 1-1 | |
| Gary Mathes | 0-1 | |
| Jeff Maule | 1-2 | |
| Ed May | 0-1 | |
| Howard May | 0-2 | |
| Paul May | 0-1 | |
| Pete May | 10-9 | SF '92, '01 |
| Deming Mayo | 1-2 | |
| Dave Mayotte | 9-11 | SF '01 |
| Frank Mayotte | 0-1 | |
| Ed McClafferty | 3-3 | SF '95 |
| Tom McConeghy | 0-2 | |
| Clyde McConnell | 2-4 | |
| David McDevitt | 0-1 | |
| Pat McDevitt | 3-2 | QF '64 |
| Jack McDonough | 0-2 | |
| P.T. McElroy | 0-1 | |
| Jeff McGilvra | 0-1 | |
| David McGuire | 0-1 | |
| Patrick McHugh | 0-2 | |
| Jim McUmber | 2-4 | |
| Walt McUmber | 0-1 | |
| Alex Medek | 1-1 | |
| Authie Meeks | 7-1 | Champion '45 |
| Bud Melling | 0-1 | |
| F.L. Merlone | 0-1 | |
| Dave Messerly | 1-1 | |
| David Mickle | 3-2 | SF '02 |
| Joe Midena | 0-1 | |
| Delos Miller | 1-1 | |
| Maro Miller | 0-2 | |
| Rusty Miller | 5-2 | SF '78 |
| Steve Miller | 5-2 | Champion '57 |
| Zack Miller | 1-2 | |
| Chuck Minix | 0-1 | |
| Remo Mion | 0-2 | |
| Doug Mitchell | 0-1 | |
| Marshall Mitchell | 1-1 | |
| Mike Mizerik | 0-1 | |
| Frank Mogilnicki | 1-4 | |
| Chuck Mohlman | 7-9 | SF '71 |
| Dick Mohr | 3-5 | |
| Ray Mohre | 1-1 | |
| Eric Molton | 1-3 | |
| John Monick | 1-4 | |
| DeWayne Moore | 1-1 | |
| Dan Moulton | 2-1 | QF '94 |
| Jack Mounteer | 1-1 | |
| Scotty Muir | 2-6 | |
| Bill Munro | 0-2 | |
| Jim Munro | 25-6 | Champion '34, '35 |
| Ron Murphy | 11-6 | F '62 |
| Steve Murray | 0-1 | |
| Fred Neeley | 0-1 | |
| Jim Nelson | 2-2 | QF '84 |
| Bob Newton | 1-1 | |
| Al Nichols | 2-3 | QF '50 |
| Orvis Nichols | 3-2 | SF '57 |
| Lavern Nixon | 1-1 | |
| Dave North | 1-1 | |
| Tod North | 1-1 | |
| Lloyd Northard | 0-1 | |
| Colin Norton | 0-3 | |
| Colin O'Connell | 6-2 | F '21, '22 |
| John O'Connell | 0-2 | |
| Mike O'Connell | 3-3 | |
| Shane O'Connell | 0-1 | |
| Bill Okley | 3-4 | QF '86 |
| Karl Oman | 0-1 | |
| Dave O'Neill | 0-3 | |
| Ron O'Rourke | 0-1 | |
| Todd Ousley | 1-1 | |
| Bob Overmyer | 0-2 | |
| Otho Overmyer | 0-1 | |
| Ron Overmyer | 3-8 | QF '49 |
| Dave Page | 1-2 | |
| Dave Page Jr. | 2-5 | |
| Shaun Page | 4-1 | F '04 |
| Greg Palkowski | 6-5 | QF 3 times |
| Earl Palmer | 1-5 | |
| Louis Palmer | 0-1 | |
| Mike Palmer | 7-5 | QF 3 times |
| Jeff Parker | 1-1 | |
| Kurt Parker | 5-3 | SF '84 |
| Ron Parker | 1-1 | |
| Bob Parkinson | 3-4 | QF '50 |
| Brian Parsons | 0-4 | |
| Walt Paszkiet | 10-10 | SF '91 |
| Pat Pausch | 0-1 | |
| Bill Pautke | 0-2 | |
| Randall Payne | 0-2 | |
| Jeff Pedersen | 0-2 | |
| Don Pelton | 0-1 | |
| Pete Perry | 0-1 | |
| Dane Peterson | 3-4 | QF '85 |
| Gordon Peterson | 7-8 | SF '52 |
| Heinie Pfetzing | 0-2 | |
| Bob Phelps | 2-5 | |
| Bill Phillips | 0-2 | |
| J.T. Pickering | 1-1 | QF '22 |
| Tim Pickering | 0-5 | |
| Dayton Pickford | 1-1 | |
| Jim Pickford | 1-2 | |
| Jamie Piper | 1-1 | |
| Cal Pittman | 0-1 | |
| Hugh Pittman | 4-11 | |
| Walt Pittman | 1-2 | |
| Bob Plaskett | 0-1 | |
| Kaiser Polcyn | 0-1 | |
| H. Pollack | 0-1 | |
| Chris Pond | 1-2 | |
| Henry Porter | 0-1 | |
| Ken Potok | 13-2 | Champion '61, '62 |
| Ron Potok | 4-6 | |
| Cary Potter | 2-5 | |
| Dennis Potter | 0-1 | |
| Al Potts | 2-1 | QF '63 |
| John Prince | 0-1 | |
| Tony Pruitt | 4-5 | SF '09 |
| L. Pulley | 0-1 | |
| Reggie Pulling | 21-12 | Champion '49 |
| C.L. Pursell Jr. | 0-1 | |
| C.L. Pursell Sr. | 0-1 | |
| Paul Putman | 4-4 | QF '82, '86 |
| Rick Putman | 1-4 | |
| C.P. Putnam | 0-1 | |
| Tom Pyciak | 5-3 | F '66 |
| Bob Rainey | 3-2 | SF '74 |
| William Ramgee | 0-1 | |
| Scott Randall | 0-1 | |
| John Raut | 3-3 | QF '62 |
| Mike Raymond | 9-8 | SF 4 times |
| Tom Raymond | 0-2 | |
| Bill Rea | 1-2 | |
| John Reardon | 0-1 | |
| Jeff Redman | 1-1 | |
| Don Reeves | 0-1 | |
| Perry Reilly | 1-4 | |
| Orville Remley | 0-2 | |
| Howard Reth | 2-3 | QF '38 |
| Alex Reynolds | 5-1 | Champion '13 |
| Charles Reynolds | 1-3 | |
| Nick Reynolds | 1-2 | QF '23 |
| Steve Reynolds | 0-1 | |
| Terry Reynolds | 1-2 | |
| Dusty Rhodes | 0-1 | |
| Kevin Rhodes | 0-1 | |
| Mike Rich | 2-3 | QF '82 |
| Bill Richmond | 0-1 | |
| Ed Riehle | 2-1 | QF '40 |
| Hal Riehle | 1-1 | |
| Rollie Rife | 0-1 | |
| Cannon Risner | 8-3 | Champion '22 |
| Chad Risner | 8-7 | Champion '10 |
| Everett Ritchie | 1-5 | |
| Ron Roberts | 0-1 | |
| Al Robertson | 1-1 | |
| Mike Robinson | 1-1 | |
| Derek Robison | 1-1 | |
| Mike Robison | 1-2 | |
| Ed Rogers | 7-5 | SF '44 |
| Bob Rohde | 1-1 | |
| Bud Rombyer | 2-2 | QF '99 |
| Fred Rombyer | 2-2 | QF '12 |
| Dave Rose | 7-6 | SF '86, '88 |
| Bob Rosenfeld | 7-3 | SF '53 |
| Mike Ross | 0-2 | |
| R.D. Royce | 0-1 | |
| Frank Rulewicz | 0-4 | |
| Karl Rullman | 4-10 | QF '04 |
| Pete Rumler | 4-4 | SF '35 |
| Todd Rumler | 3-3 | |
| G.A. Ryan | 0-1 | |
| Jim Ryan | 0-1 | |
| Ed Sadowski | 0-1 | |
| John Sadowski | 1-5 | |
| Charlie Saines | 1-2 | |
| Mike Sanderson | 2-6 | QF '78 |
| Andrew Santini | 0-2 | |
| Bill Scheele | 45-30 | Champion '86, '96 |
| Noah Schneider | 3-2 | SF '15 |
| Bob Schnell | 4-4 | F '85 |
| Bennett Schram | 0-1 | |
| Dick Schram | 1-2 | |
| Dean Schuler | 1-1 | |
| John Schultz | 2-2 | QF '81 |
| Jerry Schwartz | 0-2 | |
| Tim Schwyn | 2-1 | QF '90 |
| Tom Schwyn | 5-6 | QF '66 |
| Bob Scott | 4-5 | SF '52 |
| Doug Scott | 2-1 | QF '05 |
| Calvin Scroggins | 2-1 | QF '81 |
| Ron Seager | 2-1 | |
| Phil Seckinger | 2-4 | |
| George Sewell | 12-13 | F '76 |
| Roy Shanklin | 6-6 | SF '31 |
| Kirk Sherwood | 0-1 | |
| Ned Shevelson | 0-1 | |
| Dick Shinn | 1-1 | |
| Norm Shumway | 0-1 | |
| Bob Sildack | 0-1 | |
| Tom Simmons | 0-2 | |
| Randy Simon | 0-1 | |
| Bob Simpson | 0-1 | |
| Gary Slater | 3-3 | QF '67 |
| Harry Smead | 0-1 | |
| Brian Smith | 0-3 | |
| C.A. Smith III | 3-4 | QF '57 |
| Dave Smith | 1-1 | |
| James Smith | 1-1 | |
