PLAYER RECORDS through 2024
Spring Thaw Tournament
| (Through 2024) | |||||
| Champ. | |||||
| Flight | |||||
| Player | App. | Best finish - year | Top 5 | Top 10 | Top 20 |
| Noah Abbey | 2 | T25 - 2022 | |||
| Phil Abbey | 2 | 26 - 2007 | |||
| Jeremy Angott | 1 | 43 - 2024 | |||
| Darin Aldridge | 1 | 71 - 1994 | |||
| Bob Allen | 1 | 30 - 2010 | |||
| Troy Allen | 1 | T22 - 2020 | |||
| Logan Anuszkiewicz | 4 | T4 - 2018 | 1 | 1 | 3 |
| Robert Avery | 5 | T28 - 1998 | |||
| Fred Backiel | 9 | T4 - 2003 | 1 | 1 | 6 |
| Malon Backinger | 3 | 22 - 2023 | |||
| Joey Badall | 1 | T26 - 2021 | |||
| Brandon Badge | 1 | T19 - 2006 | 1 | ||
| Jerry Baglien | 1 | T28 - 2008 | |||
| Mark Baker | 3 | T47 - 1993 | |||
| Andrew Baron | 1 | T38 - 2024 | |||
| Zeke Bartoszek | 1 | 59 - 1993 | |||
| Jerry Bates | 1 | 33 - 2009 | |||
| Logan Baum | 1 | 30 - 2023 | |||
| Dave Bell | 3 | T22 - 1994 | |||
| Dan Bellus | 4 | T18 - 2012 | 1 | ||
| Mitch Bent | 1 | T19 - 2010 | 1 | ||
| Doug Bevan | 15 | T5 - 2010 | 1 | 1 | 5 |
| John Bevan | 1 | T58 - 1995 | |||
| Mike Beyerstedt | 4 | T19 - 2010 | 1 | ||
| Mike Bilaski | 2 | T27 - 1995 | |||
| Eric Birkle | 1 | T33 - 1998 | |||
| Merle Blackmun | 2 | T12 - 1992 | 1 | ||
| John Blasius | 1 | T15 -2013 | 1 | ||
| Nick Boertman | 3 | 16 - 2019 | 2 | ||
| Andrew Boldt | 1 | T38 - 2024 | |||
| Mike Boldt | 12 | T8 - 2010 | 1 | 2 | |
| Andy Bostik | 6 | T24 - 2014 | |||
| Doug Bournay | 1 | 53 - 1992 | |||
| Kyle Bowler | 1 | T10 - 2022 | 1 | 1 | |
| Roger Bradford | 1 | T9 - 2002 | 1 | 1 | |
| Jeff Brafford | 1 | T3 - 2010 | 1 | 1 | 1 |
| Ethan Bramble | 4 | 33 - 2020 | |||
| Karl Brandner | 2 | T46 - 1992 | |||
| Tim Brandt | 7 | T10 - 1998 | 1 | 4 | |
| Colton Brennan | 1 | T44 - 2024 | |||
| Rob Brewster | 1 | T31 - 2000 | |||
| Robin Brier | 3 | 58 - 1993 | |||
| Tom Brigham | 1 | T37 - 1995 | |||
| Brogan Brockie | 2 | 1 - 2022 | 1 | 1 | 1 |
| Jack Brockie | 2 | T4 - 2022 | 1 | 1 | 2 |
| Johnny Brockie | 3 | T20 - 2014 | 1 | ||
| Mike Brockie | 28 | 1 - 5 times | 19 | 23 | 27 |
| Stephen Broghamer | 2 | 47 - 2014 | |||
| Richard Brondyke | 1 | T28 - 2018 | |||
| Grant Brown | 3 | T28 - 1992 | |||
| Evan Brzyski | 1 | T24 - 2020 | |||
| Jim Bullinger | 1 | T5 - 1998 | 1 | 1 | 1 |
| Joe Bunch | 2 | 34 - 2018 | |||
| Justin Bunch | 6 | 11 - 2020 | 3 | ||
| Shawn Burch | 1 | T25 - 2018 | |||
| Andy Bush | 1 | T10 - 1998 | 1 | 1 | |
| Ben Butterfield | 1 | 40 - 2003 | |||
| Jake Butterfield | 1 | T22 - 2016 | |||
| John Butterfield | 3 | T9 - 2002 | 1 | 1 | |
| Tom Butterfield | 13 | 1 - 2011, '12 | 7 | 8 | 10 |
| Corey Calderone | 1 | T28 - 1992 | |||
| Dave Calderone | 16 | T5 - 2008 | 1 | 1 | 7 |
| Patrick Campbell | 3 | T24 - 2017 | |||
| Mike Campbell | 1 | T36 - 1994 | |||
| Brian Carney | 6 | T12 - 2020 | 2 | ||
| Tom Carson | 2 | T9 - 2007 | 1 | 1 | |
| Justin Carter | 1 | 37 - 06 | |||
| Brett Casto | 2 | T2 - 2022 | 1 | 1 | 1 |
| Chris Chaney | 8 | T10 - 2023 | 1 | 4 | |
| Bill Chittum | 4 | T15 - 1991 | 2 | ||
| Dale Choma | 1 | 38 - 2013 | |||
| Curt Christoffersen | 1 | T44 - 2000 | |||
| Russell Church | 2 | T34 - 2000 | |||
| John Cimock | 10 | T8 - 1992, '94 | 2 | 2 | |
| Timothy Clack | 1 | T24 - 2020 | |||
| Dave Clark | 2 | 17 - 1996 | 1 | ||
| Jamie Clark | 11 | T2 - 2006 '24 | 3 | 4 | 7 |
| Jim Clark | 8 | 2 - 1991 | 3 | 5 | 8 |
| Ron Clark | 1 | T31 - 1990 | |||
| Shane Clark | 30 | 1 - 6 times | 15 | 19 | 24 |
| Randy Claucherty | 1 | 63 - 1993 | |||
| Dave Cline | 4 | 2 - 1993 | 2 | 3 | 4 |
| Bo Cochrane | 9 | 6 - 2006 | 1 | 4 | |
| Guthrie Collins | 1 | T21 - 2015 | |||
| Jim Collins | 2 | T29 - 1997 | |||
| Bentley Coon | 2 | 8 - 2024 | 1 | 1 | |
| Brian Coon | 11 | 2 - 2013, 2023 | 5 | 8 | 10 |
| Zach Cornell | 2 | T7 - 2011 | 1 | 1 | |
| Jim Coutu | 4 | T32 - 2006 | |||
| Dave Crandall | 11 | 5 - 2020 | 2 | 5 | 10 |
| Andy Crist | 1 | T58 - 1994 | |||
| Chris Cronenweth | 2 | T10 - 1992 | 1 | 1 | |
| Brett Crosthwaite | 7 | T9 - 2006 | 1 | 4 | |
| Chris Cullin | 8 | T14 - 2016 | 2 | ||
| Doug Dailey | 3 | T43 - 1994 | |||
| Dave Dake | 1 | T51 - 1995 | |||
| Dick Davidson | 1 | 57 - 1998 | |||
| Howard Davis | 1 | T22 - 1994 | |||
| Robert Davis | 1 | T52 - 1993 | |||
| Scott Davison | 16 | T3 - 2002 | 1 | 2 | 7 |
| Zach DeFrain | 8 | 8 - 2012 | 3 | 6 | |
| Mark DeNato | 1 | T40 - 1992 | |||
| Andy Denig | 3 | T29 - 2011 | |||
| Scott Denig | 10 | T6 - 2013 | 2 | 5 | |
| Jim Dennis | 1 | T33 - 1998 | |||
| Brent Densmore | 1 | 28 - 2010 | |||
| Logan Densmore | 4 | 10 - 2013 | 1 | 2 | |
| Tim DeWitt | 1 | 52 - 1992 | |||
| Josh Dirlam | 3 | 3- 2016 | 1 | 3 | 3 |
| Pete DiVietri | 1 | T35 - 2015 | |||
| Josh Dixon | 3 | T20 - 2014 | 1 | ||
| Andrew Dobbins | 1 | T11 - 2013 | 1 | ||
| Will Double | 2 | T16 - 2018 | 1 | ||
| John Duffy | 2 | T31 - 2017 | |||
| Tobin Dunigan | 6 | 2 - 2011 | 1 | 4 | 5 |
| Dylan Eddy | 2 | T6 - 2017 | 1 | 2 | |
| Jim Etue | 2 | T10 - 2008 | 1 | 1 | |
| Zachary Fagan | 1 | 32 - 2023 | |||
| Matt Farhat | 13 | T5 - 2016 | 1 | 5 | 11 |
| Dustin Ferrell | 1 | 35 - 2011 | |||
| Kyle Field | 1 | T36 - 2020 | |||
| Mike Fish | 2 | 32 - 2008 | |||
| Jack Fitzpatrick | 6 | T20 - 1994 | 1 | ||
| James Fitzpatrick | 1 | T29 - 1993 | |||
| Jerry Fitzpatrick | 3 | 45 - 1991 | |||
| Jay Foust | 9 | 3 - 2001 | 1 | 2 | 5 |
| Justin Fowler | 50 - 2024 | ||||
| Yancey Frank | 1 | 42 - 2001 | |||
| Jim Franklin | 4 | 17 - 1991 | 3 | ||
| Tim French | 3 | T17 - 1999 | 2 | ||
| Brian Frey | 1 | 51 - 2001 | |||
| Rich Friedlund | 3 | T14 - 2002 | 1 | ||
| Rich Frinkle | 1 | 70 - 1994 | |||
| Craig Galbreath | 5 | T3 - 2002 | 1 | 2 | 2 |
| Jonathan Gallas | 6 | T18 - 2012 | 1 | ||
| Drew Gandy | 2 | T9 -2021 | 1 | 2 | |
| Garron Garn | 3 | T28 - 2002 | |||
| Bill Georgopoulos | 1 | 54 - 1992 | |||
| Ben Gilpin | 5 | T12 - 2001 | 1 | ||
| Bruce Gilpin | 1 | T36 - 1991 | |||
| Dave Gilpin | 9 | T2 - 1992 | 2 | 5 | 6 |
| Luke Girodat | 4 | T12 - 2019 | 2 | ||
| Rick Goble | 1 | T15 - 2000 | 1 | ||
| Jim Goodrich | 9 | T10 - 2000 | 1 | 3 | |
| Bryon Gough | 3 | T11 - 2009 | 1 | ||
| Andy Gray | 1 | 9 - 2008 | 1 | 1 | |
| Bob Gray | 5 | T10 - 1996 | 1 | 3 | |
| Justin Guscinski | 2 | T16 - 2005 | 1 | ||
| Fritz Gutchess | 5 | 4 - 1992 | 1 | 2 | 3 |
| Jeff Hackett | 1 | T40 - 1993 | |||
| Greg Hackworth | 1 | T10 - 1998 | 1 | 1 | |
| Gary Hall | 9 | T19 - 2006 | 1 | ||
| Darrell Haltom | 2 | T36 - 1991 | |||
| Jacob Hamilton | 3 | 9 - 2000 | 1 | 1 | |
| Wayne Harbaugh | 3 | T12 - 2006 | 1 | ||
| Alex Harris | 1 | T31 - 2024 | |||
| Aaron Hawkins | 3 | T23 - 2013 | |||
| Tom Hawkins | 4 | T51 - 1995 | |||
| Brian Haynes | 1 | T33 - 1998 | |||
| Ron Heller | 1 | 56 - 1992 | |||
| Brian Hemminger | 1 | T33 - 1998 | |||
| Jesse Henman | 2 | T24 - 1990 | |||
| Nick Henman | 3 | T12 - 2024 | 1 | ||
| Mike Hestwood | 11 | 1 - 1996 | 2 | 7 | 9 |
| Riley Hestwood | 5 | 1 - 2020 | 2 | 2 | 4 |
| Jamie Hinkle | 8 | T4 - 2000 | 1 | 3 | 6 |
| Gene Hinkley | 9 | T19 - 1993 | 1 | ||
| Henry Hitt | 5 | 2 - 2015 | 1 | 4 | 5 |
| Christian Hojnicki | 1 | 28 - 2009 | |||
| Charlie Holst | 1 | T43 - 2014 | |||
| Andy Horodecki | 1 | 29 - 2024 | |||
| Rich Horodecki | 3 | T15 - 2024 | 1 | ||
| Xavier Hovinen | 1 | T31 - 2024 | |||
| Jeffrey Howard | 2 | T27 - 1996 | |||
| Jim Howe | 1 | T39 - 1997 | |||
| Shaun Huang | 2 | 27 - 2004 | |||
| Nick Huff | 12 | T7 - 2011 | 2 | 7 | |
| Jacob Hull | 1 | 37 - 2009 | |||
| Tony Hurd | 4 | T12 - 2024 | 1 | ||
| Kevin Huttenlocker | 1 | T31 - 1991 | |||
| Steve Jackson | 2 | T31 - 1997 | |||
| Beau Johnson | 1 | T49 - 2000 | |||
| Mike Jordon | 2 | T37 - 1993 | |||
| Bill Jors | 4 | T5 - 1994 | 1 | 1 | 3 |
| Mike Jors | 2 | T32 - 2003 | |||
| Rick Kakowski | 1 | T5 - 1998 | 1 | 1 | 1 |
| Paisilp Kanil | 1 | T37 - 2014 | |||
| Mike Keene | 2 | T21 - 2005 | |||
| Tony Keim | 1 | T20 - 2014 | 1 | ||
| Denny Kerwin | 2 | T27 - 1996 | |||
| Pat Kerwin | 1 | T28 - 2002 | |||
| David Kleckner | 4 | 1 - 1998 | 2 | 3 | 4 |
| Jason Klinger | 1 | 30 - 2014 | |||
| Phil Klintworth | 4 | T23 - 1993 | |||
| Tom Klintworth | 3 | T7 - 2011 | 1 | ||
| Zach Koerner | 1 | T8 - 2022 | 1 | 1 | |
| Chris Kokoczka | 1 | 9 - 2005 | 1 | 1 | |
| Roger Kuhl | 23 | 2- 1995 | 4 | 8 | 14 |
| Ronald Kuhl | 1 | T56 - 1995 | |||
| Mike Kulka | 6 | T10 - 1995 | 1 | 3 | |
| Dick Kurzynowski | 2 | T12 - 1992 | 1 | ||
| Mark Kurzynowski | 16 | 1 - 4 times | 11 | 13 | 14 |
| Trevor Kuzee | 3 | T18 - 2024 | 1 | ||
| Jared Lamberson | 1 | 40 - 2015 | |||
| Alex LaSerra | 4 | 2 - 2010 | 2 | 4 | 4 |
| Mark LaSerra | 3 | T15 - 2023 | 1 | ||
| Tyler LaSerra | 6 | 1 - 2013 | 1 | 2 | 4 |
| Tim Laskey | 5 | T25 - 1999 | |||
| Nathan LaZebnik | 14 | T3 - 1993 | 2 | 5 | 8 |
| Dana Lee | 1 | T11 - 1990 | 1 | ||
| Rob Lee | 9 | T5 - 2008 | 1 | 3 | 4 |
| Andy Lefere | 1 | 63 - 1993 | |||
| Jerry Lefere | 9 | T9 - 1997, '01 | 3 | 6 | |
| John Leicht | 3 | T22 - 1995 | |||
| Jason Lemek | 1 | T55 - 1993 | |||
| Marty Leverett | 1 | T28 - 1991 | |||
| Travis Leutz | 1 | T26 - 2024 | |||
| Chris Lingo | 9 | 19 - 2001 | 1 | ||
| Gary Lively | 1 | T43 - 2014 | |||
| Ron Lloyd | 1 | T28 - 2006 | |||
| Pete Lobbestael | 3 | T10 - 1995 | 1 | 3 | |
| Stan Lockhart | 2 | T6 - 1995 | 2 | 2 | |
| Rob Longbrake | 3 | T15 - 2022, 2023 | 2 | ||
| Dick Loring | 2 | 8 - 1990 | 1 | 2 | |
| Steve Ludwig | 5 | T12 - 1993 | 2 | ||
| Mike Lyons | 5 | 1 - 1991 | 3 | 4 | 5 |
| Cody Lysher | 11 | 3 - 2020 | 1 | 1 | 6 |
| Paul MacDonald | 1 | T23 - 1993 | |||
| Connor Maddalena | 3 | T18 - 2012 | 1 | ||
| Steve Maddalena | 33 | 1 - 4 times | 14 | 23 | 29 |
| Ben Maino | 1 | 34 - 2022 | |||
| Carl Maino | 3 | 33 - 1990 | |||
| Jacob Malcangi | 4 | T4 - 2023 | 1 | 3 | 4 |
| Al Marr | 1 | 51 - 1992 | |||
| Nick Marsh | 1 | T15 - 2009 | 1 | ||
| Brent Marshall | 1 | T15 - 2015 | 1 | ||
| Charles Marshall | 2 | 35 - 2016 | |||
| Phil Marston | 5 | T3 - 1990 | 1 | 1 | 4 |
| Todd Marston | 21 | 4 - 2016 | 4 | 9 | 17 |
| Doug Martin | 4 | T17 - 2000 | 1 | ||
| Steve Martin | 1 | T18 - 1990 | 1 | ||
| Skyler Martoia | 1 | 37 - 2009 | |||
| Bryan Marvin | 10 | T9 - 2002 | 1 | 3 | |
| Joe Marzano | 5 | T4 - 2018 | 1 | 3 | 3 |
| Michael Mason | 2 | T14 - 2017 | 1 | ||
| M.L. Masters | 3 | T46 - 1997 | |||
| Sean Matson | 2 | T17 - 2017 | 1 | ||
| Pete May | 18 | T2 - 2009 | 1 | 4 | 11 |
| Dave Mayotte | 7 | T20 - 2004 | 1 | ||
| George McAtee | 3 | T37 - 1995 | |||
| Corey McCave | 2 | 39 - 2002 | |||
| Charles McCafferty | 1 | T34 - 1995 | |||
| Ed McClafferty | 4 | T18 - 1996 | 1 | ||
| Mike McClafferty | 1 | T63 - 1994 | |||
| David McDevitt | 2 | T43 - 1994 | |||
| Brad McEldowney | 10 | T15 - 2023 | 3 | ||
| Bill McGuire | 1 | T49 - 2000 | |||
| Alex Medek | 3 | T22 - 2009 | |||
| Jacob Megdell | 4 | T28 - 1998 | |||
| John Mellen | 1 | T36 - 2020 | |||
| Andy Mercer | 4 | T19 - 1998 | 1 | ||
| John Messimer | 1 | T46 - 1997 | |||
| David Mickle | 6 | T4 - 2011 | 1 | 2 | 4 |
| Joe Midena | 1 | T38 - 2024 | |||
| Matt Miller | 1 | T11 - 2012 | 1 | ||
| Zachary Miller | 1 | T20 - 2007 | 1 | ||
| Chuck Mohlman | 2 | T22 - 1997 | |||
| Dan Molton | 3 | T18 - 1995 | 1 | ||
| Eric Molton | 1 | T53 - 1998 | |||
| Thomas Morris | 3 | T24 - 2014 | |||
| Aaron Morrow | 1 | T32 - 2003 | |||
| Colin O'Connell | 4 | T3 - 2021 | 1 | 1 | 2 |
| Andy Oring | 2 | T25 - 2011 | |||
| Ron O'Rourke | 5 | T20 - 2024 | 1 | ||
| Jim Osborn | 2 | T41 - 1991 | |||
| Andrew Outcalt | 1 | T22 - 2011 | |||
| Dan Page | 2 | T4 - 2000 | 1 | 1 | 1 |
| Dave Page Jr. | 2 | T25 - 1995 | |||
| Shaun Page | 1 | T14 - 2003 | 1 | ||
| Greg Palkowski | 3 | T20 - 1996 | 1 | ||
| Ron Parsi | 1 | T22 - 2009 | |||
| Smith Patterson | 1 | T32 - 2006 | |||
| Randall Payne | 2 | T39 - 2007 | |||
| Jacob Petersen | 3 | T8 - 2022 | 1 | 2 | |
| Mike Petty | 1 | 57 - 2000 | |||
| Rob Petty | 1 | T46 - 1998 | |||
| Dennis Phillips | 1 | 37 - 2013 | |||
| J.T. Pickering | 2 | T18 - 2021 | 1 | ||
| Tim Pickering | 8 | 5 - 2017 | 2 | 5 | 5 |
| Jim Pickford | 1 | T9 - 1990 | 1 | 1 | |
| Eric Pietroytys | 1 | T18 - 2019 | 1 | ||
| Jamie Piper | 1 | T26 - 1992 | |||
| Ken Potok | 1 | T24 - 1990 | |||
| Cary Potter | 2 | T15 - 2001 | 1 | ||
| Tony Pruitt | 1 | T33 - 2010 | |||
| Todd Raehtz | 1 | T49 - 1995 | |||
| Bob Rainey | 2 | T41 - 1997 | |||
| Rex Rainey | 1 | T52 - 1994 | |||
| Scott Randall | 3 | T12 - 1993 | 1 | ||
| Mike Raymond | 34 | 2 - 1998 | 6 | 11 | 27 |
| Tom Raymond | 1 | T42 - 2015 | |||
| Trevor Raymond | 7 | T8 - 2018 | 1 | 3 | |
| Jason Redman | 1 | T46 - 1992 | |||
| Jeff Redman | 5 | T9 - 2012 | 1 | 3 | |
| Tim Redman | 1 | 63 - 1993 | |||
| Louis Redovich | 1 | T34 - 2021 | |||
| Perry Reilly | 6 | T31 - 1995 | |||
| Jeff Reimers | 1 | 46 - 2003 | |||
| Nate Reimers | 1 | 41 - 2006 | |||
| Alex Reynolds | 1 | T7 - 2014 | 1 | 1 | |
| Nick Reynolds | 3 | T2 - 2024 | 1 | 2 | 3 |
| Kevin Rhodes | 7 | T9 - 2015 | 1 | 3 | |
| Cannon Risner | 3 | 8 - 2023 | 1 | 2 | |
| Chad Risner | 10 | 5 - 2013 | 1 | 3 | 9 |
| George Roberts | 1 | T15 - 2022 | 1 | ||
| Ron Roberts | 1 | T43 - 1997 | |||
| Gary Robinson | 4 | T8 - 1996 | 1 | 2 | |
| Steve Rogers | 1 | 55 - 1992 | |||
| Bill Rohde | 1 | T63 - 1995 | |||
| Bob Rohde | 5 | T31 - 1997 | |||
| Bud Rombyer | 2 | T25 - 1996 | |||
| Carl Ross | 2 | T43 - 2001 | |||
| Jeremy Rothenberger | 3 | 11 - 1993 | 1 | ||
| Scott Rowdon | 2 | T29 - 2001 | |||
| Cody Rowe | 1 | T26 - 2024 | |||
| Karl Rullman | 11 | 9 - 1999 | 1 | 2 | |
| Todd Rumler | 3 | T27 - 2005 | |||
| Jim Ryan | 2 | T29 - 1993 | |||
| Mike Sabatos | 3 | 8 - 2009 | 1 | 1 | |
| Charlie Saines | 1 | T21 - 1991 | |||
| Pat Sall | 1 | 27 - 2009 | |||
| Andrew Santini | 3 | T10 - 1995 | 1 | 1 | |
| Andrea Schaffer | 1 | T24 - 2006 | |||
| Bill Scheele | 14 | T2 - 1994 | 2 | 5 | 8 |
| Noah Schneider | 4 | 1 - 2016 | 3 | 4 | 4 |
| Bob Schnell | 4 | 22 - 1990 | |||
| Lance Schnitkey | 3 | 2 - 2016 | 1 | 1 | 2 |
| Chad Schroeder | 1 | T44 - 2000 | |||
| Jerry Schwartz | 5 | T13 - 1999 | 1 | ||
| Zeke Schwartz | 3 | T11 - 2012 | 2 | ||
| Kurt Scott | 1 | T34 - 2021 | |||
| Mike Sequite | 4 | 19 -2009 | 1 | ||
| Larry Sexton | 5 | T9 - 2021 | 1 | 4 | |
| Ed Sharkey | 1 | 30 - 1999 | |||
| Bob Shaw | 1 | T14 - 2002 | 1 | ||
| Richard Shaw | 1 | 49 - 1997 | |||
| Dan Shellberg | 2 | T60 - 1993 | |||
| James Simmons | 1 | T16 - 2006 | 1 | ||
| Brian Smith | 4 | T10 - 1998 | 1 | 2 | |
| Ken Smith | 9 | T4 - 1995 | 2 | 2 | 5 |
| Scott Smith | 2 | 37 - 2005 | |||
| Tim Smith | 2 | T9 - 2009 | 1 | 1 | |
| Tom Smith | 1 | T26 - 2012 | |||
| Tommy Smith | 1 | T15 - 2024 | 1 | ||
| Kyle Snell | 4 | T6 - 2015 | 2 | 3 | |
| Steve Southard | 2 | T41 - 2000 | |||
| Conor Spencer | 4 | 1 - 2023 | 2 | 2 | 4 |
| John Stadelman | 2 | T33 - 2013 | |||
| Kirk Stage | 1 | T19 - 1998 | 1 | ||
| Tyler Stassines | 1 | 39 - 2021 | |||
| John Steppon | 1 | 23 - 1991 | |||
| Tom Stevens | 2 | 44 - 1991 | |||
| Chris Strong | 1 | T29 - 2011 | |||
| Brian Stuard | 6 | 2 - 2005 | 3 | 4 | 6 |
| Brian Stygles | 1 | T58 - 1995 | |||
| Chaz Suomola | 1 | 33 - 2008 | |||
| Denver Surgener | 2 | 39 - 1990 | |||
| Jason Swihart | 4 | 1 - 2003 | 3 | 3 | 4 |
| Jeff Swihart | 2 | T2 - 2003 | 1 | 1 | 2 |
| Connor Talbert | 2 | T19 - 2018 | 1 | ||
| Richard Tallman | 1 | 29 - 1999 | |||
| Tom Tarasiewicz | 12 | T4 - 1997 | 2 | 4 | 9 |
| John Tarpley | 26 | T3 - 2010 | 2 | 3 | 11 |
| Daniel Taylor | 5 | T14 - 2017 | 2 | ||
| Eric Terrian | 2 | T2 - 1994 | 1 | 1 | 2 |
| Kris Thayer | 1 | 39 - 2004 | |||
| Tim Thayer | 7 | T11 - 1999 | 1 | ||
| Mike Thompson | 1 | T58 - 1995 | |||
| Andrew Tindall | 7 | 1 - 2021 | 5 | 6 | 7 |
| Paul Titus | 6 | T11 - 1997 | 2 | ||
| Matt Townsley | 3 | T37 - 2001 | |||
| Bill Tuttle | 10 | T5 - 2008 | 1 | 1 | 6 |
| Bret Valkuchak | 6 | 1 - 2024 | 2 | 5 | 6 |
| Chris Vanderveen | 2 | T28 - 2018 | |||
| Sean Vann | 1 | 6 - 2020 | 1 | 1 | |
| Chris VanSchoick | 2 | T9 - 2015 | 1 | 1 | |
| Bob Varner | 4 | T7 - 1991 | 1 | 2 | |
| Paul Varner | 18 | 9 - 2023 | 3 | 8 | |
| Denny Vass | 2 | T24 - 1990 | |||
| Lance Veydt | 1 | T28 - 2003 | |||
| Steve Veydt | 1 | 40 - 2011 | |||
| Mike Viane | 2 | T22 - 1996 | |||
| George Vinson II | 4 | T37 - 1993, '95 | |||
| Jameson Vinson | 1 | 31 -2023 | |||
| Scott Vitale | 2 | 34 - 2005 | |||
| Mel Waisanen | 2 | T2- 2009 | 1 | 1 | 2 |
| Logan Wagner | 1 | T44 - 2024 | |||
| Adam Walicki | 4 | 1 - 2005 | 2 | 3 | 3 |
| Mike Walz | 2 | 46 - 1995 | |||
| Pete Walz | 29 | 1 - 1992 | 7 | 9 | 19 |
| Nick Ward | 4 | T8 - 2013 | 1 | 3 | |
| Carl Webster | 2 | T47 - 1993 | |||
| Harold West | 4 | 2 - 2000 | 1 | 2 | 3 |
| Rusty Whisman | 6 | 8 - 2015 | 1 | 2 | |
| Ryan Wiedmeyer | 1 | T20 - 2020 | 1 | ||
| Doug Wiley | 2 | T19 -1998 | 1 | ||
| Matt Wiley | 2 | T12 - 2017 | 1 | ||
| Chris Willbee | 2 | T20 - 2019 | 1 | ||
| Dave Willinger | 1 | 63 - 1993 | |||
| Lance Woodland | 7 | T9 - 2009 | 1 | 3 | |
| Chad Wrona | 2 | T24 - 1991 | |||
| Hoyt Wrona | 1 | T47 - 2024 | |||
| Dave Zantop | 2 | T31 - 1999 | |||
| Greg Zeller | 28 | 1 - 2014 | 11 | 17 | 23 |
| Bob Zimmerman | 6 | T2 - 1997 | 2 | 4 | 6 |
| Mike Zuchowski | 7 | T13 - 2000 | 3 |


