2002       
Greg Zeller   12      10         22
Todd Marston 12 3 15
Tom Butterfield 1 8 9
Phil Marston 2 5 7
Mike Brockie 2 2 4
Shane Clark -1 2 -1
Bill Tuttle 1 -2 -1
John Tarpley 2 -4 -2
Scott Davison -1 -1 -2
Tom Tarasiewicz        -2 -2 -4
James Goodrich -2 -10 -12
Don Baker 0 -16 -16
       
2003       
Mike Brockie  14 18 32
Shane Clark 14 11 25
Jason Swihart 12 11 23
Ben Gilpin 12 0 12
Fred Backiel 5 7 12
Jeff Swihart 8 3 11
Greg Zeller 0 7 7
Todd Marston -1 8 7
Phil Marston 5 1 6
Jamie Hinkle 5 1 6
Scott Davison 4 2 6
Michael Beyerstedt 0 2 2
David Mickle 0 1 1
Tom Tarasiewicz 1 -2 -1
       
2004       
Adam Walicki  16 12 28
Shane Clark 11 13 24
Jason Swihart 10 12 22
Nathan LaZebnik 9 3 12
Chad Risner 0 4 4
Pete Walz 1 0 1
Dave Gilpin 0 1 1
Jeff Brafford 2 -2 0
Greg Zeller 4 -5 -1
Mike Brockie 3 -4 -1
Bill Scheele 1 -2 -1
Todd Marston 0 -3 -3
Dave Calderone  4 -10 -6
Tom Klintworth Jr.  0 -14 -14
       
2005       
Phil Marston  2 8 10
Mike Zuchowski 2 -2 0
Greg Zeller -4 4 0
Bill Tuttle 5 -7 -2
Jeff Redman -3 0 -3
Todd Marston -5 0 -5
Bill Scheele -2 -4 -6
Scott Davison -1 -7 -8
Tom McConeghy -4 -5 -9
Lance Veydt -1 -11 -12
Mike Kulka -5 -11 -16
       
2006      
Shane Clark  12 7 19
Mike Brockie 7 8 15
Chad Risner 4 9 13
Mike Boldt 4 1 5
Jamie Hinkle 3 1 4
Todd Marston 3 0 3
Bill Scheele -1 4 3
Karl Rullman 1 1 2
Scott Davison 0 1 1
Phil Marston -1 2 1
Bo Cochrane 2 -3 -1
Mike Kulka 0 -1 -1
       
2007       
Shane Clark  12 8 20
Pete May 9 2 11
Todd Marston 4 -4 0
Alex Medek -1 1 0
Bill Scheele -2 2 0
Mike Brockie 2 -3 -1
Chad Risner 0 -1 -1
Ken Smith -1 -1 -2
Chris Strong -1 -2 -3
Jim Parrott 6 -11 -5
Nathan LaZebnik -2 -3 -5
Mike Kulka 1 -7 -6
Matt Gale -2 -8 -10
       
2008       
Kris Bradshaw      12
Chad Risner     9
Jamie Clark     9
Shane Clark     9
Zach DeFrain     8
Bill Scheele     7
Phil Marston     7
Doug Bevan     5
Mike Raymond     4
Andy Lefere     2
Tom Klintworth Jr.     0
Kyle Snell     -2
Bill Tuttle     -2
Chris Strong     -3
Lance Woodland     -4
Todd Marston     -4
Dave Gilpin     -5
       
2009       
Chad Risner*      10
Nick Huff     10
Bo Cochrane     4
Harold West     2
Shane Clark     1
Mark Kurzynowski     1
Kris Bradshaw     0
Mike Brockie     -1
Tim Pickering     -3
Bill Tuttle     -5
Doug Bevan     -6
Dave Crandall     -7
Jamie Clark     -7
Dave Gilpin     -7
Greg Zeller     -8
Bill Scheele     -11
Nick Marsh     -12
Kevin Rhodes     -13
Nathan LaZebnik     -14
Brian Smith     -14
     *won in playoff      
       
2010       
Doug Bevan      1
Shane Clark     0
Bill Tuttle     -2
Lance Woodland     -2
Rob Lee     -5
Tom Klintworth Jr.     -5
Mike Raymond     -7
Tony Pruitt     -8
Pete May     -8
Chad Risner     -9
Mike Brockie     -10
Greg Zeller     -17
Mike Beyerstedt     -18
Zach DeFrain     -19
John Tarpley     -20
Dave Calderone     -20
       
2011       
Greg Zeller*      19
Pete Walz     19
Chad Risner     15
Tobin Dunigan     13
Mike Raymond     10
Jamie Hinkle     9
Scott Denig     6
Jeff Brafford     5
Alex LaSerra     4
Mike Brockie     4
Bill Tuttle     3
Shane Clark     2
Mike Boldt     2
Fred Backiel     1
Dave Crandall     -1
Zach DeFrain     -1
Todd Marston     -3
Denny Atkins     -9
Chris Strong     -10
    *won in playoff       
       
2012       
Brian Coon  6 14 20
Alex LaSerra 9 9 18
Tobin Dunigan 4 13 17
Mike Brockie 8 7 15
Greg Zeller 5 8 13
Scott Denig 11 0 11
Nick Huff 10 -1 9
Mike Raymond 1 8 9
Kyle Snell 8 1 9
Pete Walz 5 3 8
Shane Clark 0 8 8
Mel Waisanen 3 5 8
Bill Scheele 3 3 6
Chad Risner 0 5 5
Zeke Schwartz 6 -2 4
Jim Coutu 0 2 2
Tom Tarasiewicz 0 0 0
Pete May 4 -6 -2
Brian Smith 3 -5 -2
Matt Farhat 1 -5 -4
Tom Butterfield 1 -5 -4
Jeremy Fuller 0 -4 -4
Andrea Clark 1 -8 -7
Doug Bevan 3 -11 -8
       
2013       
Kyle Snell  22 0 22
Mike Raymond 11 3 14
Greg Zeller 2 11 13
Mark Kurzynowski 3 8 11
Scott Denig -1 11 10
Matt Farhat 3 6 9
Dave Crandall 5 3 8
Brian Coon 0 5 5
Lance Woodland 0 3 3
Pete Walz -1 3 2
Chad Risner 0 0 0
John Tarpley -1 -6 -7
Josh Olson -1 -10 -11
       
2014       
Mike Brockie  9 11 20
Greg Zeller 7 3 10
Brian Coon 4 6 10
Doug Bevan 3 5 8
Tobin Dunigan 1 7 8
Kyle Snell 1 6 7
Tim Pickering 1 3 4
Mike Raymond 5 -4 1
Jeremy Fuller 5 -6 -1
Tom Klintworth Jr. 0 -3 -3
Todd Marston -1 -3 -4
Lance Woodland 0 -5 -5
Ken Smith -1 -7 -8
Andrea Clark -1 -9 -10
Mike Kulka -1 -12 -13
       
2015       
Pete Walz  11 7 18
Brian Coon 10 5 15
Cody Lysher 8 6 14
Mike Brockie 16 -5 11
Todd Marston 7 2 9
Dave Crandall 4 3 7
Shane Clark 0 7 7
Zach DeFrain 1 4 5
Kevin Rhodes 3 -1 2
Jeff Brafford 1 -4 -3
Scott Denig 0 -4 -4
Mike Raymond 2 -8 -6
Nathan LaZebnik 1 -9 -8
Noah Schneider 11 WD  
       
2016       
Greg Zeller 15 10 25
Mike Brockie 12 6 18
Dave Crandall 8 9 17
Shane Clark 0 7 7
Chris Cullin 5 -1 4
Chad Risner 2 1 3
Pete Walz 1 1 2
Matt Farhat 4 -3 1
Nathan LaZebnik -1 1 0
Mike Raymond -1 1 0
Jeff Brafford 5 -7 -2
David Mickle -1 -3 -4
Scott Denig -1 -4 -5
Shawn Burch -1 -11 -12
       
2017       
Andy Thackaberry  6 10 16
Greg Zeller 3 12 15
Mike Raymond 14 1 15
Mike Brockie 7 7 14
Scott Denig 7 2 9
Dustin Ferrell 1 7 8
Phil Fischmeister 0 8 8
Pete Walz 1 3 4
Chris Chaney 2 2 4
Jamie Clark 1 2 3
Zach DeFrain 3 -2 1
Lance Veydt 1 -4 -3
Matt Farhat 0 -3 -3
Patrick Campbell 2 -7 -5
Brian Carney 8 -14 -6